Latest SYNOP SHIP Observations
GNJ7EFP DBBH R/V Meteor
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DON31.07.25 09:00N40.00W029.48W029.48 80065202023.017.923.4 0.5 0.5 901031.3//
DON31.07.25 08:00N39.54W029.36W029.3610012/--22.718.223.6---1030.8//
DON31.07.25 06:00N39.42W029.18W029.1812010/--21.619.623.3---1030.2//
MIT30.07.25 23:00N38.54W028.06W028.06 7014/--22.819.023.3---1030.3//
MIT30.07.25 20:00N38.36W027.36W027.36 3018/--22.619.322.8---1028.8//
MIT30.07.25 19:00N38.36W027.24W027.24 8019/--22.918.622.9---1028.7//
MIT30.07.25 18:00N38.30W027.12W027.12 60195202022.719.022.9 0.5 1.0 601028.8//
MIT30.07.25 17:00N38.24W027.00W027.00 7016/--22.518.722.8---1028.7//
MIT30.07.25 15:00N38.12W026.36W026.36 80184202022.518.523.1 0.5 1.0 601028.4//
MIT30.07.25 14:00N38.06W026.30W026.30 6018/--22.617.923.2---1028.2//
MIT30.07.25 13:00N38.00W026.18W026.18 6019/--22.617.223.1---1028.3//
MIT30.07.25 11:00N37.48W025.54W025.54 3019/--22.617.522.6---1028.0//
MIT30.07.25 10:00N37.42W025.42W025.42 5016/--23.018.022.4---1027.5//
MIT30.07.25 09:00N37.42W025.42W025.42 6010/--22.518.222.2---1027.2//
MIT30.07.25 08:00N37.42W025.42W025.42 6006/--21.918.422.1---1027.0//
MIT30.07.25 07:00N37.42W025.42W025.42 7008/--21.817.822.4---1027.1//
MIT30.07.25 06:00N37.42W025.42W025.42 4010/--21.917.522.4---1026.8//
MIT30.07.25 05:00N37.42W025.42W025.42 4010/--21.817.822.4---1026.7//
MIT30.07.25 04:00N37.42W025.42W025.42 4010/--21.418.722.4---1026.5//
MIT30.07.25 03:00N37.42W025.42W025.42 3012/--21.318.722.4---1026.6//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MIT30.07.25 02:00N37.42W025.42W025.42 4010/--21.519.022.4---1026.8//
MIT30.07.25 01:00N37.42W025.42W025.42 4012/--21.418.822.5---1027.1//
MIT30.07.25 00:00N37.42W025.42W025.42 4012/--21.919.222.4---1027.2//
DIE29.07.25 23:00N37.42W025.42W025.42 5010/--21.819.122.4---1027.4//
DIE29.07.25 22:00N37.42W025.42W025.42 5014/--21.718.922.5---1027.1//
DIE29.07.25 21:00N37.42W025.42W025.42 4014/--21.019.122.5---1026.6//
DIE29.07.25 20:00N37.42W025.42W025.42 5012/--21.718.722.5---1026.3//
DIE29.07.25 19:00N37.42W025.42W025.42 5016/--22.518.822.5---1026.1//
DIE29.07.25 18:00N37.42W025.42W025.42 4014/--22.918.122.4---1025.7//
DIE29.07.25 17:00N37.42W025.42W025.42 4008/--23.118.322.4---1026.0//
DIE29.07.25 16:00N37.42W025.42W025.4211004/--22.318.522.5---1026.3//
DIE29.07.25 15:00N37.42W025.42W025.4213012/--21.618.722.4---1026.5//
DIE29.07.25 14:00N37.42W025.42W025.4214008/--22.118.422.3---1026.6//
DIE29.07.25 13:00N37.42W025.42W025.4215004/--22.118.922.3---1026.9//
DIE29.07.25 12:00N37.42W025.42W025.4214006/--21.819.122.3---1027.1//
DIE29.07.25 11:00N37.42W025.42W025.4219004/--22.118.622.3---1026.9//
DIE29.07.25 10:00N37.42W025.42W025.42 4012/--22.118.422.2---1026.6//
DIE29.07.25 07:00N37.42W025.42W025.42 4008/--19.518.122.4---1026.8//
DIE29.07.25 06:00N37.42W025.42W025.42 1008/--21.116.122.4---1026.5//
DIE29.07.25 03:00N37.42W025.42W025.42 5014/--20.717.822.4---1027.2//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DIE29.07.25 01:00N37.42W025.42W025.42 7012/--21.418.322.4---1027.9//
DIE29.07.25 00:00N37.42W025.42W025.42 5010/--21.818.522.4---1028.4//
MON28.07.25 23:00N37.42W025.42W025.42 4012/--21.918.522.4---1028.6//
MON28.07.25 22:00N37.42W025.42W025.42 4014/--21.620.022.4---1028.2//
MON28.07.25 21:00N37.42W025.42W025.42 4010/--21.620.122.4---1027.6//
MON28.07.25 19:00N37.42W025.42W025.42 4014/--22.719.322.4---1027.2//
MON28.07.25 17:00N37.42W025.42W025.42 7008/--23.019.122.4---1027.6//
MON28.07.25 16:00N37.42W025.42W025.4213006/--22.418.722.5---1027.9//
MON28.07.25 15:00N37.42W025.42W025.4212014/--23.116.822.4---1028.1//
MON28.07.25 14:00N37.42W025.42W025.4213018/--22.818.022.3---1028.0//
MON28.07.25 13:00N37.42W025.42W025.4212019/--22.917.922.3---1028.1//
MON28.07.25 10:00N37.42W025.42W025.4213010/--21.519.222.2---1028.3//
MON28.07.25 09:00N37.42W025.42W025.4211008/--20.919.322.2---1028.4//
MON28.07.25 08:00N37.42W025.42W025.42 5006/--21.118.922.2---1028.1//
MON28.07.25 07:00N37.42W025.42W025.4212010/--20.419.122.2---1027.7//
MON28.07.25 06:00N37.42W025.42W025.42 6006/--21.118.122.2---1027.6//
MON28.07.25 04:00N37.42W025.42W025.42 4008/--21.118.322.3---1028.0//
MON28.07.25 02:00N37.42W025.42W025.42 2008/--21.318.622.2---1028.4//
MON28.07.25 01:00N37.42W025.42W025.4212019/--21.717.822.2---1028.7//
MON28.07.25 00:00N37.42W025.42W025.42 3010/--22.219.222.2---1028.7//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SON27.07.25 22:00N37.42W025.42W025.42 3010/--22.618.522.3---1028.7//
SON27.07.25 21:00N37.42W025.42W025.42 9010/--23.118.022.3---1028.3//
SON27.07.25 19:00N37.42W025.42W025.4212021/--22.817.722.3---1027.2//
SON27.07.25 17:00N37.42W025.42W025.4213021/--22.917.422.3---1027.4//
SON27.07.25 16:00N37.42W025.42W025.4212023/--22.917.122.2---1027.6//
SON27.07.25 15:00N37.42W025.42W025.4212021/--22.517.822.1---1027.7//
SON27.07.25 14:00N37.42W025.42W025.4212021/--22.517.722.1---1027.9//
SON27.07.25 13:00N37.42W025.42W025.4211018/--22.617.922.2---1028.2//
SON27.07.25 09:00N37.42W025.42W025.42 6019/--22.416.322.0---1028.1//
SON27.07.25 07:00N37.42W025.42W025.42 6016/--21.916.121.9---1027.7//
SON27.07.25 06:00N37.42W025.42W025.42 5014/--22.016.621.9---1027.6//
SON27.07.25 03:00N37.42W025.42W025.42 5016/--22.216.922.1---1027.8//
SON27.07.25 02:00N37.42W025.42W025.42 5018/--22.216.922.2---1028.0//
SON27.07.25 01:00N37.42W025.42W025.42 5016/--22.316.922.2---1028.2//
SON27.07.25 00:00N37.42W025.42W025.42 6016/--22.517.222.2---1028.3//
SAM26.07.25 23:00N37.42W025.42W025.42 5014/--22.517.022.3---1028.3//
SAM26.07.25 22:00N37.42W025.42W025.42 5012/--22.617.422.3---1027.9//
SAM26.07.25 21:00N37.42W025.42W025.42 4014/--22.519.022.4---1027.4//
SAM26.07.25 20:00N37.42W025.42W025.42 4019/--23.018.222.4---1026.6//
SAM26.07.25 19:00N37.42W025.42W025.42 6019/--23.318.022.4---1026.3//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SAM26.07.25 18:00N37.42W025.42W025.42 6018/--23.318.322.4---1026.4//
SAM26.07.25 17:00N37.42W025.42W025.42 6023/--23.317.722.3---1026.4//
SAM26.07.25 16:00N37.42W025.36W025.36 5019/--23.318.222.8---1026.9//
SAM26.07.25 15:00N37.42W025.36W025.36 50197202023.517.822.7 0.5 1.01101027.0//
SAM26.07.25 14:00N37.42W025.36W025.36 4019/--22.518.822.8---1027.4//
SAM26.07.25 13:00N37.42W025.36W025.36 5021/--22.618.522.8---1027.4//
SAM26.07.25 12:00N37.36W025.42W025.42100237202022.118.821.9 1.5 1.5 701027.2//
SAM26.07.25 11:00N37.30W025.42W025.42 8023/--22.818.222.9---1026.9//
SAM26.07.25 10:00N37.18W025.48W025.48 7021/--22.718.023.2---1026.8//
SAM26.07.25 09:00N37.12W025.48W025.48 70277202021.619.623.2 1.5 1.5 601026.4//
SAM26.07.25 08:00N37.00W025.54W025.54 6023/--21.619.823.0---1025.7//
SAM26.07.25 07:00N36.54W025.54W025.54 6025/--22.618.623.0---1025.1//
SAM26.07.25 06:00N36.42W025.48W025.48 60237202022.419.223.4 1.5 1.5 501024.6//
SAM26.07.25 05:00N36.36W026.00W026.00 6025/--23.018.723.8---1024.3//
SAM26.07.25 04:00N36.30W026.00W026.00 6025/--22.818.023.8---1024.4//
SAM26.07.25 03:00N36.24W026.06W026.06 6025/--22.619.523.8---1024.5//
SAM26.07.25 02:00N36.12W026.06W026.06 6025/--22.718.823.7---1024.7//
SAM26.07.25 01:00N36.06W026.12W026.12 6025/--22.819.723.8---1024.6//
SAM26.07.25 00:00N35.48W026.12W026.12 5023/--23.419.323.6---1024.8//
FRE25.07.25 23:00N35.48W026.12W026.12 5027/--23.418.723.8---1024.7//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
FRE25.07.25 22:00N35.36W026.18W026.18 6025/--23.618.223.9---1024.4//
FRE25.07.25 21:00N35.30W026.18W026.18 7027/--23.618.424.3---1023.9//
FRE25.07.25 20:00N35.18W026.24W026.24 6025/--23.519.524.4---1023.7//
FRE25.07.25 19:00N35.12W026.24W026.24 6023/--23.719.324.4---1023.1//
FRE25.07.25 18:00N35.00W026.30W026.30 60257202023.519.324.3 1.5 1.5 501023.1//
FRE25.07.25 17:00N34.54W026.30W026.30 4025/--23.120.624.2---1023.3//
FRE25.07.25 16:00N34.42W026.30W026.30 5023/--23.719.924.4---1023.2//
FRE25.07.25 15:00N34.36W026.36W026.36 60257202023.220.624.2 1.5 1.5 501023.3//
FRE25.07.25 14:00N34.30W026.36W026.36 5023/--23.720.424.4---1023.4//
FRE25.07.25 13:00N34.18W026.42W026.42 4025/--23.919.924.2---1023.4//
FRE25.07.25 12:00N34.12W026.42W026.42 40277202023.920.324.4 1.5 1.5 501023.2//
FRE25.07.25 11:00N34.00W026.48W026.48 4025/--23.920.124.3---1023.1//
FRE25.07.25 10:00N33.54W026.48W026.48 4023/--23.720.724.4---1023.0//
FRE25.07.25 09:00N33.42W026.48W026.48 50237202023.120.024.4 1.5 1.5 501022.9//
FRE25.07.25 08:00N33.36W026.54W026.54 4023/--23.619.924.0---1022.5//
FRE25.07.25 07:00N33.24W026.54W026.54 4023/--22.120.823.8---1022.3//
FRE25.07.25 06:00N33.12W027.00W027.00 30217202023.221.024.0---1022.3//
FRE25.07.25 05:00N33.06W027.00W027.00 3021/--23.420.724.6---1022.2//
FRE25.07.25 04:00N33.00W027.00W027.00 2019/--23.720.724.5---1022.5//
FRE25.07.25 03:00N32.48W027.06W027.06 3018/--23.820.624.4---1023.0//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
FRE25.07.25 02:00N32.42W027.06W027.06 3019/--24.219.924.7---1023.6//
FRE25.07.25 01:00N32.30W027.06W027.06 3021/--23.919.824.7---1024.3//
FRE25.07.25 00:00N32.18W027.12W027.12 4021/--24.120.524.6---1024.5//
DON24.07.25 23:00N32.12W027.12W027.12 4021/--24.320.224.8---1024.4//
DON24.07.25 22:00N32.06W027.18W027.18 4021/--24.320.424.9---1024.2//
DON24.07.25 20:00N31.48W027.18W027.18 5019/--24.420.724.8---1023.7//
DON24.07.25 19:00N31.36W027.24W027.24 5018/--24.420.724.9---1023.4//
DON24.07.25 18:00N31.30W027.18W027.18 40183505024.420.925.1 1.0 1.5 501023.9//
DON24.07.25 17:00N31.18W027.30W027.30 4016/--24.320.625.1---1024.2//
DON24.07.25 16:00N31.12W027.30W027.30 4018/--23.620.525.0---1024.5//
DON24.07.25 15:00N31.00W027.30W027.30 40197505024.320.524.8 1.0 1.5 501024.6//
DON24.07.25 14:00N30.54W027.36W027.36 4018/--24.520.625.0---1024.9//
DON24.07.25 13:00N30.42W027.36W027.36 5016/--24.520.024.8---1025.0//
DON24.07.25 12:00N30.30W027.42W027.42 60182505024.419.624.9 1.0 1.5 501025.2//
DON24.07.25 11:00N30.24W027.42W027.42 7018/--24.319.424.6---1025.2//
DON24.07.25 10:00N30.12W027.48W027.48 6016/--24.220.224.8---1025.2//
DON24.07.25 09:00N30.06W027.48W027.48 50145505024.019.524.7 1.0 1.5 501025.2//
DON24.07.25 08:00N29.54W027.48W027.48 7018/--24.019.825.1---1024.7//
DON24.07.25 07:00N29.42W027.54W027.54 7019/--24.019.924.9---1024.3//
DON24.07.25 05:00N29.24W028.00W028.00 5014/--24.520.424.9---1024.2//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DON24.07.25 00:00N28.36W028.12W028.12 7018/--24.320.524.8---1025.5//
MIT23.07.25 23:00N28.30W028.12W028.12 7018/--24.919.624.8---1025.5//
MIT23.07.25 22:00N28.18W028.12W028.12 6019/--24.420.424.9---1024.8//
MIT23.07.25 21:00N28.06W028.18W028.1810016/--23.421.724.9---1024.4//
MIT23.07.25 20:00N28.00W028.18W028.18 7018/--24.121.124.9---1024.0//
MIT23.07.25 19:00N27.48W028.24W028.24 6016/--23.721.325.1---1023.8//
MIT23.07.25 18:00N27.42W028.18W028.18 60187202024.320.524.9 1.0 1.5 501023.6//
MIT23.07.25 16:00N27.18W028.30W028.30 6018/--24.620.225.2---1023.7//
MIT23.07.25 15:00N27.12W028.30W028.30 70167505024.619.625.1 1.0 1.5 501023.7//
MIT23.07.25 14:00N27.00W028.36W028.36 7016/--24.520.325.1---1023.9//
MIT23.07.25 13:00N26.54W028.36W028.36 7014/--24.420.324.9---1024.2//
MIT23.07.25 12:00N26.42W028.36W028.36 90181505024.519.324.9 1.0 1.5 601024.1//
MIT23.07.25 11:00N26.30W028.42W028.42 8019/--24.120.424.8---1024.0//
MIT23.07.25 10:00N26.24W028.42W028.42 8019/--24.120.024.6---1023.6//
MIT23.07.25 09:00N26.12W028.48W028.48 70184202024.120.224.6 1.0 1.5 601023.4//
MIT23.07.25 08:00N26.00W028.48W028.48 6018/--24.020.024.6---1022.8//
MIT23.07.25 07:00N25.54W028.48W028.48 7016/--24.020.024.7---1022.1//
MIT23.07.25 06:00N25.42W028.48W028.48 70185202024.119.924.7 1.0 1.5 701021.7//
MIT23.07.25 05:00N25.36W028.54W028.54 7016/--24.120.024.9---1021.6//
MIT23.07.25 04:00N25.24W029.00W029.00 7018/--24.020.324.8---1021.5//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MIT23.07.25 03:00N25.12W029.00W029.00 7018/--24.020.624.7---1021.8//
MIT23.07.25 02:00N25.06W029.00W029.00 8018/--24.220.324.9---1022.2//
MIT23.07.25 01:00N24.54W029.06W029.06 7018/--24.320.424.9---1022.4//
MIT23.07.25 00:00N24.48W029.06W029.06 8018/--24.420.524.9---1022.0//
DIE22.07.25 23:00N24.36W029.12W029.12 8018/--24.420.624.9---1021.5//
DIE22.07.25 22:00N24.24W029.12W029.12 9019/--24.420.325.1---1020.8//
DIE22.07.25 21:00N24.18W029.12W029.12 7018/--24.520.725.2---1020.0//
DIE22.07.25 20:00N24.06W029.18W029.18 7018/--24.520.525.3---1019.4//
DIE22.07.25 19:00N23.54W029.18W029.18 8019/--24.720.325.3---1018.8//
DIE22.07.25 17:00N23.36W029.24W029.24 8019/--24.919.225.2---1018.9//
DIE22.07.25 16:00N23.24W029.24W029.24 8018/--24.619.725.3---1019.1//
DIE22.07.25 15:00N23.18W029.30W029.30 80190505024.819.325.3 1.0 1.5 501019.2//
DIE22.07.25 14:00N23.06W029.30W029.30 7019/--24.818.725.3---1019.3//
DIE22.07.25 13:00N22.54W029.36W029.36 7021/--24.520.225.3---1019.7//
DIE22.07.25 12:00N22.48W029.36W029.36 70193505024.719.625.3 1.0 1.5 501019.6//
DIE22.07.25 11:00N22.36W029.36W029.36 7016/--24.719.225.3---1019.5//
DIE22.07.25 10:00N22.24W029.42W029.42 5018/--24.319.925.2---1018.9//
DIE22.07.25 09:00N22.18W029.42W029.42 50187202024.519.825.2 1.0 1.5 501018.5//
DIE22.07.25 08:00N22.06W029.48W029.48 6019/--24.320.225.1---1018.0//
DIE22.07.25 07:00N21.54W029.48W029.48 6014/--24.019.625.1---1017.5//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DIE22.07.25 06:00N21.48W029.48W029.48 70164202024.019.525.2 1.0 1.5 501017.2//
DIE22.07.25 05:00N21.36W029.54W029.54 8018/--24.119.425.2---1017.3//
DIE22.07.25 04:00N21.24W029.54W029.54 8019/--24.219.925.2---1017.0//
DIE22.07.25 03:00N21.18W030.00W030.00 7016/--24.320.225.2---1017.5//
DIE22.07.25 02:00N21.06W030.00W030.00 8016/--24.320.225.1---1017.8//
DIE22.07.25 01:00N20.54W030.00W030.00 8016/--24.520.125.3---1018.4//
DIE22.07.25 00:00N20.48W030.06W030.06 8018/--24.719.625.3---1018.5//