Latest SYNOP SHIP Observations
GNJ7EFP DBBH R/V Meteor
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SAM02.05.26 12:00S41.30W074.12W074.1210018/-- 9.2 4.711.9---1023.6//
SAM02.05.26 11:00S41.30W074.18W074.1810016/-- 9.3 4.911.9---1024.4//
SAM02.05.26 10:00S41.30W074.18W074.1810012/-- 9.3 3.711.9---1025.1//
SAM02.05.26 09:00S41.30W074.18W074.18 9012/-- 9.3 4.411.9---1026.1//
SAM02.05.26 08:00S41.30W074.18W074.1810010/-- 9.7 4.411.8---1026.9//
SAM02.05.26 06:00S41.30W074.12W074.1210006/--10.1 3.011.8---1027.7//
SAM02.05.26 03:00S41.30W074.18W074.1810002/--10.7 3.111.9---1028.4//
SAM02.05.26 01:00S41.30W074.18W074.1814004/--10.6 3.512.0---1028.2//
SAM02.05.26 00:00S41.30W074.12W074.1218004/--10.6 3.612.0---1027.8//
FRE01.05.26 23:00S41.30W074.18W074.1817006/--10.6 3.312.1---1027.4//
FRE01.05.26 22:00S41.30W074.12W074.1221006/--10.7 3.912.1---1026.7//
FRE01.05.26 21:00S41.30W074.06W074.06220061202010.8 3.712.1 0.5 1.52701026.3//
FRE01.05.26 20:00S41.30W074.00W074.0025006/--11.2 3.512.0---1026.0//
FRE01.05.26 19:00S41.30W074.00W074.0024004/--11.1 4.311.9---1025.3//
FRE01.05.26 18:00S41.30W074.00W074.00250044202010.7 4.512.0 0.5 1.52501024.7//
FRE01.05.26 17:00S41.42W074.00W074.0025010/--10.5 4.011.6---1023.9//
FRE01.05.26 16:00S41.42W073.54W073.5426010/--10.4 4.511.8---1023.6//
FRE01.05.26 15:00S41.42W073.54W073.542301471010 9.9 3.812.0 0.5 1.02701022.8//
FRE01.05.26 14:00S41.36W073.54W073.5422008/--10.3 3.911.8---1022.0//
FRE01.05.26 13:00S41.42W073.42W073.4220012/-- 9.8 4.212.1---1021.1//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
FRE01.05.26 12:00S41.42W073.42W073.42230143202010.1 3.612.3 0.5 1.02701019.7//
FRE01.05.26 11:00S41.42W073.42W073.4223016/-- 9.8 4.612.3---1018.2//
FRE01.05.26 10:00S41.42W073.42W073.4224016/--10.2 5.012.3---1017.1//
FRE01.05.26 09:00S41.42W073.42W073.4225019/--10.3 5.312.3---1016.1//
FRE01.05.26 08:00S41.42W073.42W073.4226019/--10.6 5.512.3---1015.2//
FRE01.05.26 07:00S41.42W073.42W073.4226023/--10.9 4.712.3---1014.6//
FRE01.05.26 06:00S41.42W073.42W073.4226023/--10.9 4.812.4---1013.9//
FRE01.05.26 05:00S41.42W073.54W073.5424014/--10.5 5.511.8---1013.2//
FRE01.05.26 04:00S41.48W073.48W073.4823019/-- 9.8 4.811.6---1012.3//
FRE01.05.26 03:00S41.48W073.36W073.3625014/--10.2 6.112.0---1011.6//
FRE01.05.26 02:00S41.48W073.30W073.3031018/--10.3 8.412.1---1010.6//
FRE01.05.26 01:00S41.54W073.18W073.1829014/--10.1 7.712.1---1010.1//
DON30.04.26 23:00S41.54W073.00W073.0034016/--11.3 8.112.0---1009.7//
DON30.04.26 22:00S41.48W072.54W072.5433016/--11.8 8.411.9---1009.8//
DON30.04.26 21:00S41.48W072.54W072.54360126202012.0 8.511.9 0.5--1009.5//
DON30.04.26 20:00S41.48W072.54W072.5435014/--11.5 9.711.9---1009.7//
DON30.04.26 19:00S41.48W072.54W072.5436019/--11.3 8.711.9---1009.5//
DON30.04.26 18:00S41.42W072.42W072.42360167101012.4 8.111.9 0.5--1009.7//
DON30.04.26 17:00S41.42W072.42W072.4235016/--12.1 7.611.8---1010.2//
DON30.04.26 16:00S41.42W072.42W072.4234023/--11.0 7.811.9---1011.1//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DON30.04.26 12:00S41.36W072.42W072.42350168101010.3 7.911.8 0.5--1011.2//
DON30.04.26 11:00S41.36W072.48W072.4836016/--10.3 7.711.7---1011.5//
DON30.04.26 10:00S41.36W072.48W072.48 2016/--10.4 7.911.8---1011.5//
DON30.04.26 09:00S41.36W072.48W072.4834006/-- 9.7 8.711.7---1012.5//
DON30.04.26 08:00S41.36W072.48W072.4833010/--10.1 8.511.7---1012.9//
DON30.04.26 07:00S41.36W072.48W072.4834010/--10.5 7.711.8---1013.1//
DON30.04.26 03:00S42.00W072.48W072.48 2010/--10.5 7.511.9---1014.8//
DON30.04.26 02:00S42.06W072.36W072.36 1010/--10.8 6.611.9---1015.5//
DON30.04.26 01:00S42.12W072.30W072.30 2010/-- 9.8 7.911.7---1016.2//
DON30.04.26 00:00S42.12W072.30W072.30 4010/-- 9.7 8.211.8---1016.7//
MIT29.04.26 23:00S42.12W072.30W072.3034006/--13.2 9.211.9---1017.1//
MIT29.04.26 22:00S42.18W072.30W072.30 4012/--10.4 7.711.4---1017.1//
MIT29.04.26 21:00S42.24W072.24W072.2430008/-- 9.9 7.712.0---1017.2//
MIT29.04.26 20:00S42.24W072.24W072.2435002/--10.7 7.510.8---1017.2//
MIT29.04.26 19:00S42.24W072.24W072.2436010/--10.4 6.711.7---1017.5//
MIT29.04.26 16:00S42.24W072.24W072.2435006/--11.2 6.212.2---1018.6//
MIT29.04.26 15:00S42.24W072.24W072.24 300484.04.0 9.6 7.512.0 0.0--1019.1//
MIT29.04.26 14:00S42.24W072.24W072.2434012/-- 9.5 6.911.8---1018.9//
MIT29.04.26 12:00S42.18W072.24W072.24 101274.04.0 9.2 7.411.8 0.0--1018.5//
MIT29.04.26 10:00S42.24W072.24W072.24 1010/-- 9.7 6.111.9---1017.7//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MIT29.04.26 08:00S42.24W072.24W072.2433010/-- 9.2 6.811.5---1016.5//
MIT29.04.26 07:00S42.24W072.24W072.2436008/-- 9.8 6.3 9.5---1016.5//
MIT29.04.26 05:00S42.24W072.24W072.2436010/--10.3 6.310.9---1014.5//
DIE28.04.26 23:00S42.30W072.42W072.4227019/--11.5 7.812.0---1007.3//
DIE28.04.26 20:00S42.30W072.42W072.4226025/--12.5 9.312.0---1001.6//
DIE28.04.26 19:00S42.30W072.54W072.5428025/--13.210.812.0---1000.5//
DIE28.04.26 17:00S42.24W073.06W073.0635035/--12.111.912.0---999.7//
DIE28.04.26 16:00S42.30W073.06W073.06 1039/--12.410.911.9---1000.2//
DIE28.04.26 15:00S42.36W073.06W073.06 20438101011.610.811.9 1.5--1002.4//
DIE28.04.26 13:00S42.36W073.06W073.06 1029/--11.210.511.9---1008.4//
DIE28.04.26 12:00S42.42W073.00W073.00 10278101011.110.411.6 1.0--1009.7//
DIE28.04.26 10:00S43.06W073.12W073.12 2025/--10.9 9.711.2---1011.5//
DIE28.04.26 08:00S43.24W073.30W073.30 1019/--10.7 9.711.3---1013.2//
DIE28.04.26 07:00S43.30W073.36W073.36 1019/--10.4 9.411.4---1013.8//
DIE28.04.26 06:00S43.36W073.42W073.42 2012/--10.6 9.511.3---1014.6//
DIE28.04.26 05:00S43.36W074.00W074.00 2014/--10.3 9.811.4---1014.8//
DIE28.04.26 04:00S43.36W074.12W074.1225004/--10.1 9.911.5---1015.6//
DIE28.04.26 03:00S43.30W074.24W074.24 2002/--10.510.112.1---1016.7//
DIE28.04.26 02:00S43.24W074.36W074.3623008/--10.710.412.3---1016.7//
DIE28.04.26 01:00S43.18W074.48W074.4821012/--10.510.212.0---1016.6//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DIE28.04.26 00:00S43.12W074.54W074.5424008/--11.210.711.9---1016.7//
MON27.04.26 23:00S43.18W074.54W074.5424008/--11.310.611.9---1016.8//
MON27.04.26 22:00S43.18W074.54W074.5425010/--11.410.712.0---1016.7//
MON27.04.26 21:00S43.18W074.48W074.4823010/--11.610.412.0---1016.8//
MON27.04.26 20:00S43.24W074.42W074.4224016/--11.110.612.5---1016.3//
MON27.04.26 19:00S43.30W074.36W074.3627014/--11.710.411.9---1016.3//
MON27.04.26 18:00S43.30W074.30W074.30260127101011.810.411.9 0.5 1.02801016.5//
MON27.04.26 17:00S43.30W074.36W074.3628012/--11.910.611.8---1016.5//
MON27.04.26 16:00S43.30W074.24W074.2430012/--11.811.111.9---1016.5//
MON27.04.26 15:00S43.36W074.12W074.12 201482.02.010.1 9.911.6 0.5 1.02701016.1//
MON27.04.26 10:00S43.36W074.00W074.00 3023/-- 8.8 7.211.5---1015.7//
MON27.04.26 09:00S43.36W074.00W074.00 2025/-- 8.9 7.211.5---1015.8//
MON27.04.26 07:00S43.36W074.00W074.00 3025/-- 8.4 6.911.5---1017.2//
MON27.04.26 06:00S43.36W074.00W074.00 3023/-- 7.6 6.311.5---1018.3//
MON27.04.26 03:00S43.36W073.48W073.48 3023/-- 8.9 5.011.5---1021.3//
MON27.04.26 02:00S43.42W073.42W073.42 1021/-- 9.2 5.111.3---1022.1//
SON26.04.26 22:00S43.42W073.36W073.36 2010/-- 9.3 3.711.4---1024.8//
SON26.04.26 20:00S43.42W073.36W073.36 1006/-- 9.1 3.711.4---1025.9//
SON26.04.26 17:00S43.42W073.36W073.36 7004/-- 9.2 4.511.3---1027.3//
SON26.04.26 16:00S43.42W073.36W073.36 8004/-- 8.6 3.711.3---1027.2//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SON26.04.26 15:00S43.42W073.36W073.36 900672020 8.3 3.611.3 0.5 1.02501027.3//
SON26.04.26 14:00S43.36W073.24W073.2414004/-- 8.5 4.111.2---1026.9//
SON26.04.26 13:00S43.30W073.12W073.12 3010/-- 8.8 5.311.6---1026.8//
SON26.04.26 11:00S43.30W073.12W073.1218006/-- 8.6 3.511.6---1026.3//
SON26.04.26 06:00S43.30W073.12W073.1220025/-- 9.6 2.111.7---1023.1//
SON26.04.26 04:00S43.30W073.12W073.1221029/--10.1 3.211.7---1020.9//
SON26.04.26 03:00S43.30W073.12W073.1222023/--10.4 2.111.7---1020.6//
SON26.04.26 02:00S43.36W073.24W073.2423023/--15.4 4.611.4---1019.6//
SON26.04.26 01:00S43.42W073.36W073.3623021/--10.4 3.111.5---1018.9//
SON26.04.26 00:00S43.42W073.30W073.3024027/--10.5 3.911.3---1017.2//
SAM25.04.26 22:00S43.48W073.18W073.1826019/--11.1 7.311.5---1015.4//
SAM25.04.26 20:00S43.54W073.18W073.1823023/--12.2 6.611.3---1014.1//
SAM25.04.26 17:00S44.06W073.18W073.1829027/--10.9 9.711.5---1013.4//
SAM25.04.26 15:00S44.12W073.18W073.183302982.02.010.3 9.211.5 1.0 1.03401015.5//
SAM25.04.26 13:00S44.24W073.24W073.2434029/-- 9.6 8.211.6---1016.0//
SAM25.04.26 11:00S44.24W073.24W073.2436031/-- 8.5 6.711.5---1018.6//
SAM25.04.26 10:00S44.24W073.24W073.2435027/-- 8.3 4.411.5---1020.1//
SAM25.04.26 09:00S44.24W073.24W073.2435023/-- 8.2 4.911.5---1020.9//
SAM25.04.26 08:00S44.24W073.24W073.2435019/-- 8.8 3.911.3---1021.9//
SAM25.04.26 06:00S44.18W073.24W073.2434016/-- 8.6 2.611.6---1023.3//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SAM25.04.26 03:00S44.24W073.24W073.2427014/-- 7.7 2.511.5---1024.2//
SAM25.04.26 01:00S44.24W073.24W073.2427008/-- 8.6 0.811.5---1024.2//
SAM25.04.26 00:00S44.18W073.24W073.2426010/-- 9.0 2.411.7---1023.9//
FRE24.04.26 22:00S44.18W073.00W073.0034008/-- 7.7 3.211.7---1023.3//
FRE24.04.26 20:00S44.18W073.00W073.0029012/-- 8.9 2.811.9---1022.5//
FRE24.04.26 18:00S44.30W072.42W072.423201864.04.0 8.7 3.011.3 0.5--1021.6//
FRE24.04.26 17:00S44.30W072.42W072.4230006/-- 8.4 3.510.8---1022.1//
FRE24.04.26 15:00S44.30W072.42W072.422900262020 7.7 3.211.2 0.0--1021.6//
FRE24.04.26 14:00S44.36W072.42W072.4212002/-- 6.7 3.310.4---1021.4//
FRE24.04.26 13:00S44.42W072.48W072.4825006/-- 6.2 2.810.4---1020.5//
FRE24.04.26 11:00S44.42W072.48W072.4832010/-- 7.1 2.010.8---1019.3//
FRE24.04.26 10:00S44.42W072.42W072.4230014/-- 7.2 3.111.7---1018.8//
FRE24.04.26 09:00S44.42W072.42W072.4226008/-- 6.8 3.111.4---1018.1//
FRE24.04.26 08:00S44.42W072.42W072.4228008/-- 7.1 2.611.7---1017.3//
FRE24.04.26 07:00S44.42W072.42W072.4233019/-- 8.6 3.612.0---1016.3//
FRE24.04.26 06:00S44.42W072.42W072.4225010/-- 7.4 3.011.9---1016.0//
FRE24.04.26 05:00S44.42W072.42W072.4226019/-- 7.6 3.312.0---1015.2//
FRE24.04.26 04:00S44.42W072.42W072.4226016/-- 7.7 4.011.9---1014.4//
FRE24.04.26 03:00S44.42W072.42W072.4233018/-- 9.0 5.311.7---1013.1//
FRE24.04.26 02:00S44.42W072.42W072.4228008/-- 9.2 4.510.5---1013.0//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
FRE24.04.26 01:00S44.42W072.42W072.4233010/-- 9.1 5.011.3---1012.8//
FRE24.04.26 00:00S44.42W072.42W072.4225019/-- 9.2 4.611.1---1011.2//
DON23.04.26 23:00S44.42W072.42W072.4233004/--10.6 5.911.2---1010.6//
DON23.04.26 22:00S44.48W072.48W072.4828023/-- 9.6 4.811.1---1010.5//
DON23.04.26 21:00S44.48W073.00W073.00300168101011.5 3.910.7 0.5--1010.4//
DON23.04.26 20:00S44.48W073.00W073.0025014/--12.2 4.910.4---1009.2//
DON23.04.26 19:00S44.48W073.00W073.0024012/--10.5 7.510.7---1008.4//
DON23.04.26 18:00S44.48W073.00W073.002801684.04.013.5 8.211.4 0.5--1008.7//
DON23.04.26 17:00S45.00W073.12W073.1229027/--11.1 9.011.4---1009.1//
DON23.04.26 16:00S45.00W073.12W073.1229033/--11.1 8.911.4---1009.0//
DON23.04.26 14:00S44.54W073.24W073.2431016/--11.9 9.311.8---1009.9//
DON23.04.26 13:00S45.00W073.36W073.3632027/--11.9 9.311.5---1008.7//
DON23.04.26 11:00S45.00W073.36W073.3632021/--11.9 8.611.6---1009.6//
DON23.04.26 10:00S45.00W073.36W073.3634025/--11.1 9.011.6---1009.7//
DON23.04.26 09:00S45.00W073.36W073.3634023/--10.6 9.911.5---1010.4//
DON23.04.26 08:00S45.00W073.36W073.3634027/--10.9 9.511.5---1010.8//
DON23.04.26 07:00S45.00W073.36W073.3635023/--10.7 9.611.5---1012.0//
DON23.04.26 06:00S45.00W073.30W073.3034025/--10.5 9.511.5---1012.5//
DON23.04.26 05:00S45.06W073.36W073.3636025/--11.1 9.211.5---1012.2//
DON23.04.26 04:00S45.18W073.42W073.42 1025/--11.4 8.511.5---1011.7//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DON23.04.26 03:00S45.24W073.30W073.3035023/--12.2 7.511.3---1012.8//
DON23.04.26 02:00S45.18W073.18W073.1831018/--11.2 7.811.3---1013.9//
DON23.04.26 01:00S45.24W073.06W073.0634021/--11.6 7.810.0---1013.4//