Latest SYNOP SHIP Observations
GNJ7EFP DBBH R/V Meteor
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
FRE22.05.26 19:00S20.42W038.42W038.4215023/--25.318.627.1---1021.9//
FRE22.05.26 15:00S21.18W038.54W038.54150197202025.116.927.4 1.0 3.01901022.6//
FRE22.05.26 13:00S21.42W039.06W039.0615018/--24.717.527.0---1023.8//
FRE22.05.26 12:00S21.48W039.06W039.06140187202024.717.526.8 1.0 2.51801023.6//
FRE22.05.26 11:00S22.00W039.12W039.1215018/--24.416.926.8---1022.9//
FRE22.05.26 10:00S22.12W039.18W039.1815019/--24.116.326.7---1022.7//
FRE22.05.26 09:00S22.24W039.24W039.2416019/--24.016.026.7---1022.2//
FRE22.05.26 05:00S23.00W039.48W039.4817018/--23.515.026.6---1022.2//
FRE22.05.26 02:00S23.30W040.06W040.0618019/--23.315.426.4---1023.2//
DON21.05.26 23:00S24.00W040.24W040.2418018/--23.316.126.3---1022.9//
DON21.05.26 22:00S24.12W040.30W040.3019018/--23.115.326.3---1022.3//
DON21.05.26 21:00S24.18W040.36W040.3619018/--23.116.426.4---1021.9//
DON21.05.26 20:00S24.30W040.42W040.4220018/--23.015.626.3---1021.1//
DON21.05.26 19:00S24.42W040.48W040.4819019/--22.616.225.6---1020.6//
DON21.05.26 18:00S24.48W040.48W040.48190197202022.916.626.5 1.0 3.02001020.3//
DON21.05.26 15:00S25.24W041.18W041.18220192202023.114.826.2 1.0 3.02101020.6//
DON21.05.26 13:00S25.42W041.30W041.3022021/--22.314.624.7---1021.2//
DON21.05.26 12:00S25.48W041.36W041.36220211202022.013.625.4 1.0 3.02101020.8//
DON21.05.26 09:00S26.24W041.54W041.5424018/--21.212.925.5---1019.2//
DON21.05.26 07:00S26.48W042.12W042.1225019/--20.612.524.8---1018.2//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DON21.05.26 05:00S27.06W042.24W042.2426021/--20.511.123.1---1018.5//
DON21.05.26 03:00S27.24W042.36W042.3626021/--20.211.322.8---1019.3//
DON21.05.26 02:00S27.36W042.42W042.4225019/--20.312.622.6---1019.3//
DON21.05.26 01:00S27.42W042.48W042.4826019/--20.410.722.6---1018.9//
MIT20.05.26 23:00S28.06W043.00W043.0026019/--20.311.324.4---1018.6//
MIT20.05.26 22:00S28.12W043.06W043.0625021/--20.211.324.6---1018.2//
MIT20.05.26 21:00S28.24W043.18W043.18250215202020.011.923.0 1.5 3.02101018.0//
MIT20.05.26 20:00S28.36W043.24W043.2426021/--19.912.123.2---1017.6//
MIT20.05.26 19:00S28.42W043.30W043.3026021/--20.112.023.6---1017.1//
MIT20.05.26 18:00S28.48W043.36W043.36260253505019.911.823.7 2.0 2.52101016.8//
MIT20.05.26 17:00S29.06W043.42W043.4226023/--19.911.123.7---1016.6//
MIT20.05.26 15:00S29.24W043.54W043.54260231505019.711.722.0 1.5 2.52101017.9//
MIT20.05.26 14:00S29.36W044.06W044.0627019/--19.611.422.1---1018.6//
MIT20.05.26 12:00S29.54W044.18W044.18270233202018.9 9.822.0 1.5 2.52001018.7//
MIT20.05.26 11:00S30.06W044.24W044.2427021/--18.510.522.3---1018.3//
MIT20.05.26 10:00S30.12W044.30W044.3026023/--18.0 8.821.7---1018.0//
MIT20.05.26 08:00S30.30W044.42W044.4226023/--18.010.821.5---1016.6//
MIT20.05.26 07:00S30.42W044.54W044.5426025/--17.8 9.721.3---1016.9//
MIT20.05.26 05:00S31.00W045.06W045.0627025/--17.6 8.521.1---1017.6//
MIT20.05.26 04:00S31.12W045.12W045.1226023/--17.5 9.120.9---1017.8//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MIT20.05.26 03:00S31.24W045.18W045.1827027/--17.6 8.321.1---1018.0//
MIT20.05.26 02:00S31.30W045.30W045.3027023/--17.7 8.821.2---1017.8//
MIT20.05.26 01:00S31.42W045.36W045.3627025/--17.5 8.521.2---1017.7//
DIE19.05.26 23:00S32.00W045.48W045.4827025/--17.710.121.5---1017.6//
DIE19.05.26 22:00S32.12W045.54W045.5428021/--17.7 9.921.5---1017.4//
DIE19.05.26 21:00S32.18W046.06W046.06260233202017.4 9.421.5 2.0 2.02101017.5//
DIE19.05.26 20:00S32.30W046.12W046.1227027/--17.6 9.721.0---1017.1//
DIE19.05.26 19:00S32.42W046.18W046.1827027/--17.6 8.220.3---1016.7//
DIE19.05.26 18:00S32.42W046.18W046.18270233202017.6 8.919.9 1.5 2.02101016.8//
DIE19.05.26 17:00S33.00W046.36W046.3627025/--17.510.620.1---1016.8//
DIE19.05.26 16:00S33.12W046.42W046.4227019/--17.510.620.0---1017.1//
DIE19.05.26 15:00S33.18W046.48W046.48270216202017.210.019.9 1.5 2.52101017.9//
DIE19.05.26 14:00S33.30W047.00W047.0027023/--17.110.519.9---1018.3//
DIE19.05.26 13:00S33.42W047.06W047.0627023/--17.410.220.0---1018.4//
DIE19.05.26 11:00S34.00W047.18W047.1828023/--17.310.419.7---1018.2//
DIE19.05.26 10:00S34.12W047.30W047.3028021/--17.3 8.319.8---1018.0//
DIE19.05.26 09:00S34.18W047.36W047.3628027/--17.4 8.520.0---1017.3//
DIE19.05.26 07:00S34.42W047.54W047.5428021/--17.4 8.919.6---1017.6//
DIE19.05.26 04:00S35.12W048.18W048.1827025/--16.5 8.819.6---1018.7//
DIE19.05.26 03:00S35.18W048.24W048.2428021/--16.1 8.319.3---1018.9//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DIE19.05.26 02:00S35.30W048.30W048.3026023/--16.0 7.919.3---1019.3//
DIE19.05.26 01:00S35.42W048.42W048.4227025/--16.2 8.319.0---1019.2//
DIE19.05.26 00:00S35.42W048.42W048.4226023/--16.2 9.419.3---1019.2//
MON18.05.26 23:00S36.00W048.54W048.5427021/--16.2 8.117.5---1019.1//
MON18.05.26 22:00S36.06W049.06W049.0627023/--16.0 8.118.1---1019.0//
MON18.05.26 21:00S36.18W049.12W049.12260237202015.9 9.018.0 1.5 2.51801018.8//
MON18.05.26 20:00S36.24W049.18W049.1826025/--15.9 7.718.1---1018.5//
MON18.05.26 19:00S36.36W049.30W049.3027025/--15.8 8.718.7---1018.5//
MON18.05.26 18:00S36.42W049.36W049.36260216202015.4 7.719.0 1.5 3.01801018.5//
MON18.05.26 17:00S36.54W049.42W049.4225019/--15.0 7.619.4---1018.6//
MON18.05.26 16:00S37.06W049.54W049.5426019/--14.8 8.419.4---1019.0//
MON18.05.26 15:00S37.18W050.00W050.00250187202014.4 8.618.9 1.0 3.01901019.4//
MON18.05.26 14:00S37.24W050.12W050.1225018/--14.0 7.619.2---1019.5//
MON18.05.26 13:00S37.36W050.18W050.1825019/--13.7 6.617.7---1019.5//
MON18.05.26 11:00S37.54W050.36W050.3624018/--13.1 7.317.2---1019.0//
MON18.05.26 10:00S38.06W050.42W050.4226019/--13.0 6.917.1---1018.4//
MON18.05.26 09:00S38.12W050.54W050.5425019/--13.0 6.816.9---1017.7//
MON18.05.26 08:00S38.24W051.00W051.0024019/--12.9 6.316.9---1017.6//
MON18.05.26 07:00S38.30W051.06W051.0624019/--12.9 6.117.1---1017.5//
MON18.05.26 06:00S38.42W051.12W051.1225021/--12.9 7.917.1---1017.4//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MON18.05.26 05:00S38.48W051.24W051.2424019/--12.8 7.116.9---1017.1//
MON18.05.26 04:00S38.54W051.30W051.3024019/--12.6 7.317.0---1017.1//
MON18.05.26 03:00S39.06W051.42W051.4223023/--12.4 6.317.2---1017.1//
MON18.05.26 02:00S39.12W051.48W051.4823025/--12.5 6.617.6---1017.1//
MON18.05.26 01:00S39.24W051.54W051.5423023/--13.0 7.217.8---1016.8//
MON18.05.26 00:00S39.30W052.06W052.0624025/--12.5 6.717.9---1016.1//
SON17.05.26 23:00S39.36W052.06W052.0623029/--12.2 6.218.8---1016.3//
SON17.05.26 22:00S39.42W052.18W052.1825029/--11.7 5.518.6---1015.5//
SON17.05.26 21:00S39.54W052.24W052.24250257101012.0 5.718.1 2.5--1015.1//
SON17.05.26 20:00S40.06W052.36W052.3625027/--11.4 5.017.0---1014.7//
SON17.05.26 19:00S40.12W052.42W052.4226027/--11.2 5.317.5---1014.1//
SON17.05.26 17:00S40.30W053.00W053.0025025/--11.1 4.817.7---1013.9//
SON17.05.26 16:00S40.42W053.12W053.1225027/--11.0 4.917.9---1013.7//
SON17.05.26 15:00S40.48W053.18W053.18250297101010.6 6.318.6 2.5 1.01901014.2//
SON17.05.26 14:00S41.00W053.24W053.2425029/--10.4 6.618.1---1014.1//
SON17.05.26 13:00S41.06W053.36W053.3625027/-- 9.8 6.717.2---1013.9//
SON17.05.26 12:00S41.12W053.42W053.422602571010 9.0 6.3 8.3 2.0 1.52001013.7//
SON17.05.26 11:00S41.24W053.48W053.4827023/-- 9.1 7.0 9.1---1013.4//
SON17.05.26 10:00S41.30W054.00W054.0027029/-- 9.4 7.010.8---1012.9//
SON17.05.26 09:00S41.42W054.12W054.1227027/-- 9.2 6.5 9.4---1012.9//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SON17.05.26 08:00S41.48W054.18W054.1827027/-- 9.3 6.2 9.2---1013.0//
SON17.05.26 07:00S42.00W054.30W054.3027029/-- 9.4 6.2 9.3---1013.3//
SON17.05.26 06:00S42.06W054.36W054.3628031/-- 9.9 6.512.5---1013.7//
SON17.05.26 05:00S42.12W054.48W054.4828033/--10.0 5.914.9---1014.1//
SON17.05.26 04:00S42.24W054.54W054.5428031/--10.1 6.416.0---1014.6//
SON17.05.26 03:00S42.30W055.00W055.0028027/-- 9.7 4.816.0---1015.0//
SON17.05.26 02:00S42.42W055.12W055.1228025/-- 9.4 4.415.1---1015.5//
SON17.05.26 01:00S42.48W055.18W055.1828021/-- 8.9 5.011.8---1016.0//
SON17.05.26 00:00S42.48W055.30W055.3027021/-- 8.8 4.911.7---1016.1//
SAM16.05.26 23:00S43.06W055.36W055.3627021/-- 8.9 4.412.0---1016.1//
SAM16.05.26 22:00S43.12W055.48W055.4826021/-- 8.9 2.811.6---1016.0//
SAM16.05.26 21:00S43.24W056.00W056.002602372020 8.9 4.214.0 2.0 1.52001015.8//
SAM16.05.26 20:00S43.30W056.06W056.0625023/-- 8.7 2.515.3---1015.9//
SAM16.05.26 19:00S43.36W056.18W056.1825023/-- 8.1 1.614.8---1015.8//
SAM16.05.26 18:00S43.42W056.24W056.242502362020 8.0 2.410.2 1.5 1.51801016.2//
SAM16.05.26 17:00S43.54W056.36W056.3625021/-- 7.8 1.210.6---1015.8//
SAM16.05.26 16:00S44.06W056.42W056.4225019/-- 7.7 1.611.6---1016.4//
SAM16.05.26 15:00S44.12W056.54W056.542301912020 8.4 0.6 8.9 1.5 1.51801016.4//
SAM16.05.26 14:00S44.24W057.06W057.0623021/-- 8.3 1.4 8.4---1016.5//
SAM16.05.26 13:00S44.30W057.12W057.1222021/-- 8.1 0.410.1---1016.2//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SAM16.05.26 12:00S44.42W057.24W057.242202322020 7.9 1.7 8.6 1.5 1.51701015.7//
SAM16.05.26 11:00S44.48W057.36W057.3621025/-- 7.5 0.9 8.9---1015.4//
SAM16.05.26 10:00S44.54W057.42W057.4222023/-- 8.1 0.4 9.8---1014.9//
SAM16.05.26 08:00S45.18W058.06W058.0622025/-- 8.9 1.310.4---1014.2//
SAM16.05.26 05:00S45.42W058.42W058.4222023/-- 8.0 2.1 7.8---1013.4//
SAM16.05.26 04:00S45.54W058.54W058.5422021/-- 7.9 2.9 7.1---1013.4//
SAM16.05.26 03:00S46.06W059.06W059.0622019/-- 6.5 3.0 6.7---1013.0//
SAM16.05.26 02:00S46.12W059.18W059.1822019/-- 6.0 3.3 6.7---1012.9//
SAM16.05.26 01:00S46.24W059.30W059.3024021/-- 6.9 3.6 6.5---1012.3//
FRE15.05.26 23:00S46.42W059.54W059.5423021/-- 7.9 4.0 7.5---1011.6//
FRE15.05.26 22:00S46.54W060.00W060.0023019/-- 6.9 3.1 7.2---1011.2//
FRE15.05.26 21:00S47.00W060.12W060.122402162020 7.7 4.0 7.5 1.5 1.01601010.7//
FRE15.05.26 20:00S47.12W060.24W060.2423021/-- 8.3 4.5 7.5---1010.4//
FRE15.05.26 19:00S47.18W060.42W060.4223019/-- 8.0 4.5 7.8---1010.3//
FRE15.05.26 17:00S47.36W061.06W061.0623019/-- 8.3 3.7 8.1---1009.9//
FRE15.05.26 16:00S47.48W061.18W061.1824018/-- 8.2 3.5 8.2---1010.4//
FRE15.05.26 15:00S47.54W061.30W061.302301652020 8.1 3.2 8.3 2.0--1010.5//
FRE15.05.26 14:00S48.06W061.42W061.4221019/-- 7.3 2.4 8.3---1010.6//
FRE15.05.26 13:00S48.12W061.54W061.5422021/-- 8.6 3.1 8.4---1010.4//
FRE15.05.26 12:00S48.18W062.06W062.062302342020 8.8 3.6 8.3 2.0--1010.0//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
FRE15.05.26 11:00S48.30W062.18W062.1823025/-- 8.6 3.6 8.3---1009.7//
FRE15.05.26 10:00S48.36W062.30W062.3023023/-- 8.3 3.7 8.6---1009.4//
FRE15.05.26 09:00S48.48W062.42W062.4224025/-- 8.2 3.6 8.8---1009.5//
FRE15.05.26 07:00S49.00W063.06W063.0624025/-- 8.1 3.4 8.7---1009.6//
FRE15.05.26 06:00S49.12W063.12W063.1224025/-- 8.3 4.5 8.7---1009.6//
FRE15.05.26 05:00S49.18W063.30W063.3024023/-- 8.4 4.3 8.7---1009.7//
FRE15.05.26 04:00S49.30W063.42W063.4225021/-- 8.4 4.8 8.7---1009.5//
FRE15.05.26 03:00S49.42W063.54W063.5425021/-- 8.3 4.3 8.4---1009.4//
FRE15.05.26 02:00S49.48W064.12W064.1224027/-- 8.5 3.1 8.3---1009.3//
FRE15.05.26 01:00S50.00W064.24W064.2424025/-- 8.4 3.5 8.4---1009.3//
FRE15.05.26 00:00S50.06W064.30W064.3025021/-- 8.4 4.0 8.3---1009.6//
DON14.05.26 23:00S50.18W064.48W064.4825021/-- 8.2 4.4 8.3---1009.5//
DON14.05.26 21:00S50.30W065.12W065.122501972020 8.3 4.8 8.4 2.0--1009.7//
DON14.05.26 20:00S50.42W065.24W065.2425021/-- 8.2 4.9 8.4---1009.8//
DON14.05.26 19:00S50.48W065.36W065.3626018/-- 8.2 5.5 8.4---1010.1//
DON14.05.26 16:00S51.12W066.18W066.1824025/-- 8.5 5.0 8.3---1010.7//
DON14.05.26 15:00S51.24W066.30W066.302402582020 8.6 5.3 8.4 2.0--1010.8//
DON14.05.26 14:00S51.30W066.48W066.4824025/-- 8.5 5.2 8.4---1010.8//
DON14.05.26 13:00S51.42W067.00W067.0024025/-- 8.6 5.3 8.5---1010.7//
DON14.05.26 12:00S51.42W067.12W067.122402572020 8.6 5.0 8.5 2.0--1010.4//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DON14.05.26 10:00S52.06W067.42W067.4224025/-- 8.2 5.1 8.6---1010.0//
DON14.05.26 09:00S52.12W067.54W067.5425021/-- 8.2 5.1 8.5---1010.2//
DON14.05.26 08:00S52.24W068.06W068.0625029/-- 8.1 4.9 7.7---1009.6//
DON14.05.26 07:00S52.30W068.24W068.2425027/-- 8.2 5.1 8.3---1010.4//
DON14.05.26 06:00S52.30W068.42W068.4226027/-- 8.1 4.8 7.3---1011.3//
DON14.05.26 05:00S52.24W069.06W069.0626027/-- 7.9 4.8 6.8---1012.3//
DON14.05.26 04:00S52.24W069.24W069.2425029/-- 7.9 4.4 6.7---1012.0//
DON14.05.26 03:00S52.36W069.42W069.4225029/-- 8.2 4.5 6.9---1012.3//
DON14.05.26 02:00S52.42W070.00W070.0025031/-- 8.4 4.5 7.1---1012.5//
DON14.05.26 01:00S52.42W070.12W070.1225033/-- 8.6 4.5 7.3---1012.9//
MIT13.05.26 23:00S52.54W070.30W070.3027027/-- 8.3 4.7 7.6---1012.5//
MIT13.05.26 22:00S53.06W070.30W070.3028014/-- 8.9 4.7 7.6---1012.3//
MIT13.05.26 20:00S53.30W070.42W070.4221014/-- 8.6 5.1 7.4---1012.2//
MIT13.05.26 19:00S53.42W070.48W070.4822021/-- 8.5 5.0 7.8---1012.0//
MIT13.05.26 17:00S53.54W071.24W071.2428023/-- 8.1 4.8 7.9---1014.1//
MIT13.05.26 16:00S53.48W071.42W071.4227012/-- 7.8 5.2 7.9---1014.8//
MIT13.05.26 15:00S53.42W072.00W072.003102372020 7.7 4.5 8.0 0.5--1014.7//
MIT13.05.26 14:00S53.36W072.18W072.1830021/-- 7.7 4.7 7.6---1015.3//
MIT13.05.26 13:00S53.30W072.36W072.3629019/-- 7.5 4.9 7.2---1015.7//
MIT13.05.26 12:00S53.24W072.54W072.542902384.04.0 7.3 5.5 7.4 0.5--1016.8//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MIT13.05.26 11:00S53.18W073.12W073.1229012/-- 7.3 5.1 7.2---1017.6//
MIT13.05.26 10:00S53.06W073.24W073.2428008/-- 6.7 5.7 7.1---1018.2//
MIT13.05.26 09:00S53.00W073.42W073.4230016/-- 7.3 5.9 7.8---1018.2//
MIT13.05.26 08:00S52.54W073.54W073.5429018/-- 6.9 5.8 7.2---1018.3//
MIT13.05.26 07:00S52.42W073.42W073.4228018/-- 7.2 5.3 7.1---1018.6//
MIT13.05.26 05:00S52.18W073.36W073.3632016/-- 6.4 4.8 7.0---1019.3//
MIT13.05.26 03:00S52.00W073.42W073.4232019/-- 6.8 4.0 7.3---1020.0//
MIT13.05.26 02:00S51.48W073.48W073.4832018/-- 6.8 3.7 7.0---1020.3//
MIT13.05.26 01:00S51.42W074.00W074.0030023/-- 6.5 4.7 7.3---1021.2//
MIT13.05.26 00:00S51.30W074.00W074.0034025/-- 5.3 3.4 7.2---1022.1//