Latest SYNOP SHIP Observations
GNJ7EFP DBBH R/V Meteor
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SAM11.04.26 20:00S55.00W069.00W069.0031012/-- 8.4 0.9 8.2---988.0//
SAM11.04.26 19:00S54.54W068.42W068.4231019/-- 9.9-0.7 8.2---987.1//
SAM11.04.26 18:00S54.54W068.24W068.24330257202010.5-1.9 8.2 0.5--986.8//
SAM11.04.26 17:00S54.54W068.06W068.0632021/--10.5-1.4 8.1---987.2//
SAM11.04.26 16:00S54.54W067.48W067.4831016/--10.8-1.2 8.1---986.7//
SAM11.04.26 15:00S54.54W067.36W067.36300168202010.1 2.0 8.1 0.0--987.0//
SAM11.04.26 14:00S54.54W067.36W067.3615004/-- 9.3 4.3 8.1---986.4//
SAM11.04.26 13:00S54.54W067.36W067.3613004/-- 8.0 4.8 8.1---986.3//
SAM11.04.26 12:00S54.54W067.30W067.302700282020 7.7 4.6 8.1 0.0--986.2//
SAM11.04.26 11:00S54.54W067.36W067.36 7002/-- 8.1 4.6 8.1---985.5//
SAM11.04.26 10:00S54.54W067.36W067.3622004/-- 8.4 4.8 8.1---985.1//
SAM11.04.26 09:00S54.54W067.36W067.3625004/--10.0 4.9 8.1---984.2//
SAM11.04.26 08:00S54.54W067.36W067.3626006/--10.6 5.2 8.1---983.8//
SAM11.04.26 07:00S54.54W067.36W067.3625006/--10.7 5.3 8.1---982.7//
SAM11.04.26 05:00S54.54W067.36W067.3629012/--11.1 4.5 8.1---982.5//
SAM11.04.26 04:00S54.54W067.36W067.3625010/-- 9.7 4.0 8.1---983.0//
SAM11.04.26 03:00S54.54W067.36W067.3623008/-- 9.2 3.3 8.1---984.4//
SAM11.04.26 02:00S54.54W067.36W067.3628008/-- 8.6 2.4 8.1---986.4//
SAM11.04.26 01:00S54.54W067.36W067.3635010/-- 9.6-0.3 8.1---988.1//
SAM11.04.26 00:00S54.54W067.30W067.30 2004/-- 9.7 0.8 8.1---990.1//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
FRE10.04.26 23:00S54.54W067.24W067.24 1010/-- 9.3 0.7 8.2---992.0//
FRE10.04.26 22:00S55.00W067.06W067.0636012/-- 9.8 1.8 9.2---993.0//
FRE10.04.26 21:00S55.06W067.00W067.00 10187202010.5 1.3 9.3 0.5 0.5160994.6//
FRE10.04.26 20:00S55.06W066.54W066.54 1010/--10.4 1.1 9.3---995.9//
FRE10.04.26 19:00S55.06W066.54W066.5434016/-- 9.8 2.2 9.3---997.4//
FRE10.04.26 18:00S55.12W066.42W066.422700272020 9.1 2.3 9.3 0.5 0.5160997.9//
FRE10.04.26 17:00S55.06W066.42W066.4219004/-- 9.0 1.8 9.4---998.4//
FRE10.04.26 16:00S55.06W066.42W066.4231016/-- 8.8 2.5 9.3---998.6//
FRE10.04.26 15:00S55.06W066.48W066.482901471010 8.2 1.2 9.3 0.5 0.5230998.1//
FRE10.04.26 14:00S55.06W067.00W067.0027012/-- 7.8 1.5 9.3---997.7//
FRE10.04.26 13:00S55.00W067.06W067.0629018/-- 7.3 2.5 9.3---997.8//
FRE10.04.26 12:00S54.54W067.12W067.122801812020 6.5 2.6 9.1 0.5--996.9//
FRE10.04.26 11:00S54.54W067.12W067.1229023/-- 6.3 2.5 9.1---996.1//
FRE10.04.26 10:00S54.54W067.24W067.2428021/-- 6.4 2.6 8.1---996.0//
FRE10.04.26 09:00S54.54W067.42W067.4228019/-- 5.5 2.1 8.1---995.1//
FRE10.04.26 08:00S54.54W067.42W067.4226023/-- 5.2 1.6 8.1---993.9//
FRE10.04.26 06:00S54.54W067.42W067.4227029/-- 5.7 1.2 8.1---990.6//
FRE10.04.26 05:00S54.54W067.42W067.4227023/-- 6.5 1.2 8.1---989.3//
FRE10.04.26 03:00S54.54W067.42W067.4229023/-- 6.2 1.8 8.1---987.9//
FRE10.04.26 02:00S54.54W067.42W067.4229023/-- 6.6 1.1 8.1---988.0//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
FRE10.04.26 01:00S54.54W067.42W067.4229029/-- 7.5 1.0 8.1---987.5//
DON09.04.26 23:00S54.54W067.42W067.4231027/-- 7.7 2.1 8.1---987.2//
DON09.04.26 22:00S54.54W067.42W067.4231023/-- 8.5 1.0 8.1---986.7//
DON09.04.26 21:00S54.54W067.42W067.422901632020 8.7 1.8 8.2 0.5--986.8//
DON09.04.26 20:00S54.54W067.48W067.4824021/--10.1-1.2 8.2---986.2//
DON09.04.26 19:00S54.54W067.48W067.4827029/--10.9-1.5 8.2---985.5//
DON09.04.26 18:00S54.54W067.42W067.42270312202011.2-2.5 8.2 1.0--985.5//
DON09.04.26 16:00S54.54W068.06W068.0626031/--10.0 1.1 8.2---985.6//
DON09.04.26 15:00S54.54W068.06W068.06260354202010.4 1.8 8.2 1.0--984.5//
DON09.04.26 14:00S54.54W068.06W068.0626035/--11.0 2.1 8.1---983.9//
DON09.04.26 13:00S54.54W068.24W068.2426033/--10.3 3.9 8.2---984.0//
DON09.04.26 12:00S54.54W068.24W068.24310255202011.0 4.8 8.2 0.5--982.9//
DON09.04.26 11:00S54.54W068.24W068.2432027/--11.0 4.2 8.2---982.6//
DON09.04.26 10:00S54.54W068.24W068.2431029/--11.0 4.0 8.2---982.6//
DON09.04.26 09:00S54.54W068.24W068.2432025/--10.6 3.8 8.2---982.8//
DON09.04.26 08:00S54.54W068.24W068.2432027/--10.0 3.9 8.2---984.0//
DON09.04.26 07:00S54.54W068.24W068.2432025/--10.2 4.0 8.2---986.1//
DON09.04.26 06:00S54.54W068.24W068.2432031/--10.2 4.0 8.2---987.2//
DON09.04.26 05:00S54.54W068.24W068.2432027/--10.0 4.0 8.2---988.1//
DON09.04.26 04:00S54.54W068.24W068.2432018/--10.6 3.8 8.2---991.4//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DON09.04.26 03:00S54.54W068.24W068.2432018/--10.6 3.6 8.2---994.1//
DON09.04.26 02:00S54.54W068.24W068.2430016/--10.5 3.5 8.2---996.1//
DON09.04.26 01:00S54.54W068.24W068.2429014/-- 9.9 4.1 8.2---997.7//
DON09.04.26 00:00S54.54W068.24W068.2428010/-- 9.9 4.1 8.2---999.4//
MIT08.04.26 23:00S54.54W068.30W068.3028004/-- 9.3 4.7 8.2---1000.8//
MIT08.04.26 22:00S55.00W068.48W068.4827010/-- 9.4 4.8 8.3---1001.4//
MIT08.04.26 21:00S55.00W069.06W069.0628029/--10.9 3.5 8.2---1001.7//
MIT08.04.26 20:00S55.00W069.06W069.0628029/--10.0 4.4 8.2---1002.5//
MIT08.04.26 19:00S55.00W068.54W068.5425027/-- 9.6 4.9 8.3---1002.5//
MIT08.04.26 18:00S54.54W068.42W068.422502571010 9.7 4.9 8.3 0.5--1002.7//
MIT08.04.26 17:00S54.54W068.42W068.4225023/-- 9.3 5.0 8.2---1003.3//
MIT08.04.26 16:00S54.54W068.42W068.4223031/-- 8.7 5.2 8.2---1004.1//
MIT08.04.26 15:00S54.54W068.42W068.422402172020 9.8 4.6 8.3 0.5--1004.3//
MIT08.04.26 14:00S55.00W068.48W068.4824027/-- 8.4 5.3 8.2---1004.2//
MIT08.04.26 13:00S55.00W069.00W069.0028025/-- 8.5 4.7 8.2---1004.5//
MIT08.04.26 12:00S55.00W069.00W069.002702384.04.0 7.9 3.9 8.2 0.0--1004.7//
MIT08.04.26 11:00S55.00W069.00W069.0029016/-- 7.5 3.9 8.3---1004.6//
MIT08.04.26 10:00S55.00W069.00W069.0027014/-- 7.7 3.2 8.3---1005.7//
MIT08.04.26 09:00S55.00W069.00W069.0025018/-- 7.8 2.8 8.2---1006.0//
MIT08.04.26 08:00S55.00W069.00W069.0027018/-- 9.1 2.3 8.3---1006.3//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MIT08.04.26 07:00S55.00W069.00W069.0028021/-- 9.0 2.7 8.3---1006.3//
MIT08.04.26 06:00S55.00W069.00W069.0028019/-- 8.6 3.7 8.3---1006.2//
MIT08.04.26 05:00S55.00W069.00W069.0028018/-- 8.9 4.3 8.3---1006.1//
MIT08.04.26 04:00S55.00W069.00W069.0027025/-- 8.7 4.4 8.2---1005.5//
MIT08.04.26 03:00S55.00W069.00W069.0027016/-- 8.6 4.1 8.3---1004.8//
MIT08.04.26 02:00S55.00W069.00W069.0026019/-- 9.6 3.8 8.3---1004.8//
MIT08.04.26 01:00S55.00W069.00W069.0027025/--10.4 3.6 8.2---1004.4//
MIT08.04.26 00:00S55.00W069.00W069.0025023/--10.0 3.8 8.2---1005.2//
DIE07.04.26 23:00S55.00W069.00W069.0026014/-- 9.7 4.2 8.2---1005.9//
DIE07.04.26 22:00S54.54W069.12W069.1228027/-- 8.7 4.6 8.1---1006.6//
DIE07.04.26 21:00S54.54W069.12W069.1227029/-- 9.4 3.7 8.2---1006.3//
DIE07.04.26 20:00S54.54W069.12W069.1227025/-- 9.4 3.7 8.2---1006.4//
DIE07.04.26 19:00S54.54W069.12W069.1229029/-- 9.2 3.8 8.1---1007.0//
DIE07.04.26 18:00S54.54W069.30W069.303201971010 9.5 4.6 8.2 0.5--1008.0//
DIE07.04.26 17:00S54.54W069.30W069.3030018/-- 9.1 4.3 8.2---1007.9//
DIE07.04.26 16:00S54.54W069.30W069.3030019/-- 8.4 4.5 8.1---1008.2//
DIE07.04.26 15:00S54.54W069.30W069.303002181010 8.7 4.5 8.0 0.0--1008.2//
DIE07.04.26 14:00S54.54W069.36W069.3627019/-- 8.8 4.5 8.3---1008.7//
DIE07.04.26 12:00S54.42W069.42W069.422402184.04.0 8.4 4.9 8.0 0.0--1007.9//
DIE07.04.26 11:00S54.48W069.42W069.4224019/-- 8.3 5.2 8.0---1007.4//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DIE07.04.26 10:00S54.48W069.42W069.4231004/-- 8.3 5.4 8.0---1007.4//
DIE07.04.26 09:00S54.48W069.42W069.4224016/-- 8.3 5.4 8.1---1007.4//
DIE07.04.26 08:00S54.48W069.42W069.4225018/-- 8.0 5.1 8.1---1007.6//
DIE07.04.26 07:00S54.48W069.42W069.4230008/-- 8.0 4.8 8.0---1007.6//
DIE07.04.26 06:00S54.42W069.42W069.4224018/-- 7.5 4.9 8.2---1007.4//
DIE07.04.26 03:00S54.48W069.42W069.4223016/-- 7.2 3.6 7.7---1007.6//
DIE07.04.26 02:00S54.48W069.42W069.4224019/-- 8.7 3.5 8.0---1007.7//
DIE07.04.26 01:00S54.48W069.42W069.4225016/-- 9.1 2.7 7.5---1007.2//
DIE07.04.26 00:00S54.42W069.42W069.4229014/--10.0 1.5 7.6---1007.3//
MON06.04.26 23:00S54.54W069.42W069.4231004/-- 9.5 1.6 8.3---1007.7//
MON06.04.26 22:00S54.48W069.54W069.5432016/-- 9.2 1.5 7.8---1008.3//
MON06.04.26 21:00S54.48W069.54W069.5431012/-- 8.4 2.2 7.8---1009.1//
MON06.04.26 20:00S54.48W069.54W069.5431014/-- 8.4 1.8 7.8---1008.8//
MON06.04.26 19:00S54.48W070.00W070.0036018/-- 8.9 1.0 7.1---1009.3//
MON06.04.26 18:00S54.42W070.00W070.00 701272020 9.1-0.3 7.4 0.0--1009.4//
MON06.04.26 17:00S54.48W070.00W070.00 4008/-- 8.1 0.9 6.9---1010.0//
MON06.04.26 15:00S54.42W070.00W070.001400461010 8.4 0.1 6.8 0.0--1009.3//
MON06.04.26 14:00S54.42W070.00W070.0019006/-- 7.9-0.3 6.6---1008.8//
MON06.04.26 13:00S54.42W070.00W070.0016012/-- 6.3 0.9 6.1---1008.6//
MON06.04.26 12:00S54.42W070.00W070.00 500474.04.0 7.3 1.0 6.7 0.0--1007.1//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MON06.04.26 11:00S54.54W069.54W069.5431019/-- 6.6 1.5 8.3---1005.1//
MON06.04.26 10:00S54.54W070.00W070.0027023/-- 6.8 1.8 8.3---1004.4//
MON06.04.26 09:00S54.54W070.00W070.0027021/-- 8.9-0.2 8.4---1003.4//
MON06.04.26 08:00S54.54W070.00W070.0028033/-- 9.7-1.0 8.4---1002.0//
MON06.04.26 07:00S54.54W070.00W070.0027035/-- 9.1 2.9 8.3---1000.2//
MON06.04.26 06:00S54.54W070.00W070.0031021/--10.6 3.2 8.3---998.4//
MON06.04.26 04:00S54.54W070.00W070.00 1014/--14.3 4.1 8.4---995.6//
MON06.04.26 03:00S54.54W070.00W070.00 2019/--14.8 4.8 8.3---995.9//
MON06.04.26 02:00S54.54W070.00W070.00 2021/--13.4 5.0 8.4---996.6//
MON06.04.26 01:00S54.54W070.00W070.00 1023/--14.0 5.4 8.3---998.0//
MON06.04.26 00:00S54.54W070.00W070.00 3014/--13.8 5.0 8.4---999.7//
SON05.04.26 23:00S54.54W070.00W070.0028010/-- 9.3 4.3 8.4---1002.0//
SON05.04.26 22:00S54.48W070.00W070.0031016/--12.3 4.3 6.4---1003.5//
SON05.04.26 21:00S54.54W070.00W070.00 600852020 9.1 4.2 8.4 0.5--1004.7//
SON05.04.26 20:00S54.54W070.00W070.00 7016/-- 9.6 3.1 8.4---1005.5//
SON05.04.26 19:00S54.54W070.12W070.1213014/-- 9.8 3.1 8.6---1007.0//
SON05.04.26 18:00S54.54W070.30W070.30 401022020 9.4 3.0 8.5 0.0--1008.9//
SON05.04.26 17:00S54.54W070.42W070.4233016/-- 8.4 3.3 8.5---1010.4//
SON05.04.26 16:00S54.54W070.48W070.4834016/-- 8.2 3.6 8.5---1011.8//
SON05.04.26 15:00S54.54W070.48W070.483201882020 7.9 3.7 8.5 0.5--1012.9//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SON05.04.26 14:00S54.54W070.54W070.5431014/-- 8.0 4.3 8.4---1014.4//
SON05.04.26 13:00S54.48W071.06W071.0630016/-- 7.4 4.5 8.7---1014.8//
SON05.04.26 12:00S54.42W071.00W071.002900881010 7.1 5.4 8.8 0.5--1015.2//
SON05.04.26 11:00S54.48W071.06W071.0627012/-- 7.2 4.7 8.8---1015.6//
SON05.04.26 10:00S54.48W071.06W071.0631018/-- 8.0 3.9 8.8---1016.0//
SON05.04.26 09:00S54.48W071.06W071.0630016/-- 7.7 4.9 8.8---1016.6//
SON05.04.26 08:00S54.48W071.06W071.0629016/-- 8.0 4.3 8.8---1016.7//
SON05.04.26 07:00S54.48W071.06W071.0630018/-- 8.0 4.3 8.8---1017.0//
SON05.04.26 06:00S54.42W071.00W071.0031019/-- 8.2 4.7 8.7---1017.5//
SON05.04.26 05:00S54.48W071.06W071.0629021/-- 7.5 4.7 8.8---1018.0//
SON05.04.26 04:00S54.48W071.06W071.0631023/-- 7.7 5.1 8.7---1018.0//
SON05.04.26 03:00S54.48W071.06W071.0630021/-- 7.9 5.1 8.8---1018.3//
SON05.04.26 02:00S54.48W071.06W071.0629021/-- 8.0 4.7 8.7---1018.6//
SON05.04.26 01:00S54.42W071.24W071.2429018/-- 8.3 4.0 8.9---1019.0//
SON05.04.26 00:00S54.42W071.30W071.3029025/-- 8.7 3.9 8.9---1018.5//
SAM04.04.26 23:00S54.42W071.48W071.4829018/-- 9.1 4.2 9.2---1019.1//
SAM04.04.26 22:00S54.42W071.54W071.5428027/-- 8.7 4.3 9.2---1018.7//
SAM04.04.26 21:00S54.42W071.54W071.542802981010 8.6 4.5 9.2 0.5 1.02901018.9//
SAM04.04.26 20:00S54.42W071.54W071.5429025/-- 8.9 3.9 9.2---1019.4//
SAM04.04.26 19:00S54.30W072.06W072.0629029/-- 8.8 4.9 9.2---1019.7//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SAM04.04.26 18:00S54.24W071.54W071.542702571010 9.0 4.1 9.1 0.5 0.52901019.4//
SAM04.04.26 17:00S54.24W071.54W071.5427027/-- 9.1 3.7 9.1---1019.6//
SAM04.04.26 16:00S54.24W071.54W071.5427027/-- 8.4 4.2 9.1---1019.7//
SAM04.04.26 15:00S54.24W071.54W071.542702781010 9.0 4.0 9.1 1.0 1.02501019.6//
SAM04.04.26 14:00S54.30W072.00W072.0028019/-- 8.5 4.6 9.0---1019.8//
SAM04.04.26 13:00S54.30W072.00W072.0028023/-- 8.5 4.3 9.0---1019.5//
SAM04.04.26 12:00S54.30W072.00W072.002702184.04.0 8.0 5.2 9.1 0.5 1.02001019.7//
SAM04.04.26 11:00S54.30W072.00W072.0028025/-- 8.8 4.0 9.0---1019.0//
SAM04.04.26 10:00S54.24W072.00W072.0028029/-- 8.7 4.3 9.0---1018.7//
SAM04.04.26 09:00S54.24W071.54W071.5427029/-- 8.0 5.5 9.0---1018.6//
SAM04.04.26 08:00S54.24W071.54W071.5427027/-- 7.7 5.4 8.9---1018.4//
SAM04.04.26 07:00S54.24W071.54W071.5428027/-- 7.8 6.0 8.9---1018.2//
SAM04.04.26 06:00S54.24W071.54W071.5428023/-- 8.5 6.1 8.9---1018.2//
SAM04.04.26 05:00S54.24W071.54W071.5429023/-- 8.1 6.4 8.9---1018.1//
SAM04.04.26 03:00S54.24W071.54W071.5427025/-- 7.9 6.0 8.9---1017.7//
SAM04.04.26 02:00S54.24W071.54W071.5427025/-- 8.0 6.2 8.9---1017.2//
SAM04.04.26 01:00S54.24W071.54W071.5427025/-- 8.3 7.5 8.9---1016.4//
FRE03.04.26 23:00S54.24W071.54W071.5427019/-- 7.7 7.3 8.9---1015.5//
FRE03.04.26 22:00S54.24W071.54W071.5429018/-- 6.8 6.1 8.9---1015.2//
FRE03.04.26 21:00S54.24W071.48W071.482801884.04.0 6.6 4.8 8.9 0.5--1014.8//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
FRE03.04.26 20:00S54.18W071.36W071.3626018/-- 7.1 2.0 8.9---1014.2//
FRE03.04.26 19:00S54.18W071.24W071.2426025/-- 7.6-0.3 9.0---1013.5//
FRE03.04.26 18:00S54.12W071.24W071.242502161010 6.8 0.0 9.0 0.5--1013.0//
FRE03.04.26 17:00S54.18W071.24W071.2426023/-- 6.3-0.4 8.9---1012.6//
FRE03.04.26 16:00S54.24W071.18W071.1826016/-- 6.6 0.0 8.8---1011.6//
FRE03.04.26 15:00S54.24W071.06W071.062201971010 4.7 0.2 8.6 0.5--1011.1//
FRE03.04.26 14:00S54.18W070.54W070.5419021/-- 4.4 0.6 8.5---1009.7//
FRE03.04.26 13:00S54.18W070.54W070.5423018/-- 4.2 0.8 8.4---1009.0//
FRE03.04.26 10:00S54.18W070.48W070.4827014/-- 3.7 1.3 8.2---1006.6//
FRE03.04.26 09:00S54.18W070.48W070.4828014/-- 5.0 0.9 8.5---1005.4//
FRE03.04.26 08:00S54.18W070.48W070.4824014/-- 4.7 1.0 8.5---1004.5//
FRE03.04.26 07:00S54.18W070.48W070.4827016/-- 4.8 1.1 8.5---1003.8//
FRE03.04.26 04:00S54.18W070.48W070.4832012/-- 3.8 1.4 8.6---1000.4//
FRE03.04.26 03:00S54.18W070.48W070.4826006/-- 5.0 1.5 8.6---999.4//
FRE03.04.26 01:00S54.00W071.00W071.0026016/-- 6.1 0.6 8.5---996.8//
FRE03.04.26 00:00S53.54W071.00W071.0023019/-- 5.5 1.1 8.6---995.5//
DON02.04.26 22:00S53.42W070.54W070.5428012/-- 6.2 0.8 8.7---992.8//
DON02.04.26 20:00S53.42W070.54W070.5421016/-- 6.8 0.3 8.7---990.6//
DON02.04.26 17:00S53.42W070.54W070.5424018/-- 6.7-0.1 8.7---989.2//
DON02.04.26 16:00S53.42W070.54W070.5430006/-- 6.3 1.9 8.7---988.7//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DON02.04.26 15:00S53.42W070.54W070.543001282020 5.3 1.3 8.6 0.5--988.6//
DON02.04.26 14:00S53.30W070.48W070.4827008/-- 5.8 1.2 8.7---988.4//
DON02.04.26 11:00S53.12W070.54W070.5422008/-- 5.6 2.5 8.5---988.9//
DON02.04.26 10:00S53.12W070.54W070.5426008/-- 5.8 2.3 8.6---989.3//
DON02.04.26 07:00S53.12W070.54W070.5430016/-- 6.2 3.4 8.5---989.7//
DON02.04.26 05:00S53.12W070.54W070.5433018/-- 6.8 3.6 8.5---990.3//
DON02.04.26 04:00S53.12W070.54W070.5430016/-- 6.4 3.0 8.5---991.2//
DON02.04.26 01:00S53.12W070.54W070.5430016/-- 7.2 2.7 8.6---991.6//