Latest SYNOP SHIP Observations
JKFA7QZ DBLK R/V Polarstern
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DON07.05.26 10:00N32.24W013.30W013.3034008/--16.6 9.818.9---1015.3//
DON07.05.26 09:00N32.18W013.36W013.3634008/--16.6 9.118.9---1015.2//
DON07.05.26 08:00N32.12W013.36W013.3635012/--16.410.118.9---1014.7//
DON07.05.26 07:00N32.06W013.42W013.42 1014/--16.510.018.8---1014.2//
DON07.05.26 05:00N31.48W014.00W014.00 1014/--16.7 9.719.0---1013.9//
DON07.05.26 04:00N31.36W014.06W014.06 2016/--16.9 9.919.1---1014.3//
DON07.05.26 03:00N31.24W014.12W014.12 3016/--17.0 9.719.1---1014.5//
DON07.05.26 02:00N31.18W014.12W014.12 2016/--17.311.619.3---1015.1//
DON07.05.26 01:00N31.06W014.18W014.18 1019/--16.812.219.1---1015.7//
MIT06.05.26 21:00N30.30W014.42W014.42 20187202017.8 9.720.4 2.0--1016.4//
MIT06.05.26 14:00N29.24W015.18W015.18 6018/--19.013.020.4---1015.5//
MIT06.05.26 13:00N29.12W015.24W015.24 5018/--18.913.820.2---1015.7//
MIT06.05.26 09:00N29.00W015.30W015.30 40126202019.114.820.4 1.5 1.5 801015.4//
MIT06.05.26 07:00N29.00W015.30W015.30 6016/--18.914.020.3---1014.3//
MIT06.05.26 06:00N29.00W015.30W015.30 50164202018.714.520.3---1013.9//
MIT06.05.26 05:00N29.00W015.30W015.30 5016/--18.815.220.3---1013.9//
MIT06.05.26 04:00N29.00W015.30W015.30 6012/--18.915.120.2---1014.3//
MIT06.05.26 02:00N28.48W015.36W015.36 7016/--19.015.520.4---1014.6//
MIT06.05.26 00:00N28.18W015.36W015.36 70184202019.416.320.4---1015.7//
DIE05.05.26 18:00N27.36W016.30W016.30 10142202019.817.521.1 0.5 1.0 701013.8//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DIE05.05.26 17:00N27.30W016.36W016.36 2008/--19.717.221.2---1014.2//
DIE05.05.26 15:00N27.12W016.54W016.54 60064202019.917.021.3 0.5 1.5 701015.0//
DIE05.05.26 11:00N26.54W017.12W017.12 9014/--20.517.421.3---1016.3//
DIE05.05.26 09:00N26.54W017.18W017.18 40166202019.817.521.3 2.0 1.0 701015.5//
DIE05.05.26 05:00N26.24W017.48W017.48 4018/--19.917.421.1---1013.8//
DIE05.05.26 04:00N26.18W017.54W017.54 4019/--19.917.421.1---1014.0//
DIE05.05.26 03:00N26.06W018.00W018.00 4018/--20.017.521.1---1014.4//
MON04.05.26 19:00N25.06W019.06W019.06 5014/--20.517.621.6---1014.2//
MON04.05.26 18:00N25.00W019.06W019.06 60142202020.617.921.6 0.5 1.5 701013.9//
MON04.05.26 16:00N24.42W019.30W019.30 7016/--20.518.021.6---1014.0//
MON04.05.26 15:00N24.36W019.36W019.36 60162202020.617.521.6 0.5 1.5 801014.5//
MON04.05.26 14:00N24.24W019.42W019.42 6018/--20.718.021.6---1014.8//
MON04.05.26 13:00N24.18W019.48W019.48 6018/--20.517.621.6---1014.7//
MON04.05.26 07:00N23.54W020.06W020.06 4018/--20.417.721.4---1014.7//
MON04.05.26 05:00N23.36W020.18W020.18 3016/--20.418.121.4---1014.5//
MON04.05.26 04:00N23.30W020.24W020.24 4018/--20.317.821.6---1014.1//
MON04.05.26 02:00N23.12W020.36W020.36 5018/--20.617.921.6---1014.9//
MON04.05.26 01:00N23.00W020.42W020.42 5019/--20.617.921.5---1015.2//
SON03.05.26 21:00N22.24W021.06W021.06 30181202020.818.321.8---1014.7//
SON03.05.26 18:00N22.00W021.18W021.18 30185202021.118.021.9 0.5 2.0 601014.2//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SON03.05.26 16:00N21.42W021.36W021.36 3018/--21.017.921.8---1014.4//
SON03.05.26 15:00N21.30W021.42W021.42 30183202021.118.222.1 1.0 2.0 601014.9//
SON03.05.26 11:00N20.54W022.06W022.06 4019/--21.117.421.9---1016.2//
SON03.05.26 10:00N20.48W022.12W022.12 4019/--21.117.421.9---1016.4//
SON03.05.26 09:00N20.42W022.12W022.12 40215202021.017.122.0 2.0 2.0 501016.4//
SON03.05.26 07:00N20.42W022.12W022.12 3021/--20.817.122.0---1015.2//
SON03.05.26 04:00N20.42W022.18W022.18 3018/--20.817.322.0---1015.1//
SON03.05.26 03:00N20.30W022.24W022.24 3018/--20.917.222.2---1015.8//
SON03.05.26 02:00N20.24W022.30W022.30 3018/--21.017.922.2---1016.1//
SON03.05.26 00:00N20.06W022.36W022.36 30185202021.117.822.3 2.0--1016.9//
SAM02.05.26 21:00N19.36W023.00W023.00 3019/--21.217.922.1---1015.9//
SAM02.05.26 18:00N19.06W023.18W023.18 30193202021.518.622.2 1.0 2.0 501015.2//
SAM02.05.26 17:00N19.00W023.24W023.24 3019/--21.518.422.2---1015.2//
SAM02.05.26 16:00N19.00W023.24W023.24 3019/--21.518.422.2---1015.9//
SAM02.05.26 14:00N19.00W023.24W023.24 3021/--21.518.022.1---1017.2//
SAM02.05.26 13:00N19.00W023.24W023.24 3019/--21.417.922.1---1017.8//
SAM02.05.26 12:00N18.48W023.18W023.18 3021/--21.318.222.0---1017.3//
SAM02.05.26 10:00N18.30W023.24W023.24 3023/--21.218.522.1---1017.0//
FRE01.05.26 18:00N17.18W024.30W024.30 4016/--21.918.623.1---1015.2//
FRE01.05.26 16:00N17.00W024.48W024.48 4016/--21.918.223.3---1015.9//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
FRE01.05.26 15:00N16.54W024.54W024.54 6021/--21.917.823.1---1016.1//
FRE01.05.26 14:00N16.48W025.00W025.00 5018/--22.116.922.2---1016.8//
FRE01.05.26 13:00N16.48W025.00W025.00 6019/--21.916.922.4---1017.2//
FRE01.05.26 12:00N16.48W025.00W025.00 6021/--21.816.422.3---1017.7//
FRE01.05.26 11:00N16.48W025.00W025.00 5016/--21.816.222.2---1017.8//
FRE01.05.26 10:00N16.48W025.00W025.00 6021/--21.616.222.1---1017.8//
FRE01.05.26 09:00N16.48W025.00W025.00 5014/--21.516.322.3---1017.3//
FRE01.05.26 08:00N16.48W025.00W025.00 6016/--21.516.322.3---1016.6//
FRE01.05.26 05:00N16.48W025.00W025.00 6014/--21.516.522.4---1015.8//
FRE01.05.26 02:00N16.48W025.00W025.00 6012/--21.516.522.2---1015.9//
FRE01.05.26 01:00N16.48W025.00W025.00 5012/--21.616.822.1---1016.2//
FRE01.05.26 00:00N16.48W025.00W025.00 6012/--21.716.722.2---1016.6//
DON30.04.26 23:00N16.48W025.00W025.00 5012/--21.816.822.4---1016.6//
DON30.04.26 22:00N16.48W025.00W025.00 6012/--21.817.222.5---1016.2//
DON30.04.26 16:00N16.48W025.00W025.00 5012/--22.017.022.4---1015.3//
DON30.04.26 15:00N16.48W025.00W025.00 5016/--22.215.922.3---1015.9//
DON30.04.26 14:00N16.48W025.00W025.00 4018/--22.015.922.3---1016.5//
DON30.04.26 11:00N16.48W025.00W025.00 5014/--21.914.922.3---1017.3//
DON30.04.26 10:00N16.48W025.00W025.00 5014/--21.815.022.3---1017.2//
DON30.04.26 09:00N16.48W025.00W025.00 5014/--21.615.322.3---1016.8//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DON30.04.26 06:00N16.48W025.06W025.06 6014/--21.214.923.4---1015.0//
DON30.04.26 05:00N16.36W025.12W025.12 4014/--21.415.523.6---1014.7//
DON30.04.26 04:00N16.24W025.12W025.12 6018/--21.616.623.3---1014.7//
DON30.04.26 03:00N16.18W025.12W025.12 6016/--21.716.722.9---1014.5//
DON30.04.26 01:00N15.54W025.12W025.12 4018/--21.817.523.7---1015.0//
DON30.04.26 00:00N15.36W025.06W025.06 4016/--21.817.223.8---1015.5//
MIT29.04.26 23:00N15.36W025.12W025.12 7014/--22.316.924.4---1015.0//
MIT29.04.26 21:00N15.12W025.12W025.12 4016/--22.316.924.6---1013.3//
MIT29.04.26 19:00N14.54W025.12W025.12 4018/--22.517.125.0---1012.1//
MIT29.04.26 18:00N14.36W025.06W025.06 2016/--22.616.525.2---1012.0//
MIT29.04.26 14:00N14.00W025.12W025.1236010/--23.117.225.1---1014.0//
MIT29.04.26 13:00N13.48W025.12W025.1236010/--23.217.324.7---1014.5//
MIT29.04.26 12:00N13.36W025.06W025.0636010/--23.417.724.6---1014.6//
MIT29.04.26 10:00N13.18W025.12W025.12 3010/--23.417.724.6---1014.5//
MIT29.04.26 09:00N13.06W025.12W025.12 2010/--23.218.224.6---1014.1//
MIT29.04.26 08:00N12.54W025.12W025.12 3008/--23.417.924.6---1013.6//
MIT29.04.26 07:00N12.42W025.12W025.12 2008/--23.417.924.5---1013.4//
MIT29.04.26 06:00N12.30W025.06W025.06 2010/--23.318.724.4---1012.8//
MIT29.04.26 04:00N12.12W025.12W025.12 4012/--23.018.623.7---1012.6//
MIT29.04.26 02:00N11.48W025.12W025.12 5016/--22.619.024.1---1013.6//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DIE28.04.26 23:00N11.18W025.12W025.12 4018/--22.918.924.3---1014.3//
DIE28.04.26 21:00N11.00W025.12W025.12 5018/--23.219.024.5---1013.1//
DIE28.04.26 19:00N10.36W025.12W025.12 4016/--23.419.224.8---1012.1//
DIE28.04.26 18:00N10.24W025.06W025.06 3016/--23.518.924.9---1011.8//
DIE28.04.26 14:00N09.42W025.12W025.12 3018/--23.619.225.1---1013.7//
DIE28.04.26 13:00N09.36W025.12W025.12 3018/--23.718.625.1---1014.4//
DIE28.04.26 12:00N09.30W025.06W025.06 3016/--23.719.125.0---1014.8//
DIE28.04.26 11:00N09.36W025.12W025.12 3014/--23.719.125.0---1015.3//
DIE28.04.26 09:00N09.36W025.12W025.12 4014/--23.519.525.0---1014.6//
DIE28.04.26 06:00N09.00W025.06W025.06 3016/--24.119.726.1---1012.8//
DIE28.04.26 05:00N08.54W025.12W025.12 4016/--24.319.726.1---1012.5//
DIE28.04.26 03:00N08.30W025.12W025.12 4014/--24.420.025.8---1013.1//
DIE28.04.26 02:00N08.18W025.12W025.12 3014/--24.519.626.1---1013.6//