Latest SYNOP SHIP Observations
JKFA7QZ DBLK R/V Polarstern
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
FRE13.02.26 21:00S64.06W054.18W054.18 3006/---3.4-6.8-1.3---990.7//
FRE13.02.26 19:00S64.06W054.18W054.1830004/---2.7-9.1-1.4---991.3//
FRE13.02.26 18:00S64.00W054.12W054.1231006/---2.5-7.7-1.2---991.6//
FRE13.02.26 12:00S63.54W055.00W055.0023004/---5.2-9.8-1.3---992.9//
FRE13.02.26 10:00S63.54W055.06W055.06--/---5.7-7.9-1.6---992.7//
FRE13.02.26 07:00S63.48W055.30W055.3020006/---4.3-6.2-1.2---992.4//
FRE13.02.26 06:00S63.42W055.30W055.3018002/---4.6-6.5-1.3---992.3//
FRE13.02.26 05:00S63.48W055.30W055.3014002/---3.8-5.7-1.4---992.4//
FRE13.02.26 04:00S63.48W055.30W055.3012004/---3.1-6.0-1.3---992.7//
FRE13.02.26 03:00S63.48W055.30W055.30 8002/---4.3-5.9-1.2---992.8//
FRE13.02.26 00:00S63.42W055.30W055.30VRB02/---3.9-6.1-1.5---993.6//
DON12.02.26 23:00S63.48W055.30W055.3033002/---3.8-6.9-1.2---993.8//
DON12.02.26 21:00S63.48W055.30W055.3023004/---1.9-5.9-1.0---994.2//
DON12.02.26 20:00S63.48W055.30W055.3022006/---3.9-6.9-1.0---994.3//
DON12.02.26 19:00S63.48W055.30W055.3023008/---4.2-7.7-1.1---994.4//
DON12.02.26 14:00S63.48W055.36W055.3621012/---5.2-8.4-1.4---996.4//
DON12.02.26 13:00S63.42W055.42W055.4220010/---5.4-8.7-1.4---996.9//
DON12.02.26 12:00S63.42W056.00W056.0018008/---5.7-9.4-1.3---997.1//
DON12.02.26 11:00S63.42W055.54W055.5418012/---5.9-9.6-1.4---997.1//
DON12.02.26 10:00S63.42W055.48W055.4818014/---5.8-10.0-1.5---997.4//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DON12.02.26 05:00S63.42W055.54W055.5417018/---5.6-9.8-1.1---996.9//
DON12.02.26 04:00S63.42W055.54W055.5416018/---5.8-9.1-1.2---996.8//
DON12.02.26 03:00S63.42W056.00W056.0018018/---5.5-10.1-0.9---996.7//
DON12.02.26 02:00S63.42W056.00W056.0018019/---5.5-8.5-1.1---996.3//
DON12.02.26 01:00S63.36W056.12W056.1218019/---5.1-8.8-0.9---995.7//
DON12.02.26 00:00S63.30W056.12W056.1217021/---4.8-9.2-0.8---995.2//
MIT11.02.26 23:00S63.24W056.24W056.2417019/---4.7-8.4-0.8---994.9//
MIT11.02.26 21:00S63.24W056.36W056.3616021/---4.7-8.7-0.9---993.6//
MIT11.02.26 19:00S63.06W056.54W056.5415025/---4.8-9.7-0.8---992.4//
MIT11.02.26 18:00S63.06W056.54W056.5415023/---4.7-8.9-0.7---992.3//
MIT11.02.26 13:00S63.00W056.54W056.5414021/---4.9-8.8-0.9---991.3//
MIT11.02.26 12:00S62.54W056.54W056.5415023/---5.0-9.6-1.0---990.7//
MIT11.02.26 11:00S62.42W056.48W056.4815019/---5.0-10.3-0.8---990.4//
MIT11.02.26 10:00S62.30W056.42W056.4215021/---4.8-10.1-0.5---989.9//
MIT11.02.26 09:00S62.24W056.36W056.3614023/---4.7-10.2 1.4---988.8//
MIT11.02.26 08:00S62.12W056.30W056.3014027/---4.4-9.9 1.3---988.0//
MIT11.02.26 07:00S62.00W056.30W056.3014029/---4.4-10.5 1.0---987.4//
MIT11.02.26 06:00S61.54W056.24W056.2414031/---4.6-7.0 1.3---986.8//
MIT11.02.26 03:00S61.18W056.12W056.1213031/---3.6-5.4 1.6---984.8//
DIE10.02.26 23:00S60.48W055.54W055.5410033/---1.0-2.4 2.8---982.9//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DIE10.02.26 21:00S60.48W055.54W055.5410031/---0.8-2.0 2.8---982.8//
DIE10.02.26 19:00S60.36W056.24W056.24 9023/-- 1.2- 3.2---980.7//
DIE10.02.26 18:00S60.24W056.42W056.42 6010/-- 2.6- 3.3---981.1//
DIE10.02.26 14:00S59.42W058.06W058.0631010/-- 3.8 3.4 3.5---981.7//
DIE10.02.26 12:00S59.24W058.42W058.423101431010 4.5 3.8 3.8- 3.5270982.3//
DIE10.02.26 11:00S59.12W059.00W059.0031014/-- 4.7 4.2 4.1---982.4//
DIE10.02.26 10:00S59.00W059.12W059.1232016/-- 4.8 4.1 4.1---982.6//
DIE10.02.26 09:00S58.48W059.30W059.303201871010 4.9 4.2 3.8 2.0 2.5280982.8//
DIE10.02.26 06:00S58.06W060.06W060.0633019/-- 6.2 5.1 4.7---984.1//
DIE10.02.26 05:00S57.54W060.18W060.1833016/-- 6.7 5.1 6.3---984.9//
DIE10.02.26 03:00S57.30W060.42W060.4230010/-- 7.0 5.0 6.9---985.2//
DIE10.02.26 02:00S57.12W061.00W061.0032014/-- 7.2 5.4 6.8---985.4//
DIE10.02.26 00:00S56.42W061.24W061.2430018/-- 7.7 5.9 7.0---985.9//
MON09.02.26 23:00S56.36W061.36W061.3632019/-- 7.8 5.7 6.7---985.9//
MON09.02.26 21:00S56.12W062.00W062.0034019/-- 8.9 5.5 7.1---986.7//
MON09.02.26 19:00S55.48W062.18W062.1833021/-- 9.2 6.0 7.1---987.9//
MON09.02.26 18:00S55.30W062.30W062.3034021/-- 8.0 5.7 7.0---988.5//
MON09.02.26 12:00S54.24W063.42W063.4230006/-- 8.6 5.7 8.4---990.9//
MON09.02.26 11:00S54.18W064.00W064.0023012/-- 8.5 6.0 8.3---990.5//
MON09.02.26 04:00S53.36W065.42W065.4234025/--10.1 9.4 9.5---991.9//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MON09.02.26 00:00S53.12W066.42W066.42 2025/--10.5 8.5 9.3---995.6//
SON08.02.26 23:00S53.06W066.54W066.54 1027/--10.3 8.5 9.3---996.8//
SON08.02.26 21:00S52.54W067.24W067.24 1023/--10.8 8.810.8---999.5//
SON08.02.26 19:00S52.42W067.54W067.54 1021/--10.3 8.310.7---1002.2//
SON08.02.26 18:00S52.36W068.00W068.00 1019/--10.4 7.710.5---1003.5//
SON08.02.26 14:00S52.18W069.06W069.06 3008/--11.5 4.511.8---1008.1//
SON08.02.26 13:00S52.24W069.30W069.30--/--10.8 4.511.9---1009.0//
SON08.02.26 12:00S52.36W069.54W069.5434014/-- 9.7 4.111.9---1009.8//
SON08.02.26 11:00S52.42W070.18W070.1834019/-- 7.9 3.010.8---1010.3//
SON08.02.26 10:00S52.54W070.24W070.2433006/-- 9.6 5.810.1---1009.6//
SON08.02.26 06:00S53.06W070.42W070.4225018/--10.4 3.710.4---1012.7//
SON08.02.26 05:00S53.06W070.48W070.4828012/--10.3 4.710.4---1013.6//
SON08.02.26 04:00S53.06W070.48W070.4828014/--10.1 5.310.5---1013.8//
SON08.02.26 02:00S53.06W070.48W070.4829018/--10.5 5.110.5---1013.4//
SAM07.02.26 23:00S53.06W070.48W070.4827021/--11.3 4.810.4---1012.6//
SAM07.02.26 21:00S53.06W070.48W070.4825018/--13.4 2.110.4---1012.3//
SAM07.02.26 19:00S53.06W070.48W070.4825018/--13.6 2.910.4---1011.7//
SAM07.02.26 14:00S53.06W070.48W070.4826016/--12.6 2.510.4---1010.1//
SAM07.02.26 13:00S53.06W070.48W070.4829018/--11.7 2.810.3---1009.9//
SAM07.02.26 12:00S53.06W070.42W070.4234008/--11.8 2.310.4---1009.4//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SAM07.02.26 11:00S53.06W070.48W070.4823010/--11.7 2.210.3---1009.1//
SAM07.02.26 09:00S53.06W070.48W070.48-04/--11.3 4.110.3---1007.8//
SAM07.02.26 08:00S53.06W070.48W070.48-08/--11.4 4.410.3---1007.8//
SAM07.02.26 07:00S53.06W070.48W070.4819008/--11.8 4.310.2---1008.1//
SAM07.02.26 04:00S53.06W070.48W070.4826012/--13.1 6.710.4---1007.2//
SAM07.02.26 03:00S53.06W070.48W070.4826014/--13.7 7.710.4---1007.1//
SAM07.02.26 02:00S53.06W070.48W070.48-04/--14.1 8.310.5---1006.4//
SAM07.02.26 01:00S53.06W070.48W070.4827021/--15.0 8.310.6---1006.3//
FRE06.02.26 23:00S53.06W070.48W070.4829018/--14.9 9.110.5---1006.9//
FRE06.02.26 21:00S53.06W070.48W070.4827018/--15.7 6.510.5---1007.5//
FRE06.02.26 19:00S53.06W070.48W070.4827023/--15.5 5.710.4---1007.4//
FRE06.02.26 18:00S53.06W070.42W070.4226025/--15.2 5.210.4---1007.8//
FRE06.02.26 12:00S53.06W070.42W070.4227016/--13.9 7.510.5---1007.2//
FRE06.02.26 10:00S53.06W070.48W070.4827014/--12.4 7.810.4---1006.3//
FRE06.02.26 06:00S53.06W070.42W070.4226012/--11.9 6.710.4---1004.4//
FRE06.02.26 04:00S53.06W070.48W070.48-06/--11.4 6.010.3---1005.3//
FRE06.02.26 03:00S53.06W070.48W070.4828006/--11.0 6.410.3---1005.6//
DON05.02.26 23:00S53.06W070.48W070.4826018/--11.4 4.910.2---1006.5//
DON05.02.26 21:00S53.06W070.48W070.4827021/--11.6 6.010.3---1006.0//
DON05.02.26 19:00S53.06W070.48W070.4824023/--14.8 1.710.3---1005.0//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DON05.02.26 18:00S53.06W070.42W070.4224025/--15.1-3.210.3---1004.5//
DON05.02.26 15:00S53.06W070.48W070.4825016/--13.1 0.210.2---1003.9//
DON05.02.26 14:00S53.06W070.48W070.4825018/--12.0 0.210.2---1003.5//
DON05.02.26 13:00S53.06W070.48W070.4825023/--11.8 1.210.2---1002.4//
DON05.02.26 12:00S53.06W070.42W070.4224018/--10.7 1.810.2---1002.9//
DON05.02.26 09:00S53.06W070.48W070.4827014/--10.1 6.310.4---1001.7//
DON05.02.26 07:00S53.06W070.48W070.4827021/--10.6 6.210.4---1001.5//
DON05.02.26 04:00S53.06W070.48W070.4828018/--10.6 5.610.4---1003.5//
DON05.02.26 03:00S53.06W070.48W070.4828014/--10.7 4.910.3---1005.1//
DON05.02.26 02:00S53.06W070.48W070.4826010/--10.1 4.310.4---1005.7//
MIT04.02.26 23:00S53.06W070.48W070.4823014/--12.1 2.010.6---1007.6//
MIT04.02.26 21:00S53.06W070.48W070.48-08/--13.0 2.610.4---1007.7//
MIT04.02.26 19:00S53.06W070.48W070.48 6008/-- 9.1 5.910.4---1008.6//
MIT04.02.26 18:00S53.06W070.42W070.4212010/-- 8.8 6.710.4---1008.8//
MIT04.02.26 14:00S53.06W070.48W070.4825012/--10.8 3.610.4---1009.0//
MIT04.02.26 10:00S53.06W070.48W070.4829008/-- 7.3 2.810.5---1009.2//
MIT04.02.26 07:00S53.06W070.48W070.4826006/-- 8.0 3.110.4---1008.5//
MIT04.02.26 06:00S53.06W070.42W070.4228006/-- 8.6 2.710.4---1008.4//
MIT04.02.26 05:00S53.06W070.48W070.4824004/-- 9.2 2.410.3---1008.5//
MIT04.02.26 04:00S53.06W070.48W070.4827006/-- 9.0 2.610.1---1008.4//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MIT04.02.26 03:00S53.06W070.48W070.4828010/-- 9.2 2.410.1---1008.0//
MIT04.02.26 02:00S53.06W070.48W070.4826008/-- 8.8 4.110.2---1008.0//