Latest SYNOP SHIP Observations
JKFA7QZ DBLK R/V Polarstern
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SAM24.01.26 15:00S70.30W008.12W008.121201445050 0.3-2.7-1.1- 2.0 50979.418
SAM24.01.26 12:00S70.24W008.06W008.0610023/---0.2-3.2-1.0---979.6//
SAM24.01.26 11:00S70.24W008.12W008.1210027/---0.2-3.2-1.0---979.6//
SAM24.01.26 10:00S70.30W008.12W008.1210029/---0.6-2.7-1.0---979.4//
SAM24.01.26 09:00S70.30W008.12W008.1210025/---0.9-3.0-1.1---979.4//
SAM24.01.26 08:00S70.24W008.12W008.1210031/---0.9-3.0-1.1---979.0//
SAM24.01.26 07:00S70.24W008.12W008.1211027/---1.0-2.8-1.0---978.7//
SAM24.01.26 06:00S70.24W008.30W008.301003181010-0.9-2.4-1.1 0.5 2.0 80978.6//
SAM24.01.26 05:00S70.24W009.06W009.0610029/---1.0-1.8-1.1---978.5//
SAM24.01.26 03:00S70.36W009.54W009.541002382020-0.9-1.8-0.8 2.0 2.0 80978.419
SAM24.01.26 02:00S70.42W010.18W010.1810031/---0.7-1.9-0.8---978.3//
SAM24.01.26 00:00S70.42W011.06W011.06 9025/---0.2-2.4-1.1---978.0//
FRE23.01.26 23:00S70.54W011.36W011.36 8025/---0.1-2.4-1.0---978.2//
FRE23.01.26 21:00S71.12W011.54W011.5410018/-- 0.2-2.6-0.8---979.6//
FRE23.01.26 19:00S71.12W011.54W011.54 9023/---0.1-1.8-0.9---978.6//
FRE23.01.26 18:00S71.12W011.54W011.5410025/---0.4-1.8-0.8---978.4//
FRE23.01.26 14:00S71.12W011.48W011.4810021/-- 0.1-3.4-0.9---978.8//
FRE23.01.26 12:00S71.00W011.48W011.48 9027/-- 0.0-5.0-0.9---977.6//
FRE23.01.26 10:00S71.06W011.48W011.4812018/-- 0.3-7.4-0.8---977.7//
FRE23.01.26 05:00S71.12W012.18W012.1810018/---0.7-7.2-1.0---976.6//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
FRE23.01.26 04:00S71.18W012.48W012.48 6027/---0.4-7.8-1.0---975.5//
FRE23.01.26 02:00S71.42W013.30W013.30 8014/---0.7-5.6-0.8---977.0//
FRE23.01.26 01:00S71.48W013.54W013.5410019/---1.1-4.9-1.1---977.1//
DON22.01.26 23:00S72.00W014.36W014.36 9018/---2.7-7.0-1.6---977.2//
DON22.01.26 21:00S72.00W014.48W014.48 7012/---1.8-3.9-1.6---977.2//
DON22.01.26 19:00S72.00W014.48W014.48 6012/---1.2-3.5-1.6---976.8//
DON22.01.26 18:00S72.00W014.48W014.48 601272020-1.2-3.5-1.7-- 0976.7//
DON22.01.26 12:00S71.30W013.06W013.0616002/---1.2-4.3-0.1---976.6//
DON22.01.26 10:00S71.18W012.36W012.3622002/---1.2-4.8-0.8---976.5//
DON22.01.26 06:00S70.54W010.48W010.48VRB0222020-3.6-8.8-1.1---976.9//
DON22.01.26 05:00S70.54W010.30W010.30-02/---0.2-10.7-1.1---977.0//
DON22.01.26 04:00S70.54W010.30W010.3018006/---0.7-11.1-1.2---977.0//
DON22.01.26 01:00S70.48W010.54W010.5414018/-- 0.3-8.6-1.1---976.8//
MIT21.01.26 23:00S70.48W010.54W010.5420014/-- 0.4-7.3-0.8---977.2//
MIT21.01.26 21:00S70.42W010.36W010.3620006/---0.2-6.3-1.0---977.6//
MIT21.01.26 19:00S70.42W010.36W010.3615010/---0.3-5.4-0.9---977.7//
MIT21.01.26 16:00S70.18W010.18W010.1810018/---1.0-5.4-0.8 4.0 4.0 90975.9//
MIT21.01.26 14:00S70.18W010.30W010.3011018/---1.3-5.3-1.0---975.3//
MIT21.01.26 06:00S70.12W010.30W010.301102781010-2.4-3.8-1.1 0.5 3.0100972.0//
MIT21.01.26 03:00S70.18W010.36W010.361002581010-1.8-3.3-1.1 4.0 5.0 70970.302
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DIE20.01.26 23:00S70.18W010.36W010.36 9033/---1.6-2.8-1.1---968.2//
DIE20.01.26 22:00S70.18W010.36W010.36 9035/---1.6-2.5-1.2---967.4//
DIE20.01.26 21:00S70.18W010.36W010.36 9035/---1.7-2.4-1.2---966.9//
DIE20.01.26 19:00S70.36W010.48W010.48 9039/---1.8-3.0-1.0---967.0//
DIE20.01.26 18:00S70.42W010.54W010.54 903980.50.5-1.8-3.2-0.9 0.5 3.0 80967.1//
DIE20.01.26 15:00S70.48W010.54W010.54 903982.02.0-1.9-3.1-1.0 3.0 3.0 50966.619
DIE20.01.26 12:00S70.42W011.00W011.00 8039/---1.9-3.3-0.9---965.3//
DIE20.01.26 10:00S70.48W010.54W010.54 8037/---1.9-3.3-1.0---964.6//
DIE20.01.26 09:00S70.48W010.54W010.54 9039/---1.9-3.3-1.0---964.4//
DIE20.01.26 08:00S70.48W010.54W010.54 9037/---1.9-3.3-1.1---964.6//
DIE20.01.26 07:00S70.48W010.54W010.54 9039/---2.1-3.5-1.1---964.1//
DIE20.01.26 06:00S70.42W010.54W010.54 903982.02.0-2.2-3.6-1.2 0.5 2.5 10963.3//
DIE20.01.26 04:00S70.54W010.30W010.30 9033/---2.7-3.8-1.0---964.1//
DIE20.01.26 03:00S70.54W010.30W010.301003971010-3.0-4.3-1.0 2.0 3.0 50964.119
DIE20.01.26 00:00S70.54W010.30W010.30 9033/---2.4-3.5-1.0---964.6//
MON19.01.26 23:00S70.54W010.30W010.30 8035/---2.4-3.5-1.1---964.4//
MON19.01.26 21:00S70.54W010.30W010.30 9045/---2.3-3.8-1.0---964.9//
MON19.01.26 19:00S70.54W010.30W010.30 9029/---2.0-3.2-1.1---965.4//
MON19.01.26 15:00S70.54W010.30W010.30 804182.02.0-1.2-2.6-1.0 4.0 4.0 60965.318
MON19.01.26 14:00S70.54W010.30W010.30 9041/---1.5-2.9-1.0---965.6//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MON19.01.26 13:00S70.54W010.30W010.30 8041/---1.7-3.1-1.0---965.6//
MON19.01.26 12:00S70.54W010.30W010.30 8037/---0.8-2.9-1.0---965.4//
MON19.01.26 11:00S70.54W010.30W010.30 8033/---2.0-2.9-1.0---964.8//
MON19.01.26 09:00S70.54W010.30W010.30 9029/---3.0-4.5-1.1---964.3//
MON19.01.26 06:00S70.54W010.30W010.30 904380.20.2-3.2-4.1-1.1---962.6//
MON19.01.26 05:00S70.54W010.30W010.30 9041/---3.0-4.3-1.0---963.1//
MON19.01.26 04:00S70.54W010.30W010.30 9037/---3.0-4.3-1.0---963.6//
MON19.01.26 01:00S70.54W010.30W010.30 9045/---3.0-4.3-1.1---963.0//
SON18.01.26 23:00S70.54W010.30W010.30 9041/---2.6-3.8-1.0---963.1//
SON18.01.26 21:00S70.54W010.30W010.30 9035/---2.2-3.4-1.0---962.9//
SON18.01.26 19:00S70.54W010.30W010.30 9049/---2.5-3.6-1.0---961.9//
SON18.01.26 18:00S70.54W010.30W010.30 903980.50.5-2.5-3.4-1.1---961.8//
SON18.01.26 12:00S70.54W010.30W010.30 9052/---2.5-3.4-1.0---959.3//
SON18.01.26 10:00S70.54W010.30W010.3010056/---3.1-4.2-1.0---959.9//
SON18.01.26 09:00S70.54W010.30W010.3010050/---3.0-3.6-1.0---960.7//
SON18.01.26 08:00S70.54W010.30W010.3010045/---2.9-3.7-1.0---961.4//
SON18.01.26 07:00S70.54W010.30W010.3010047/---2.8-3.9-1.0---961.6//
SON18.01.26 06:00S70.54W010.30W010.301004380.50.5-2.9-4.0-1.0---961.8//
SON18.01.26 04:00S70.54W010.30W010.3010043/---3.0-4.3-1.1---962.4//
SON18.01.26 02:00S70.54W010.30W010.30 9050/---2.7-4.2-1.1---961.8//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SON18.01.26 01:00S70.54W010.30W010.30 9049/---2.3-4.0-1.0---962.9//
SON18.01.26 00:00S70.54W010.30W010.30 9054/---2.2-4.0-1.0---963.6//
SAM17.01.26 23:00S70.54W010.30W010.30 9058/---1.9-3.4-1.1---963.5//
SAM17.01.26 21:00S70.54W010.30W010.30 9049/---1.7-2.6-1.0---965.3//
SAM17.01.26 19:00S70.54W010.30W010.30 8041/---1.8-2.3-1.0---967.2//
SAM17.01.26 18:00S70.54W010.30W010.30 8049/---1.4-3.4-0.9---967.4//
SAM17.01.26 15:00S70.54W010.30W010.30 8047/---2.1-3.2-0.9---970.4//
SAM17.01.26 14:00S70.54W010.30W010.30 8047/---2.1-3.2-0.9---971.5//
SAM17.01.26 13:00S70.54W010.30W010.30 8043/---1.8-2.6-1.0---972.2//
SAM17.01.26 12:00S70.54W010.30W010.30 8047/---2.1-3.2-1.0---973.1//
SAM17.01.26 10:00S70.54W010.24W010.24 8047/---2.6-4.0-1.0---975.5//
SAM17.01.26 08:00S70.54W010.30W010.30 8045/---2.6-3.8-1.0---977.3//
SAM17.01.26 03:00S70.54W010.30W010.30 803972020-2.4-3.9-0.9 1.5- 0980.719
SAM17.01.26 02:00S70.54W010.30W010.30 7039/---2.2-3.6-0.9---981.9//
SAM17.01.26 00:00S70.54W010.30W010.30 7033/---1.7-2.5-0.9---982.9//
FRE16.01.26 23:00S70.54W010.30W010.30 7025/---1.3-2.1-0.9---983.4//
FRE16.01.26 21:00S70.54W010.30W010.30 6023/---1.1-2.0-0.9---983.6//
FRE16.01.26 19:00S70.54W010.30W010.30 5018/---1.3-2.4-0.9---983.7//
FRE16.01.26 18:00S70.42W010.36W010.36 702381010-0.8-2.0-0.9 0.5--982.8//
FRE16.01.26 15:00S70.48W010.42W010.42 902582020-1.0-2.7-0.8 1.0 1.5 80983.109
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
FRE16.01.26 14:00S70.48W010.42W010.42 8025/---1.4-2.8-0.8---983.2//
FRE16.01.26 13:00S70.48W010.42W010.42 8027/---1.7-3.1-0.8---983.2//
FRE16.01.26 12:00S70.42W010.36W010.36 8027/---1.6-2.8-0.8---983.0//
FRE16.01.26 11:00S70.48W010.42W010.42 8025/---1.6-2.8-0.8---982.3//
FRE16.01.26 10:00S70.42W010.54W010.54 8016/---1.7-2.5-0.9---981.5//
FRE16.01.26 06:00S70.30W010.54W010.54 801642020-1.8-2.7-1.0-- 0980.1//
FRE16.01.26 04:00S70.48W010.42W010.4210029/---2.5-3.0-0.9---979.7//
FRE16.01.26 02:00S70.48W011.06W011.06 8029/---2.1-2.9-0.8---979.3//
FRE16.01.26 01:00S70.48W011.06W011.06 8027/---1.8-2.3-0.8---979.2//
FRE16.01.26 00:00S70.42W011.00W011.00 8029/---1.7-2.3-0.8---978.9//
DON15.01.26 23:00S70.48W011.06W011.06 8031/---1.8-2.4-0.7---978.3//
DON15.01.26 21:00S70.48W011.06W011.06 8031/---1.7-2.3-0.7---977.6//
DON15.01.26 19:00S70.48W011.06W011.06 8035/---2.0-2.9-0.8---977.1//
DON15.01.26 18:00S70.42W011.00W011.00 8039/---2.4-3.5-0.7---976.6//
DON15.01.26 12:00S70.30W011.00W011.00 7031/---1.7-2.3-0.9---975.6//
DON15.01.26 10:00S70.36W011.00W011.00 8029/---1.7-2.2-0.8---975.5//
DON15.01.26 09:00S70.36W011.00W011.00 7033/---1.6-2.2-0.8---975.4//
DON15.01.26 07:00S70.36W010.54W010.54 7029/---1.5-2.4-0.8---975.6//
DON15.01.26 06:00S70.30W010.54W010.54 703181.01.0-1.6-2.4-0.8---975.7//
DON15.01.26 05:00S70.36W011.00W011.00 6037/---1.7-3.1-0.6---975.2//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DON15.01.26 01:00S70.36W010.54W010.54 8037/---2.8-3.3-0.7---975.4//
DON15.01.26 00:00S70.30W010.54W010.54 7035/---1.7-2.3-0.6---975.6//