Day |
DTG / UTC |
La.mm |
Lon.mm |
TRK/SPD |
Wind |
kt |
N |
Vis |
wwMETAR |
Tl |
Td |
Tw |
Sea |
Swl |
~Dir |
MSLP |
ICE |
Bi |
MIT | 05.03.25 08:00 | S42.50 | E174.05 | SW 8kt | 180 | 24 | / | - | / | 13.2 | 4.8 | 16.9 | - | - | - | 1025.8 | / | / |
MIT | 05.03.25 08:00 | S64.06 | W054.24 | N 3kt | 360 | 04 | / | - | / | -2.7 | -2.9 | -1.8 | - | - | - | 983.4 | / | / |
MIT | 05.03.25 08:00 | S64.06 | W054.24 | N 3kt | 360 | 04 | / | - | / | -2.7 | -2.9 | -1.8 | - | - | - | 983.4 | / | / |
MIT | 05.03.25 07:00 | S42.51 | E174.02 | 3kt | 180 | 19 | / | - | / | 13.1 | 5.6 | 16.2 | - | - | - | 1025.8 | / | / |
MIT | 05.03.25 07:00 | N16.30 | W017.54 | 13kt | 10 | 14 | / | - | / | 18.9 | 16.5 | 19.0 | - | - | - | 1011.7 | / | / |
MIT | 05.03.25 07:00 | N16.30 | W017.54 | 13kt | 10 | 14 | / | - | / | 18.9 | 16.5 | 19.0 | - | - | - | 1011.7 | / | / |
MIT | 05.03.25 06:00 | N16.18 | W017.48 | 13kt | 10 | 14 | / | - | / | 19.0 | 16.5 | 19.6 | - | - | - | 1011.1 | / | / |
MIT | 05.03.25 05:00 | N16.06 | W017.54 | 13kt | 360 | 16 | / | - | / | 18.9 | 16.4 | 19.8 | - | - | - | 1010.9 | / | / |
MIT | 05.03.25 05:00 | N16.06 | W017.54 | 13kt | 360 | 16 | / | - | / | 18.9 | 16.4 | 19.8 | - | - | - | 1010.9 | / | / |
MIT | 05.03.25 04:00 | S42.51 | E174.01 | 3kt | 180 | 23 | / | - | / | 13.5 | 4.4 | 16.5 | - | - | - | 1025.3 | / | / |
MIT | 05.03.25 04:00 | N16.00 | W017.54 | N 13kt | 360 | 16 | / | - | / | 19.0 | 16.1 | 20.5 | - | - | - | 1011.2 | / | / |
MIT | 05.03.25 04:00 | N16.00 | W017.54 | N 13kt | 360 | 16 | / | - | / | 19.0 | 16.1 | 20.5 | - | - | - | 1011.2 | / | / |
MIT | 05.03.25 03:00 | S42.52 | E174.00 | 8kt | 180 | 23 | 4 | 55 | 15VCSH | 13.2 | 6.4 | 16.1 | 2.5 | - | 0 | 1025.7 | / | / |
MIT | 05.03.25 03:00 | N15.48 | W017.54 | N 8kt | 10 | 18 | / | - | / | 19.1 | 15.9 | 20.5 | - | - | - | 1011.5 | / | / |
MIT | 05.03.25 03:00 | N15.48 | W017.54 | N 8kt | 10 | 18 | / | - | / | 19.1 | 15.9 | 20.5 | - | - | - | 1011.5 | / | / |
MIT | 05.03.25 02:00 | S42.55 | E173.59 | 3kt | 180 | 24 | / | - | / | 12.9 | 6.1 | 15.9 | - | - | - | 1025.7 | / | / |
MIT | 05.03.25 02:00 | N15.36 | W017.54 | NW 8kt | 10 | 19 | / | - | / | 19.5 | 14.7 | 21.2 | - | - | - | 1011.8 | / | / |
MIT | 05.03.25 02:00 | N15.36 | W017.54 | NW 8kt | 10 | 19 | / | - | / | 19.5 | 14.7 | 21.2 | - | - | - | 1011.8 | / | / |
MIT | 05.03.25 01:00 | S42.55 | E173.58 | NE 8kt | 190 | 26 | / | - | / | 13.5 | 5.0 | 15.8 | - | - | - | 1025.9 | / | / |
MIT | 05.03.25 01:00 | N15.24 | W017.54 | NW 8kt | 20 | 18 | / | - | / | 19.7 | 14.4 | 21.4 | - | - | - | 1011.9 | / | / |
|
Day |
DTG / UTC |
La.mm |
Lon.mm |
TRK/SPD |
Wind |
kt |
N |
Vis |
wwMETAR |
Tl |
Td |
Tw |
Sea |
Swl |
~Dir |
MSLP |
ICE |
Bi |
MIT | 05.03.25 01:00 | N15.24 | W017.54 | NW 8kt | 20 | 18 | / | - | / | 19.7 | 14.4 | 21.4 | - | - | - | 1011.9 | / | / |
MIT | 05.03.25 00:00 | S63.42 | W054.12 | S 8kt | 10 | 08 | 8 | 10 | 10BR | -2.3 | -2.5 | -1.7 | - | - | - | 985.5 | 5 | 9 |
MIT | 05.03.25 00:00 | N15.18 | W017.48 | N 8kt | 20 | 18 | / | - | / | 19.7 | 15.2 | 21.4 | - | - | - | 1012.3 | / | / |
MIT | 05.03.25 00:00 | N15.18 | W017.48 | N 8kt | 20 | 18 | / | - | / | 19.7 | 15.2 | 21.4 | - | - | - | 1012.3 | / | / |
DIE | 04.03.25 23:00 | S43.02 | E173.51 | 3kt | 180 | 24 | / | - | / | 13.0 | 7.2 | 16.8 | - | - | - | 1025.6 | / | / |
DIE | 04.03.25 23:00 | N15.12 | W017.36 | N 8kt | 20 | 18 | / | - | / | 19.3 | 15.8 | 18.6 | - | - | - | 1012.6 | / | / |
DIE | 04.03.25 23:00 | N15.12 | W017.36 | N 8kt | 20 | 18 | / | - | / | 19.3 | 15.8 | 18.6 | - | - | - | 1012.6 | / | / |
DIE | 04.03.25 22:00 | S43.02 | E173.52 | SW 8kt | 180 | 33 | / | - | / | 13.6 | 6.7 | 16.7 | - | - | - | 1024.9 | / | / |
DIE | 04.03.25 22:00 | S63.36 | W054.24 | SE 8kt | 60 | 04 | / | - | / | -2.5 | -2.7 | -1.7 | - | - | - | 985.5 | / | / |
DIE | 04.03.25 22:00 | S63.36 | W054.24 | SE 8kt | 60 | 04 | / | - | / | -2.5 | -2.7 | -1.7 | - | - | - | 985.5 | / | / |
DIE | 04.03.25 22:00 | S43.02 | E173.52 | SW 8kt | 180 | 33 | / | - | / | 13.6 | 6.7 | 16.7 | - | - | - | 1024.9 | / | / |
DIE | 04.03.25 22:00 | N15.06 | W017.36 | N 8kt | 20 | 16 | / | - | / | 19.2 | 16.2 | 19.1 | - | - | - | 1011.7 | / | / |
DIE | 04.03.25 22:00 | N15.06 | W017.36 | N 8kt | 20 | 16 | / | - | / | 19.2 | 16.2 | 19.1 | - | - | - | 1011.7 | / | / |
DIE | 04.03.25 21:00 | S43.05 | E173.59 | 8kt | 180 | 19 | 6 | 20 | 15VCSH | 13.1 | 6.4 | 16.6 | 2.5 | - | 0 | 1024.8 | / | / |
DIE | 04.03.25 21:00 | S63.30 | W054.24 | S 8kt | 110 | 04 | / | - | / | -2.7 | -3.0 | -1.4 | - | - | - | 985.3 | / | / |
DIE | 04.03.25 21:00 | N14.54 | W017.42 | N 8kt | 10 | 18 | / | - | / | 19.2 | 16.4 | 20.3 | - | - | - | 1011.4 | / | / |
DIE | 04.03.25 21:00 | S43.05 | E173.59 | 8kt | 180 | 19 | 6 | 20 | 15VCSH | 13.1 | 6.4 | 16.6 | 2.5 | - | 0 | 1024.8 | / | / |
DIE | 04.03.25 21:00 | S63.30 | W054.24 | S 8kt | 110 | 04 | / | - | / | -2.7 | -3.0 | -1.4 | - | - | - | 985.3 | / | / |
DIE | 04.03.25 21:00 | S63.30 | W054.24 | S 8kt | 110 | 04 | / | - | / | -2.7 | -3.0 | -1.4 | - | - | - | 985.3 | / | / |
DIE | 04.03.25 20:00 | S43.13 | E173.58 | 8kt | 180 | 26 | / | - | / | 12.3 | 7.5 | 16.3 | - | - | - | 1024.7 | / | / |
|
Day |
DTG / UTC |
La.mm |
Lon.mm |
TRK/SPD |
Wind |
kt |
N |
Vis |
wwMETAR |
Tl |
Td |
Tw |
Sea |
Swl |
~Dir |
MSLP |
ICE |
Bi |
DIE | 04.03.25 20:00 | S63.24 | W054.24 | S 8kt | 130 | 04 | / | - | / | -2.8 | -3.1 | -1.6 | - | - | - | 984.9 | / | / |
DIE | 04.03.25 20:00 | N14.48 | W017.36 | N 8kt | 20 | 18 | / | - | / | 19.2 | 16.0 | 19.7 | - | - | - | 1010.8 | / | / |
DIE | 04.03.25 20:00 | S43.13 | E173.58 | 8kt | 180 | 26 | / | - | / | 12.3 | 7.5 | 16.3 | - | - | - | 1024.7 | / | / |
DIE | 04.03.25 20:00 | S63.24 | W054.24 | S 8kt | 130 | 04 | / | - | / | -2.8 | -3.1 | -1.6 | - | - | - | 984.9 | / | / |
DIE | 04.03.25 20:00 | S63.24 | W054.24 | S 8kt | 130 | 04 | / | - | / | -2.8 | -3.1 | -1.6 | - | - | - | 984.9 | / | / |
DIE | 04.03.25 20:00 | S43.13 | E173.58 | 8kt | 180 | 26 | / | - | / | 12.3 | 7.5 | 16.3 | - | - | - | 1024.7 | / | / |
DIE | 04.03.25 20:00 | N14.48 | W017.36 | N 8kt | 20 | 18 | / | - | / | 19.2 | 16.0 | 19.7 | - | - | - | 1010.8 | / | / |
DIE | 04.03.25 20:00 | N14.48 | W017.36 | N 8kt | 20 | 18 | / | - | / | 19.2 | 16.0 | 19.7 | - | - | - | 1010.8 | / | / |
DIE | 04.03.25 19:00 | S43.20 | E173.59 | NE 8kt | 200 | 26 | / | - | / | 13.4 | 5.9 | 15.8 | - | - | - | 1024.0 | / | / |
DIE | 04.03.25 19:00 | S63.18 | W054.36 | E 3kt | 150 | 06 | / | - | / | -2.7 | -3.0 | -1.4 | - | - | - | 984.7 | / | / |
DIE | 04.03.25 19:00 | S63.18 | W054.36 | E 3kt | 150 | 06 | / | - | / | -2.7 | -3.0 | -1.4 | - | - | - | 984.7 | / | / |
DIE | 04.03.25 18:00 | S43.24 | E173.50 | NE 8kt | 200 | 32 | 7 | 20 | 15VCSH | 13.2 | 7.2 | 16.3 | 2.5 | - | - | 1023.0 | / | / |
DIE | 04.03.25 18:00 | S63.18 | W054.36 | / 3kt | 150 | 06 | / | - | / | -2.6 | -2.8 | -1.2 | - | - | - | 984.9 | / | / |
DIE | 04.03.25 18:00 | N14.36 | W017.36 | N 3kt | 20 | 21 | 6 | 20 | 60-RA | 19.1 | 15.8 | 18.9 | 0.5 | 1.0 | 350 | 1010.2 | / | / |
DIE | 04.03.25 18:00 | S63.12 | W054.36 | Station | 150 | 06 | / | - | 10BR | -2.6 | -2.8 | -1.2 | - | - | - | 984.9 | / | / |
DIE | 04.03.25 18:00 | S63.12 | W054.36 | Station | 150 | 06 | / | - | 10BR | -2.6 | -2.8 | -1.2 | - | - | - | 984.9 | / | / |
DIE | 04.03.25 17:00 | S43.25 | E173.38 | NE 8kt | 190 | 34 | / | - | / | 13.0 | 5.8 | 16.5 | - | - | - | 1022.3 | / | / |
DIE | 04.03.25 17:00 | S63.18 | W054.36 | NW 8kt | 140 | 06 | / | - | / | -2.6 | -2.9 | -1.4 | - | - | - | 984.7 | / | / |
DIE | 04.03.25 17:00 | S63.18 | W054.36 | NW 8kt | 140 | 06 | / | - | / | -2.6 | -2.9 | -1.4 | - | - | - | 984.7 | / | / |
DIE | 04.03.25 12:00 | S63.12 | W054.30 | W 8kt | 160 | 08 | 8 | 4.0 | 10BR | -2.1 | -2.1 | -1.5 | - | - | - | 984.2 | 3 | 9 |
|
Day |
DTG / UTC |
La.mm |
Lon.mm |
TRK/SPD |
Wind |
kt |
N |
Vis |
wwMETAR |
Tl |
Td |
Tw |
Sea |
Swl |
~Dir |
MSLP |
ICE |
Bi |
DIE | 04.03.25 12:00 | S63.12 | W054.30 | W 8kt | 160 | 08 | 8 | 4.0 | 10BR | -2.1 | -2.1 | -1.5 | - | - | - | 984.2 | 3 | 9 |
DIE | 04.03.25 11:00 | S43.05 | E173.41 | SW 3kt | 260 | 07 | / | - | / | 14.5 | 8.9 | 16.8 | - | - | - | 1018.6 | / | / |
DIE | 04.03.25 11:00 | N14.30 | W017.42 | 3kt | 20 | 19 | / | - | / | 19.9 | 16.1 | 20.6 | - | - | - | 1014.1 | / | / |
DIE | 04.03.25 11:00 | N14.30 | W017.42 | 3kt | 20 | 19 | / | - | / | 19.9 | 16.1 | 20.6 | - | - | - | 1014.1 | / | / |
DIE | 04.03.25 10:00 | S43.06 | E173.46 | W 8kt | 210 | 04 | / | - | / | 14.5 | 9.0 | 17.4 | - | - | - | 1018.2 | / | / |
DIE | 04.03.25 10:00 | N14.30 | W017.42 | 3kt | 20 | 21 | / | - | / | 19.8 | 15.8 | 20.5 | - | - | - | 1013.5 | / | / |
DIE | 04.03.25 10:00 | N14.30 | W017.42 | 3kt | 20 | 21 | / | - | / | 19.8 | 15.8 | 20.5 | - | - | - | 1013.5 | / | / |
DIE | 04.03.25 09:00 | S43.07 | E173.52 | W 8kt | 160 | 07 | / | - | / | 14.6 | 9.1 | 17.3 | - | - | - | 1018.1 | / | / |
DIE | 04.03.25 09:00 | S63.18 | W054.24 | SW 8kt | 140 | 10 | / | - | / | -2.1 | -2.1 | -1.6 | - | - | - | 983.6 | / | / |
DIE | 04.03.25 09:00 | S63.18 | W054.24 | SW 8kt | 140 | 10 | / | - | / | -2.1 | -2.1 | -1.6 | - | - | - | 983.6 | / | / |
DIE | 04.03.25 08:00 | S43.08 | E173.58 | W 8kt | 170 | 09 | / | - | / | 14.7 | 9.2 | 17.2 | - | - | - | 1017.5 | / | / |
DIE | 04.03.25 08:00 | S63.18 | W054.24 | / 8kt | 140 | 08 | / | - | / | -1.9 | -1.9 | -1.4 | - | - | - | 983.9 | / | / |
DIE | 04.03.25 08:00 | S63.18 | W054.24 | / 8kt | 140 | 08 | / | - | / | -1.9 | -1.9 | -1.4 | - | - | - | 983.9 | / | / |
DIE | 04.03.25 07:00 | S43.09 | E174.04 | SW 3kt | 170 | 14 | / | - | / | 14.6 | 8.9 | 16.9 | - | - | - | 1016.7 | / | / |
DIE | 04.03.25 07:00 | S63.12 | W054.18 | S 8kt | 110 | 12 | / | - | / | -2.0 | -2.0 | -1.5 | - | - | - | 983.6 | / | / |
DIE | 04.03.25 07:00 | S63.12 | W054.18 | S 8kt | 110 | 12 | / | - | / | -2.0 | -2.0 | -1.5 | - | - | - | 983.6 | / | / |
DIE | 04.03.25 06:00 | S63.06 | W054.12 | S 3kt | 100 | 14 | / | - | 10BR | -1.9 | -1.9 | -1.6 | - | - | - | 983.6 | / | / |
DIE | 04.03.25 06:00 | S43.06 | E174.04 | E 3kt | 180 | 17 | 6 | 20 | BKN | 14.3 | 10.0 | 17.0 | 1.0 | 1.5 | 140 | 1016.3 | / | / |
DIE | 04.03.25 06:00 | S43.06 | E174.04 | E 3kt | 180 | 17 | 6 | 20 | BKN | 14.3 | 10.0 | 17.0 | 1.0 | 1.5 | 140 | 1016.3 | / | / |
DIE | 04.03.25 05:00 | S43.05 | E173.58 | E 8kt | 170 | 19 | / | - | / | 14.3 | 9.9 | 16.9 | - | - | - | 1016.3 | / | / |
|
Day |
DTG / UTC |
La.mm |
Lon.mm |
TRK/SPD |
Wind |
kt |
N |
Vis |
wwMETAR |
Tl |
Td |
Tw |
Sea |
Swl |
~Dir |
MSLP |
ICE |
Bi |
DIE | 04.03.25 05:00 | S63.06 | W054.18 | NW 3kt | 100 | 14 | / | - | / | -1.8 | -1.8 | -1.7 | - | - | - | 984.1 | / | / |
DIE | 04.03.25 05:00 | S63.06 | W054.18 | NW 3kt | 100 | 14 | / | - | / | -1.8 | -1.8 | -1.7 | - | - | - | 984.1 | / | / |
DIE | 04.03.25 04:00 | S43.04 | E173.52 | E 8kt | 180 | 18 | / | - | / | 14.3 | 10.2 | 17.3 | - | - | - | 1016.1 | / | / |
DIE | 04.03.25 04:00 | N14.30 | W017.36 | W 3kt | 10 | 18 | / | - | / | 19.6 | 17.1 | 19.8 | - | - | - | 1012.0 | / | / |
DIE | 04.03.25 04:00 | N14.30 | W017.36 | W 3kt | 10 | 18 | / | - | / | 19.6 | 17.1 | 19.8 | - | - | - | 1012.0 | / | / |
DIE | 04.03.25 03:00 | S43.03 | E173.46 | E 8kt | 200 | 19 | 8 | 10 | 80-SHRA | 14.0 | 10.1 | 17.4 | 2.0 | - | - | 1016.6 | / | / |
DIE | 04.03.25 03:00 | S63.06 | W054.00 | N 8kt | 90 | 16 | / | - | / | -1.7 | -1.7 | -1.6 | - | - | - | 984.8 | / | / |
DIE | 04.03.25 03:00 | S63.06 | W054.00 | N 8kt | 90 | 16 | / | - | / | -1.7 | -1.7 | -1.6 | - | - | - | 984.8 | / | / |
DIE | 04.03.25 02:00 | S43.02 | E173.41 | E 3kt | 210 | 23 | / | - | / | 14.0 | 11.1 | 17.0 | - | - | - | 1016.9 | / | / |
DIE | 04.03.25 02:00 | N14.30 | W017.36 | W 3kt | 360 | 16 | / | - | / | 18.8 | 17.3 | 19.2 | - | - | - | 1013.0 | / | / |
DIE | 04.03.25 02:00 | N14.30 | W017.36 | W 3kt | 360 | 16 | / | - | / | 18.8 | 17.3 | 19.2 | - | - | - | 1013.0 | / | / |
DIE | 04.03.25 01:00 | S43.01 | E173.35 | E 3kt | 190 | 26 | / | - | / | 14.5 | 9.7 | 17.1 | - | - | - | 1017.0 | / | / |
DIE | 04.03.25 01:00 | N14.30 | W017.30 | W 3kt | 10 | 16 | / | - | / | 18.4 | 16.8 | 18.4 | - | - | - | 1013.4 | / | / |
DIE | 04.03.25 01:00 | N14.30 | W017.30 | W 3kt | 10 | 16 | / | - | / | 18.4 | 16.8 | 18.4 | - | - | - | 1013.4 | / | / |
DON | 27.02.25 11:00 | S64.24 | W045.12 | W 8kt | 250 | 14 | / | - | / | -4.5 | -8.7 | -0.4 | - | - | - | 987.0 | / | / |
DON | 27.02.25 10:00 | S64.30 | W044.54 | W 8kt | 230 | 19 | / | - | / | -3.8 | -10.8 | -0.5 | - | - | - | 986.6 | / | / |
DON | 27.02.25 06:00 | S64.30 | W044.42 | W 13kt | 220 | 21 | / | - | 10BR | -3.9 | -10.1 | -0.4 | - | - | - | 986.2 | / | / |
DON | 27.02.25 06:00 | S64.30 | W044.42 | W 13kt | 220 | 21 | / | - | 10BR | -3.9 | -10.1 | -0.4 | - | - | - | 986.2 | / | / |
MIT | 26.02.25 23:00 | S64.42 | W043.24 | W 8kt | 240 | 21 | / | - | / | -3.2 | -7.8 | -0.3 | - | - | - | 985.4 | / | / |
MIT | 26.02.25 22:00 | S64.42 | W043.00 | W 8kt | 230 | 21 | / | - | / | -3.3 | -5.2 | -0.3 | - | - | - | 985.2 | / | / |
|
Day |
DTG / UTC |
La.mm |
Lon.mm |
TRK/SPD |
Wind |
kt |
N |
Vis |
wwMETAR |
Tl |
Td |
Tw |
Sea |
Swl |
~Dir |
MSLP |
ICE |
Bi |
MIT | 26.02.25 21:00 | S64.48 | W042.36 | / 3kt | 230 | 16 | / | - | / | -2.5 | -7.5 | -0.2 | - | - | - | 985.6 | / | / |
MIT | 26.02.25 20:00 | S64.48 | W042.36 | / 3kt | 210 | 14 | / | - | / | -2.5 | -7.0 | -0.3 | - | - | - | 985.3 | / | / |
MIT | 26.02.25 19:00 | S64.48 | W042.36 | / 3kt | 200 | 18 | / | - | / | -2.4 | -7.1 | -0.3 | - | - | - | 985.0 | / | / |
MIT | 26.02.25 18:00 | S64.42 | W042.36 | Station | 200 | 21 | / | - | 10BR | -2.6 | -6.9 | -0.2 | - | - | - | 984.8 | / | / |
MIT | 26.02.25 17:00 | S64.48 | W042.24 | W 13kt | 210 | 19 | / | - | / | -2.1 | -7.2 | -0.1 | - | - | - | 984.2 | / | / |
MIT | 26.02.25 16:00 | S64.48 | W042.00 | W 13kt | 220 | 16 | / | - | / | -2.6 | -5.8 | -0.3 | - | - | - | 984.1 | / | / |
MIT | 26.02.25 15:00 | S64.54 | W041.36 | W 13kt | 210 | 16 | / | - | / | -2.5 | -6.6 | -0.3 | - | - | - | 983.7 | / | / |
MIT | 26.02.25 14:00 | S64.54 | W041.12 | W 13kt | 200 | 18 | / | - | / | -2.4 | -6.0 | -0.4 | - | - | - | 983.3 | / | / |
MIT | 26.02.25 13:00 | S64.54 | W041.06 | / 3kt | 200 | 16 | / | - | / | -2.6 | -6.9 | -0.4 | - | - | - | 983.4 | / | / |
MIT | 26.02.25 12:00 | S64.54 | W041.06 | Station | 180 | 18 | / | - | 10BR | -2.6 | -6.7 | -0.4 | - | - | - | 983.2 | / | / |
MIT | 26.02.25 11:00 | S64.54 | W041.06 | / 3kt | 180 | 16 | / | - | / | -2.6 | -6.5 | -0.3 | - | - | - | 982.8 | / | / |
MIT | 26.02.25 10:00 | S64.54 | W041.06 | / 3kt | 190 | 19 | / | - | / | -2.7 | -5.6 | -0.4 | - | - | - | 982.5 | / | / |
MIT | 26.02.25 09:00 | S65.00 | W041.18 | E 13kt | 180 | 23 | 8 | 10 | OVC | -2.3 | -5.9 | -0.4 | 2.0 | 1.5 | 170 | 982.2 | / | 2 |
MIT | 26.02.25 08:00 | S65.00 | W041.42 | NE 13kt | 180 | 23 | / | - | / | -2.3 | -5.1 | -0.3 | - | - | - | 982.2 | / | / |
MIT | 26.02.25 07:00 | S65.06 | W042.06 | E 13kt | 190 | 18 | / | - | / | -1.8 | -6.5 | -0.3 | - | - | - | 982.0 | / | / |
MIT | 26.02.25 06:00 | S65.00 | W042.36 | E 13kt | 180 | 14 | / | - | 10BR | -1.8 | -6.9 | -0.4 | - | - | - | 982.4 | / | / |
MIT | 26.02.25 05:00 | S65.12 | W043.00 | E 13kt | 180 | 18 | / | - | / | -2.1 | -7.0 | -0.4 | - | - | - | 982.2 | / | / |
MIT | 26.02.25 03:00 | S65.18 | W043.48 | E 13kt | 180 | 16 | / | - | / | -2.8 | -6.9 | -0.4 | - | - | - | 982.7 | / | / |
MIT | 26.02.25 02:00 | S65.18 | W044.12 | E 13kt | 170 | 18 | / | - | / | -2.9 | -6.3 | -0.5 | - | - | - | 983.0 | / | / |
MIT | 26.02.25 01:00 | S65.24 | W044.30 | / 3kt | 180 | 18 | / | - | / | -3.0 | -6.6 | -0.5 | - | - | - | 983.0 | / | / |
|
Day |
DTG / UTC |
La.mm |
Lon.mm |
TRK/SPD |
Wind |
kt |
N |
Vis |
wwMETAR |
Tl |
Td |
Tw |
Sea |
Swl |
~Dir |
MSLP |
ICE |
Bi |
MIT | 26.02.25 00:00 | S65.24 | W044.30 | Station | 170 | 16 | / | - | 10BR | -3.1 | -6.5 | -0.5 | - | - | - | 982.8 | / | / |
MON | 10.02.25 00:00 | S72.42 | W023.30 | NE 13kt | 260 | 12 | 5 | 20 | BKN | -2.1 | -5.2 | -1.3 | - | - | - | 985.4 | 2 | 8 |