Day DTG / UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MIT05.03.25 08:00S42.50E174.05SW 8kt 18024/-/13.2 4.816.9---1025.8//
MIT05.03.25 08:00S64.06W054.24N 3kt 36004/-/-2.7-2.9-1.8---983.4//
MIT05.03.25 08:00S64.06W054.24N 3kt 36004/-/-2.7-2.9-1.8---983.4//
MIT05.03.25 07:00S42.51E174.02 3kt 18019/-/13.1 5.616.2---1025.8//
MIT05.03.25 07:00N16.30W017.54 13kt 1014/-/18.916.519.0---1011.7//
MIT05.03.25 07:00N16.30W017.54 13kt 1014/-/18.916.519.0---1011.7//
MIT05.03.25 06:00N16.18W017.48 13kt 1014/-/19.016.519.6---1011.1//
MIT05.03.25 05:00N16.06W017.54 13kt 36016/-/18.916.419.8---1010.9//
MIT05.03.25 05:00N16.06W017.54 13kt 36016/-/18.916.419.8---1010.9//
MIT05.03.25 04:00S42.51E174.01 3kt 18023/-/13.5 4.416.5---1025.3//
MIT05.03.25 04:00N16.00W017.54N 13kt 36016/-/19.016.120.5---1011.2//
MIT05.03.25 04:00N16.00W017.54N 13kt 36016/-/19.016.120.5---1011.2//
MIT05.03.25 03:00S42.52E174.00 8kt 1802345515VCSH13.2 6.416.1 2.5- 01025.7//
MIT05.03.25 03:00N15.48W017.54N 8kt 1018/-/19.115.920.5---1011.5//
MIT05.03.25 03:00N15.48W017.54N 8kt 1018/-/19.115.920.5---1011.5//
MIT05.03.25 02:00S42.55E173.59 3kt 18024/-/12.9 6.115.9---1025.7//
MIT05.03.25 02:00N15.36W017.54NW 8kt 1019/-/19.514.721.2---1011.8//
MIT05.03.25 02:00N15.36W017.54NW 8kt 1019/-/19.514.721.2---1011.8//
MIT05.03.25 01:00S42.55E173.58NE 8kt 19026/-/13.5 5.015.8---1025.9//
MIT05.03.25 01:00N15.24W017.54NW 8kt 2018/-/19.714.421.4---1011.9//
Day DTG / UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MIT05.03.25 01:00N15.24W017.54NW 8kt 2018/-/19.714.421.4---1011.9//
MIT05.03.25 00:00S63.42W054.12S 8kt 100881010BR-2.3-2.5-1.7---985.559
MIT05.03.25 00:00N15.18W017.48N 8kt 2018/-/19.715.221.4---1012.3//
MIT05.03.25 00:00N15.18W017.48N 8kt 2018/-/19.715.221.4---1012.3//
DIE04.03.25 23:00S43.02E173.51 3kt 18024/-/13.0 7.216.8---1025.6//
DIE04.03.25 23:00N15.12W017.36N 8kt 2018/-/19.315.818.6---1012.6//
DIE04.03.25 23:00N15.12W017.36N 8kt 2018/-/19.315.818.6---1012.6//
DIE04.03.25 22:00S43.02E173.52SW 8kt 18033/-/13.6 6.716.7---1024.9//
DIE04.03.25 22:00S63.36W054.24SE 8kt 6004/-/-2.5-2.7-1.7---985.5//
DIE04.03.25 22:00S63.36W054.24SE 8kt 6004/-/-2.5-2.7-1.7---985.5//
DIE04.03.25 22:00S43.02E173.52SW 8kt 18033/-/13.6 6.716.7---1024.9//
DIE04.03.25 22:00N15.06W017.36N 8kt 2016/-/19.216.219.1---1011.7//
DIE04.03.25 22:00N15.06W017.36N 8kt 2016/-/19.216.219.1---1011.7//
DIE04.03.25 21:00S43.05E173.59 8kt 1801962015VCSH13.1 6.416.6 2.5- 01024.8//
DIE04.03.25 21:00S63.30W054.24S 8kt 11004/-/-2.7-3.0-1.4---985.3//
DIE04.03.25 21:00N14.54W017.42N 8kt 1018/-/19.216.420.3---1011.4//
DIE04.03.25 21:00S43.05E173.59 8kt 1801962015VCSH13.1 6.416.6 2.5- 01024.8//
DIE04.03.25 21:00S63.30W054.24S 8kt 11004/-/-2.7-3.0-1.4---985.3//
DIE04.03.25 21:00S63.30W054.24S 8kt 11004/-/-2.7-3.0-1.4---985.3//
DIE04.03.25 20:00S43.13E173.58 8kt 18026/-/12.3 7.516.3---1024.7//
Day DTG / UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DIE04.03.25 20:00S63.24W054.24S 8kt 13004/-/-2.8-3.1-1.6---984.9//
DIE04.03.25 20:00N14.48W017.36N 8kt 2018/-/19.216.019.7---1010.8//
DIE04.03.25 20:00S43.13E173.58 8kt 18026/-/12.3 7.516.3---1024.7//
DIE04.03.25 20:00S63.24W054.24S 8kt 13004/-/-2.8-3.1-1.6---984.9//
DIE04.03.25 20:00S63.24W054.24S 8kt 13004/-/-2.8-3.1-1.6---984.9//
DIE04.03.25 20:00S43.13E173.58 8kt 18026/-/12.3 7.516.3---1024.7//
DIE04.03.25 20:00N14.48W017.36N 8kt 2018/-/19.216.019.7---1010.8//
DIE04.03.25 20:00N14.48W017.36N 8kt 2018/-/19.216.019.7---1010.8//
DIE04.03.25 19:00S43.20E173.59NE 8kt 20026/-/13.4 5.915.8---1024.0//
DIE04.03.25 19:00S63.18W054.36E 3kt 15006/-/-2.7-3.0-1.4---984.7//
DIE04.03.25 19:00S63.18W054.36E 3kt 15006/-/-2.7-3.0-1.4---984.7//
DIE04.03.25 18:00S43.24E173.50NE 8kt 2003272015VCSH13.2 7.216.3 2.5--1023.0//
DIE04.03.25 18:00S63.18W054.36/ 3kt 15006/-/-2.6-2.8-1.2---984.9//
DIE04.03.25 18:00N14.36W017.36N 3kt 202162060-RA19.115.818.9 0.5 1.03501010.2//
DIE04.03.25 18:00S63.12W054.36Station15006/-10BR-2.6-2.8-1.2---984.9//
DIE04.03.25 18:00S63.12W054.36Station15006/-10BR-2.6-2.8-1.2---984.9//
DIE04.03.25 17:00S43.25E173.38NE 8kt 19034/-/13.0 5.816.5---1022.3//
DIE04.03.25 17:00S63.18W054.36NW 8kt 14006/-/-2.6-2.9-1.4---984.7//
DIE04.03.25 17:00S63.18W054.36NW 8kt 14006/-/-2.6-2.9-1.4---984.7//
DIE04.03.25 12:00S63.12W054.30W 8kt 1600884.010BR-2.1-2.1-1.5---984.239
Day DTG / UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DIE04.03.25 12:00S63.12W054.30W 8kt 1600884.010BR-2.1-2.1-1.5---984.239
DIE04.03.25 11:00S43.05E173.41SW 3kt 26007/-/14.5 8.916.8---1018.6//
DIE04.03.25 11:00N14.30W017.42 3kt 2019/-/19.916.120.6---1014.1//
DIE04.03.25 11:00N14.30W017.42 3kt 2019/-/19.916.120.6---1014.1//
DIE04.03.25 10:00S43.06E173.46W 8kt 21004/-/14.5 9.017.4---1018.2//
DIE04.03.25 10:00N14.30W017.42 3kt 2021/-/19.815.820.5---1013.5//
DIE04.03.25 10:00N14.30W017.42 3kt 2021/-/19.815.820.5---1013.5//
DIE04.03.25 09:00S43.07E173.52W 8kt 16007/-/14.6 9.117.3---1018.1//
DIE04.03.25 09:00S63.18W054.24SW 8kt 14010/-/-2.1-2.1-1.6---983.6//
DIE04.03.25 09:00S63.18W054.24SW 8kt 14010/-/-2.1-2.1-1.6---983.6//
DIE04.03.25 08:00S43.08E173.58W 8kt 17009/-/14.7 9.217.2---1017.5//
DIE04.03.25 08:00S63.18W054.24/ 8kt 14008/-/-1.9-1.9-1.4---983.9//
DIE04.03.25 08:00S63.18W054.24/ 8kt 14008/-/-1.9-1.9-1.4---983.9//
DIE04.03.25 07:00S43.09E174.04SW 3kt 17014/-/14.6 8.916.9---1016.7//
DIE04.03.25 07:00S63.12W054.18S 8kt 11012/-/-2.0-2.0-1.5---983.6//
DIE04.03.25 07:00S63.12W054.18S 8kt 11012/-/-2.0-2.0-1.5---983.6//
DIE04.03.25 06:00S63.06W054.12S 3kt 10014/-10BR-1.9-1.9-1.6---983.6//
DIE04.03.25 06:00S43.06E174.04E 3kt 18017620BKN14.310.017.0 1.0 1.51401016.3//
DIE04.03.25 06:00S43.06E174.04E 3kt 18017620BKN14.310.017.0 1.0 1.51401016.3//
DIE04.03.25 05:00S43.05E173.58E 8kt 17019/-/14.3 9.916.9---1016.3//
Day DTG / UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DIE04.03.25 05:00S63.06W054.18NW 3kt 10014/-/-1.8-1.8-1.7---984.1//
DIE04.03.25 05:00S63.06W054.18NW 3kt 10014/-/-1.8-1.8-1.7---984.1//
DIE04.03.25 04:00S43.04E173.52E 8kt 18018/-/14.310.217.3---1016.1//
DIE04.03.25 04:00N14.30W017.36W 3kt 1018/-/19.617.119.8---1012.0//
DIE04.03.25 04:00N14.30W017.36W 3kt 1018/-/19.617.119.8---1012.0//
DIE04.03.25 03:00S43.03E173.46E 8kt 2001981080-SHRA14.010.117.4 2.0--1016.6//
DIE04.03.25 03:00S63.06W054.00N 8kt 9016/-/-1.7-1.7-1.6---984.8//
DIE04.03.25 03:00S63.06W054.00N 8kt 9016/-/-1.7-1.7-1.6---984.8//
DIE04.03.25 02:00S43.02E173.41E 3kt 21023/-/14.011.117.0---1016.9//
DIE04.03.25 02:00N14.30W017.36W 3kt 36016/-/18.817.319.2---1013.0//
DIE04.03.25 02:00N14.30W017.36W 3kt 36016/-/18.817.319.2---1013.0//
DIE04.03.25 01:00S43.01E173.35E 3kt 19026/-/14.5 9.717.1---1017.0//
DIE04.03.25 01:00N14.30W017.30W 3kt 1016/-/18.416.818.4---1013.4//
DIE04.03.25 01:00N14.30W017.30W 3kt 1016/-/18.416.818.4---1013.4//
DON27.02.25 11:00S64.24W045.12W 8kt 25014/-/-4.5-8.7-0.4---987.0//
DON27.02.25 10:00S64.30W044.54W 8kt 23019/-/-3.8-10.8-0.5---986.6//
DON27.02.25 06:00S64.30W044.42W 13kt 22021/-10BR-3.9-10.1-0.4---986.2//
DON27.02.25 06:00S64.30W044.42W 13kt 22021/-10BR-3.9-10.1-0.4---986.2//
MIT26.02.25 23:00S64.42W043.24W 8kt 24021/-/-3.2-7.8-0.3---985.4//
MIT26.02.25 22:00S64.42W043.00W 8kt 23021/-/-3.3-5.2-0.3---985.2//
Day DTG / UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MIT26.02.25 21:00S64.48W042.36/ 3kt 23016/-/-2.5-7.5-0.2---985.6//
MIT26.02.25 20:00S64.48W042.36/ 3kt 21014/-/-2.5-7.0-0.3---985.3//
MIT26.02.25 19:00S64.48W042.36/ 3kt 20018/-/-2.4-7.1-0.3---985.0//
MIT26.02.25 18:00S64.42W042.36Station20021/-10BR-2.6-6.9-0.2---984.8//
MIT26.02.25 17:00S64.48W042.24W 13kt 21019/-/-2.1-7.2-0.1---984.2//
MIT26.02.25 16:00S64.48W042.00W 13kt 22016/-/-2.6-5.8-0.3---984.1//
MIT26.02.25 15:00S64.54W041.36W 13kt 21016/-/-2.5-6.6-0.3---983.7//
MIT26.02.25 14:00S64.54W041.12W 13kt 20018/-/-2.4-6.0-0.4---983.3//
MIT26.02.25 13:00S64.54W041.06/ 3kt 20016/-/-2.6-6.9-0.4---983.4//
MIT26.02.25 12:00S64.54W041.06Station18018/-10BR-2.6-6.7-0.4---983.2//
MIT26.02.25 11:00S64.54W041.06/ 3kt 18016/-/-2.6-6.5-0.3---982.8//
MIT26.02.25 10:00S64.54W041.06/ 3kt 19019/-/-2.7-5.6-0.4---982.5//
MIT26.02.25 09:00S65.00W041.18E 13kt 18023810OVC-2.3-5.9-0.4 2.0 1.5170982.2/2
MIT26.02.25 08:00S65.00W041.42NE 13kt 18023/-/-2.3-5.1-0.3---982.2//
MIT26.02.25 07:00S65.06W042.06E 13kt 19018/-/-1.8-6.5-0.3---982.0//
MIT26.02.25 06:00S65.00W042.36E 13kt 18014/-10BR-1.8-6.9-0.4---982.4//
MIT26.02.25 05:00S65.12W043.00E 13kt 18018/-/-2.1-7.0-0.4---982.2//
MIT26.02.25 03:00S65.18W043.48E 13kt 18016/-/-2.8-6.9-0.4---982.7//
MIT26.02.25 02:00S65.18W044.12E 13kt 17018/-/-2.9-6.3-0.5---983.0//
MIT26.02.25 01:00S65.24W044.30/ 3kt 18018/-/-3.0-6.6-0.5---983.0//
Day DTG / UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MIT26.02.25 00:00S65.24W044.30Station17016/-10BR-3.1-6.5-0.5---982.8//
MON10.02.25 00:00S72.42W023.30NE 13kt 26012520BKN-2.1-5.2-1.3---985.428