Day DTG / UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
WED05.02.25 06:00S75.54W031.18NW 8kt 19012/-10BR-3.0-8.6 0.4---994.3//
WED05.02.25 05:00S76.00W031.00W 8kt 20014/-/-3.2-10.0 0.6---994.0//
WED05.02.25 04:00S76.00W030.48W 13kt 19014/-/-3.1-10.3 0.5---993.6//
WED05.02.25 03:00S76.06W030.18/ 3kt 19012/-/-2.9-10.0 0.6---993.1//
WED05.02.25 02:00S76.06W030.36E 13kt 20016/-/-3.1-11.1 0.5---993.3//
WED05.02.25 01:00S76.12W031.18NE 13kt 21021/-/-2.7-11.6 0.8---993.6//
WED05.02.25 00:00S76.12W032.00E 13kt 19019020SKC-1.8-11.1 0.7 1.0--994.127
TUE04.02.25 23:00S76.18W032.42E 13kt 20018/-/-1.2-7.1 0.7---994.6//
TUE04.02.25 22:00S76.18W033.30NE 13kt 20019/-/-1.6-6.1 0.4---995.2//
TUE04.02.25 21:00S76.24W034.12NE 8kt 20021/-/-1.8-6.7 0.3---995.7//
TUE04.02.25 20:00S76.30W034.48NE 13kt 20021/-/-2.1-7.2 0.0---996.2//
TUE04.02.25 19:00S76.36W035.30E 13kt 20023/-/-2.1-8.4 0.0---996.3//
TUE04.02.25 18:00S76.30W036.06E 13kt 21023/-10BR-2.3-9.8 0.5---996.5//
TUE04.02.25 17:00S76.36W036.54E 13kt 21019/-/-2.7-9.1 0.1---997.0//
TUE04.02.25 16:00S76.42W037.36E 8kt 21018/-/-3.1-8.5-0.6---997.2//
TUE04.02.25 15:00S76.42W038.18NE 13kt 21014/-/-3.4-8.8 0.2---997.4//
TUE04.02.25 14:00S76.48W039.00NE 13kt 20012/-/-3.7-9.1 0.3---997.6//
TUE04.02.25 13:00S76.54W039.24NE 8kt 20010/-/-3.3-9.3 0.2---997.9//
TUE04.02.25 12:00S77.00W039.36NE 3kt 19010350SCT-4.0-8.8 0.4---997.726
TUE04.02.25 11:00S77.00W040.00NE 8kt 19010/-/-4.2-8.1 0.2---997.6//
Day DTG / UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
TUE04.02.25 10:00S77.06W040.18/ 8kt 18006/-/-4.4-7.9-0.2---997.7//
TUE04.02.25 09:00S77.06W040.36NE 8kt 17012/-/-4.7-8.1-0.5---997.8//
TUE04.02.25 08:00S77.18W041.12NE 8kt 16010/-/-5.2-8.4-0.2---998.0//
TUE04.02.25 07:00S77.24W041.36NE 13kt 17010/-/-5.8-9.0-0.3---997.8//
TUE04.02.25 06:00S77.30W042.12NE 13kt 15010/-10BR-6.1-9.9-0.4---997.8//
TUE04.02.25 05:00S77.36W042.54NE 8kt 13010/-/-6.3-10.6-1.5---997.6//
TUE04.02.25 04:00S77.36W043.06/ 3kt 13006/-/-6.0-8.8-1.8---997.7//
TUE04.02.25 03:00S77.36W043.06SE 8kt 13008/-/-5.8-9.1-1.4---997.5//
TUE04.02.25 02:00S77.36W043.48E 8kt 11012/-/-5.0-9.4-0.6---997.4//
TUE04.02.25 01:00S77.36W044.30E 8kt 10012/-/-4.8-7.7-0.7---997.2//
TUE04.02.25 00:00S77.30W045.12E 13kt 10010820OVC-4.3-7.0-0.7---997.127
MON03.02.25 23:00S77.30W046.06E 8kt 11012/-/-4.2-6.6-0.7---997.0//
MON03.02.25 22:00S77.36W046.54E 13kt 10016/-/-4.3-6.4-1.0---996.9//
MON03.02.25 21:00S77.30W047.36SE 8kt 9014720BKN-4.1-5.6-0.9---996.737
MON03.02.25 20:00S77.24W048.06SE 8kt 6008/-/-4.0-5.9-1.4---996.6//
MON03.02.25 19:00S77.24W048.18/ 3kt 5008/-/-3.8-5.3-1.1---996.6//
MON03.02.25 18:00S77.24W048.12Station 5008/-10BR-3.9-5.4-1.2---996.5//
MON03.02.25 17:00S77.24W048.18NE 3kt 6008/-/-4.0-5.3-1.2---996.5//
MON03.02.25 16:00S77.24W048.18/ 3kt 5008/-/-4.1-5.4-1.2---996.5//
MON03.02.25 15:00S77.24W048.18S 3kt 6006/-/-4.1-5.1-1.3---996.5//
Day DTG / UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MON03.02.25 14:00S77.24W048.18SW 3kt 6006/-/-4.2-5.0-1.4---996.4//
MON03.02.25 13:00S77.24W048.18SW 3kt 3006/-/-4.3-5.1-1.5---996.5//
MON03.02.25 12:00S77.24W048.06N 8kt 401281070-SN-4.0-5.0-1.6---996.526
MON03.02.25 11:00S77.30W047.36NW 13kt 10019/-/-4.4-5.4-0.9---996.8//
MON03.02.25 10:00S77.30W046.48SW 13kt 11019/-/-4.7-5.7-1.3---996.8//
MON03.02.25 09:00S77.24W046.30W 13kt 1101481070-SN-3.6-4.4-1.2---996.926
MON03.02.25 08:00S77.24W045.42W 13kt 13018/-/-3.8-4.6-1.0---997.2//
MON03.02.25 07:00S77.30W045.00NW 13kt 13018/-/-4.0-5.3-0.5---997.6//
MON03.02.25 06:00S77.30W044.12W 13kt 14014/-10BR-3.8-4.6-0.8---997.9//
MON03.02.25 05:00S77.36W043.54SE 3kt 14014/-/-3.9-4.8-0.1---997.8//
MON03.02.25 04:00S77.36W043.12W 8kt 12006/-/-3.2-4.5-0.8---998.1//
MON03.02.25 03:00S77.36W042.54SE 3kt 10006/-/-2.8-5.5-1.8---998.3//
MON03.02.25 02:00S77.36W042.42W 8kt 12004/-/-2.9-5.2-0.8---998.4//
MON03.02.25 01:00S77.36W042.18NW 3kt 8006/-/-2.6-6.4-0.6---998.8//
MON03.02.25 00:00S77.30W041.42W 8kt 33004620BKN-2.6-5.8-0.1---999.027
SUN02.02.25 23:00S77.36W041.36NE 3kt 34004/-/-2.3-4.5 0.0---999.2//
SUN02.02.25 22:00S77.36W041.24W 8kt 36004/-/-2.8-5.2-0.4---999.2//
SUN02.02.25 21:00S77.36W040.54/ 3kt 35006720BKN-2.9-5.0-0.1---999.427
SUN02.02.25 20:00S77.36W040.36W 13kt 36006/-/-2.9-5.8 0.0---999.6//
SUN02.02.25 19:00S77.36W040.06/ 3kt 36006/-/-3.0-5.7-0.2---999.7//
Day DTG / UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SUN02.02.25 18:00S77.30W039.48NW 13kt 35008/-10BR-2.7-5.3 0.0---999.5//
SUN02.02.25 17:00S77.36W039.36/ 3kt 34010/-/-2.7-5.3 0.1---999.6//
SUN02.02.25 16:00S77.42W039.06NW 3kt 33010/-/-2.6-4.7 0.3---999.5//
SUN02.02.25 15:00S77.42W039.06N 3kt 34012/-/-2.8-4.3 0.3---999.6//
SUN02.02.25 14:00S77.42W038.30NE 3kt 36008/-/-2.4-4.8 0.0---999.6//
SUN02.02.25 13:00S77.48W038.30NE 3kt 6010/-/-2.5-4.6-0.1---999.5//
SUN02.02.25 12:00S77.42W038.00N 3kt 201082070-SN-2.3-4.4 0.1 1.0--999.327
SUN02.02.25 11:00S77.48W038.00/ 3kt 3014/-/-2.4-5.7 0.0---999.3//
SUN02.02.25 10:00S77.54W037.42N 3kt 36012/-/-3.3-4.9 0.0---999.4//
SUN02.02.25 09:00S77.54W037.42SE 3kt 601684.071-SN-3.4-4.6-0.1---999.226
SUN02.02.25 08:00S77.54W037.42N 8kt 5014/-/-2.6-5.7-0.2---999.1//
SUN02.02.25 07:00S77.54W037.12W 8kt 4012/-/-2.6-4.6-0.3---999.2//
SUN02.02.25 06:00S77.54W036.36N 8kt 4023/-10BR-3.4-4.5 0.0---998.8//
SUN02.02.25 05:00S78.00W036.48W 8kt 2014/-/-3.1-4.3-0.7---998.7//
SUN02.02.25 04:00S77.54W036.30S 8kt 36012/-/-2.7-4.5-0.4---998.5//
SUN02.02.25 03:00S77.54W036.30NE 8kt 5018/-/-2.9-5.0 0.0---997.9//
SUN02.02.25 02:00S77.54W036.18S 8kt 5018/-/-2.9-6.5-0.1---997.9//
SUN02.02.25 01:00S77.54W036.12N 8kt 5023/-/-3.1-6.8-0.1---997.0//
SUN02.02.25 00:00S77.54W036.12S 8kt 4021520BKN-2.9-6.5 0.1---997.328
SAT01.02.25 23:00S77.54W036.00N 8kt 3025/-/-2.9-7.0 0.1---996.2//
Day DTG / UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SAT01.02.25 22:00S77.54W036.00SW 8kt 4019/-/-3.0-7.1 0.2---996.7//
SAT01.02.25 21:00S77.54W036.00NW 8kt 4019520BKN-2.8-7.6 0.1---996.028
SAT01.02.25 20:00S77.48W035.42NE 8kt 4019/-/-2.9-7.7 0.0---995.9//
SAT01.02.25 19:00S77.48W035.42E 8kt 4019/-/-3.1-7.4-0.1---995.6//
SAT01.02.25 18:00S77.42W036.12E 8kt 4019/-10BR-3.1-7.7-0.1---995.0//
SAT01.02.25 17:00S77.54W037.00E 8kt 4018/-/-2.8-8.4 0.1---994.4//
SAT01.02.25 16:00S77.54W037.24NE 3kt -02/-/-3.0-4.3 0.0---994.2//
SAT01.02.25 15:00S77.54W037.24NW 13kt 9006/-/-2.0-6.9 0.0---993.8//
SAT01.02.25 14:00S77.54W037.00/ 3kt 7004/-/-2.4-6.5 0.1---993.4//
SAT01.02.25 13:00S77.54W036.54W 3kt 8004/-/-2.8-5.4 0.2---992.9//
SAT01.02.25 12:00S77.54W036.48NW 3kt 36002720BKN-3.0-5.7 0.1---992.527
SAT01.02.25 11:00S77.54W036.48/ 3kt 35006/-/-3.7-4.3 0.1---992.1//
SAT01.02.25 10:00S77.54W036.42S 3kt 1014/-/-2.8-4.3 0.1---991.7//
SAT01.02.25 09:00S77.54W036.42W 8kt 6008/-/-2.1-6.1 0.0---991.6//
SAT01.02.25 08:00S77.54W036.36/ 3kt 6008/-/-2.3-7.2 0.1---991.4//
SAT01.02.25 07:00S77.54W036.18E 3kt 8006/-/-2.5-6.8 0.1---991.3//
SAT01.02.25 06:00S77.54W036.06Station 5010/-10BR-2.3-7.5 0.2---990.9//
SAT01.02.25 05:00S77.48W035.42S 8kt 5010/-/-2.7-7.4 0.0---990.7//
SAT01.02.25 04:00S77.48W035.48NW 3kt 6010/-/-2.7-7.7 0.0---990.5//
SAT01.02.25 03:00S77.42W035.18SE 8kt 9010/-/-3.9-7.5-0.4---990.5//
Day DTG / UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SAT01.02.25 02:00S77.42W035.18SW 13kt 10008/-/-3.5-7.1-0.3---990.3//
SAT01.02.25 01:00S77.30W035.00S 13kt 7010/-/-2.8-6.2-0.2---990.2//
SAT01.02.25 00:00S77.24W034.42SW 13kt VRB02620BKN-2.9-6.3 0.5---990.129
FRI31.01.25 23:00S77.12W034.18SW 13kt 19004/-/-3.3-5.4 0.1---990.1//
FRI31.01.25 22:00S77.00W034.00S 8kt 34008/-/-2.5-8.1 0.2---990.1//
FRI31.01.25 21:00S76.54W033.48SW 13kt 700881070-SN-2.4-5.3 0.4---990.228
FRI31.01.25 20:00S76.42W033.18SW 13kt 9012/-/-2.3-5.1 0.5---990.1//
FRI31.01.25 19:00S76.36W033.00SW 13kt 27002/-/-1.9-6.0 0.8---990.2//
FRI31.01.25 18:00S76.24W032.42SW 3kt 30004/-10BR-1.9-5.3 0.8---990.2//
FRI31.01.25 17:00S76.18W032.06SW 8kt 32004/-/-1.8-6.1 0.8---990.2//
FRI31.01.25 16:00S76.12W031.30SW 8kt 30002/-/-1.7-6.2 0.9---990.3//
FRI31.01.25 15:00S76.06W030.54SW 13kt -04/-/-1.7-5.1 0.8---990.5//
FRI31.01.25 14:00S76.06W030.18W 3kt 30002/-/-1.5-5.8 0.3---990.5//
FRI31.01.25 13:00S76.06W030.18/ 3kt 31004/-/-1.4-6.3 0.3---990.3//
FRI31.01.25 12:00S76.00W030.36E 13kt 35002820OVC-1.7-6.2 0.4---990.227
FRI31.01.25 11:00S76.00W031.18SE 13kt 31004/-/-1.8-4.9 0.1---990.1//
FRI31.01.25 10:00S75.54W031.30/ 3kt 30006/-/-1.9-5.5 0.4---990.1//
FRI31.01.25 09:00S75.48W031.18S 13kt 28006820OVC-1.9-4.8 0.2---990.126
FRI31.01.25 08:00S75.36W031.12S 13kt 26004/-/-1.8-5.1 0.2---990.3//
FRI31.01.25 07:00S75.24W031.00S 13kt 23006/-/-2.0-5.4 0.3---990.3//
Day DTG / UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
FRI31.01.25 06:00S75.12W030.36SW 8kt 23008/-10BR-1.9-4.8-0.8---990.3//
FRI31.01.25 05:00S75.06W030.18S 8kt 21006/-/-1.7-6.8-0.4---990.1//
FRI31.01.25 04:00S75.00W030.36S 8kt 22010650BKN-2.1-6.4-1.3---989.912
FRI31.01.25 03:00S74.48W030.42S 8kt 19006/-/-2.0-5.3-1.1---989.9//
FRI31.01.25 02:00S74.48W030.42N 3kt 25002/-/-2.0-4.4-1.0---989.9//
FRI31.01.25 01:00S74.48W030.48E 3kt 32004/-/-2.3-4.1-1.1---989.7//
FRI31.01.25 00:00S74.42W030.42S 3kt 30002420SCT-2.3-4.9-1.2---989.427
THU30.01.25 22:00S74.48W030.48/ 3kt -02/-/-2.0-5.6-1.2---989.0//
THU30.01.25 21:00S74.54W031.00E 13kt 7004520FEW-1.9-5.0-0.5---988.827
THU30.01.25 20:00S75.00W031.30N 13kt 1004/-/-1.7-5.3-0.1---988.6//
THU30.01.25 19:00S75.12W031.12N 13kt 17006/-/-1.5-6.2-0.1---988.3//
THU30.01.25 18:00S75.12W031.18N 13kt 17006/-10BR-1.5-6.2 0.0---988.3//
THU30.01.25 17:00S75.30W031.30N 13kt 16008/-/-1.4-7.3-0.1---988.1//
THU30.01.25 16:00S75.42W031.42N 13kt 16008650BKN-1.4-7.1 0.2 0.5--988.2/2
THU30.01.25 15:00S75.48W031.54NE 3kt 16008/-/-1.5-9.3-0.3---988.3//
THU30.01.25 14:00S75.48W031.54NE 3kt 16010/-/-1.5-8.4-0.3---988.4//
THU30.01.25 13:00S75.48W031.54/ 3kt 17008/-/-1.5-7.2-0.6---988.3//
THU30.01.25 12:00S75.54W031.30S 3kt 15008520BKN-1.6-7.3 0.1---988.126
THU30.01.25 11:00S75.54W031.30W 3kt 16008/-/-1.6-7.3 0.1---988.2//
THU30.01.25 10:00S75.54W031.30SW 3kt 16008/-/-1.6-7.3 0.0---988.3//
Day DTG / UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
THU30.01.25 09:00S75.54W031.24NW 8kt 13006520BKN-1.6-7.1-0.2---988.526
THU30.01.25 08:00S76.00W031.00SE 3kt 13006/-/-1.7-7.8 0.5---988.7//
THU30.01.25 07:00S76.00W031.00NW 3kt 13008/-/-1.6-6.9 0.4---988.9//
THU30.01.25 06:00S76.00W030.48W 8kt 12006/-10BR-1.7-6.4 0.4---989.1//
THU30.01.25 05:00S76.06W030.12W 3kt 10008/-/-1.7-7.2 0.2---989.2//
THU30.01.25 04:00S76.06W030.12NE 3kt 10010/50/-1.7-7.4 0.2 0.5- 0989.3//
THU30.01.25 03:00S76.06W030.18SW 8kt 10008/-/-1.9-7.0 0.2---989.6//
THU30.01.25 02:00S75.54W029.54SW 8kt 9010/-/-2.0-6.7-0.1---989.8//
THU30.01.25 01:00S75.48W029.36SW 8kt 9010/-/-2.1-6.1 0.2---989.8//
THU30.01.25 00:00S75.30W029.12SW 8kt 8010720BKN-2.4-5.5-0.8---989.927
WED29.01.25 23:00S75.30W028.54SW 8kt 8010/-/-2.4-5.3-0.5---989.7//
WED29.01.25 22:00S75.18W028.36/ 3kt 8014/-/-2.4-4.8-0.1---989.7//
WED29.01.25 21:00S75.18W028.36N 3kt 8018/-/-2.5-5.1-0.2---989.6//
WED29.01.25 20:00S75.18W028.42SE 8kt 7016/-/-2.5-4.5-0.7---989.4//
WED29.01.25 19:00S75.12W029.12SE 8kt 9014/-/-2.4-5.2-0.1---989.1//
WED29.01.25 18:00S75.12W029.48SE 8kt 8014/-10BR-2.4-6.2 0.0---988.8//
WED29.01.25 17:00S75.06W030.18E 8kt 7014/-/-2.5-4.9-0.7---988.6//
WED29.01.25 16:00S75.00W030.36E 3kt 7010/-/-2.2-5.6-0.7---988.8//
WED29.01.25 15:00S75.00W030.36NE 3kt 12004/-/-2.7-4.7-1.4---988.9//
WED29.01.25 14:00S75.06W030.42NE 3kt 5004/-/-2.7-5.3-1.4---988.9//
Day DTG / UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
WED29.01.25 13:00S75.06W030.42E 3kt 11006/-/-2.5-5.8-1.4---988.8//
WED29.01.25 12:00S75.00W030.48E 3kt 901082070-SN-2.3-6.1-1.4---988.726
WED29.01.25 11:00S75.06W030.48E 3kt 6008/-/-2.6-6.4-1.3---988.6//
WED29.01.25 10:00S75.06W030.48/ 3kt 8012/-/-3.4-3.9-1.4---988.4//
WED29.01.25 09:00S75.06W030.54N 3kt 1401482073SN-3.3-5.7-1.2---988.436
WED29.01.25 08:00S75.06W030.54SE 3kt 14012/-/-3.6-6.0-1.1---988.3//
WED29.01.25 07:00S75.06W030.54S 3kt 14010/-/-3.8-5.9-1.0---988.1//
WED29.01.25 06:00S75.00W030.48Station14010/-10BR-4.0-5.6-0.9---988.1//
WED29.01.25 05:00S75.06W030.54/ 3kt 14010/-/-4.1-5.9-1.0---988.1//
WED29.01.25 04:00S75.00W031.00S 8kt 14008/-/-4.4-6.2-1.3---987.9//
WED29.01.25 03:00S74.54W031.00S 8kt 18006/-/-3.9-6.8-1.4---987.6//
WED29.01.25 02:00S74.48W031.00SE 3kt 22006/-/-3.9-7.1-1.4---987.6//
WED29.01.25 01:00S74.48W031.00E 8kt 24004/-/-3.8-7.2-1.4---987.5//
WED29.01.25 00:00S74.42W031.18Station23008820OVC-4.1-7.1-1.0---987.427
TUE28.01.25 21:00S74.48W032.30/ 3kt 35006720BKN-5.2-7.7-0.6---987.728
TUE28.01.25 20:00S74.48W032.42E 8kt -04/-/-5.2-7.1-0.6---988.0//
TUE28.01.25 19:00S74.48W033.00SE 3kt 22006/-/-5.6-6.9-1.1---988.0//
TUE28.01.25 18:00S74.42W033.00/ 3kt 25008/-10BR-5.9-7.1-1.3---988.3//
TUE28.01.25 17:00S74.48W032.54W 13kt 26010/-/-5.9-7.1-1.0---988.4//
TUE28.01.25 16:00S74.48W032.30W 3kt 26010/-/-5.8-7.0-0.6---988.8//
Day DTG / UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
TUE28.01.25 15:00S74.48W032.30W 3kt 25010/-/-5.8-7.3-0.6---989.1//
TUE28.01.25 14:00S74.48W032.18W 8kt 26014/-/-5.4-6.7-0.5---989.5//
TUE28.01.25 13:00S74.48W031.48/ 3kt 27010/-/-4.8-7.0-0.5---990.0//
TUE28.01.25 12:00S74.42W031.48NW 3kt 25008820OVC-4.7-7.4-0.6---990.226
TUE28.01.25 11:00S74.48W031.42W 8kt 24010/-/-4.7-6.8-0.8---990.3//
TUE28.01.25 10:00S74.48W031.18/ 3kt 25010/-/-4.8-5.8-1.5---990.5//
TUE28.01.25 09:00S74.54W031.00NW 13kt 22004/4.071-SN-4.4-5.0-1.8---990.6/6
TUE28.01.25 08:00S75.00W030.36W 8kt 27008/-/-4.2-5.8-1.7---990.9//
TUE28.01.25 07:00S74.48W030.12SW 8kt 26010/-/-4.2-6.3-0.6---991.0//
TUE28.01.25 06:00S74.42W030.18E 8kt 22006/-10BR-4.3-5.3-0.8---991.5//
TUE28.01.25 05:00S74.36W030.36E 3kt 26014/-/-4.3-5.3-1.2---991.8//
TUE28.01.25 04:00S74.36W030.42NW 3kt 28012/-/-4.5-5.1-1.1---991.7//
TUE28.01.25 03:00S74.36W030.36NE 3kt 28014/-/-4.7-5.5-1.2---991.7//
TUE28.01.25 02:00S74.36W030.42NE 3kt 27012/-/-4.5-5.4-1.2---991.8//
TUE28.01.25 01:00S74.36W030.42N 3kt 26004/-/-4.1-5.9-1.1---991.9//
TUE28.01.25 00:00S74.30W030.42NW 3kt 21008/-10BR-4.1-6.3-1.3---991.9//
MON27.01.25 23:00S74.42W030.18NW 8kt 25014/-/-3.7-6.4-0.9---991.4//
MON27.01.25 22:00S74.48W030.12/ 3kt 24012/-/-3.7-5.6-0.5---991.4//
MON27.01.25 21:00S74.48W030.12NE 3kt 23014620BKN-3.6-5.7-0.3---991.327
MON27.01.25 20:00S74.48W030.12SW 8kt 23016/-/-3.3-5.6-0.4---991.0//
Day DTG / UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MON27.01.25 19:00S74.36W030.00S 8kt 23019/-/-3.1-5.4-1.1---990.6//
MON27.01.25 18:00S74.30W029.48/ 3kt 23018/-10BR-3.3-5.6-1.2---990.7//
MON27.01.25 17:00S74.30W029.54SE 3kt 24021/-/-2.9-5.3-1.2---990.4//
MON27.01.25 16:00S74.30W029.54/ 3kt 21019/-/-3.3-5.2-1.1---990.2//
MON27.01.25 15:00S74.30W029.48E 8kt 22019/-/-3.1-5.2-1.1---990.4//
MON27.01.25 14:00S74.24W029.54W 8kt 24021/-/-3.2-6.1-1.1---990.4//
MON27.01.25 13:00S74.30W029.54SW 8kt 23021/-/-3.4-6.3-1.3---990.1//
MON27.01.25 12:00S74.24W029.36Station24021820OVC-3.8-5.9-1.5 1.0--990.327
MON27.01.25 11:00S74.24W029.36N 3kt 24021/-/-3.8-6.2-1.5---990.4//
MON27.01.25 10:00S74.30W029.48NE 3kt 24025/-/-3.6-6.3-1.1---990.3//
MON27.01.25 09:00S74.30W029.48/ 3kt 23027720BKN-3.6-6.8-1.1 0.5- 0990.427
MON27.01.25 08:00S74.30W029.54SW 3kt 23025/-/-3.4-6.5-1.2---990.3//
MON27.01.25 07:00S74.30W029.54N 3kt 22021/-/-3.1-6.0-1.1---990.6//
MON27.01.25 06:00S74.30W029.48Station23027/-10BR-2.9-6.7-1.2---990.1//
MON27.01.25 05:00S74.30W029.48NW 8kt 23025/-/-2.6-6.0-1.1---989.8//
MON27.01.25 04:00S74.42W029.24NW 8kt 23023/-/-2.8-6.2-1.2---989.4//
MON27.01.25 03:00S74.42W028.48W 8kt 23025/-/-2.2-6.5-1.0---989.1//
MON27.01.25 02:00S74.36W028.12W 8kt 23023/-/-1.8-5.9-1.1---988.8//
MON27.01.25 01:00S74.36W027.48S 3kt 24021/-/-1.6-6.3-1.8---989.3//
MON27.01.25 00:00S74.30W027.36W 8kt 22023/-10BR-1.3-5.3-1.8---988.8//
Day DTG / UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SUN26.01.25 23:00S74.36W027.30S 8kt 25021/-/-1.5-5.5-1.6---989.1//
SUN26.01.25 22:00S74.30W027.18S 8kt 26025/-/-1.5-3.8-1.2---989.5//
SUN26.01.25 21:00S74.18W027.30SE 8kt 26018820OVC-1.7-4.5-1.2---990.138
SUN26.01.25 20:00S74.12W027.48SE 8kt 26016/-/-1.6-4.0-1.2---990.9//
SUN26.01.25 19:00S74.00W028.00S 8kt 26016/-/-1.9-3.4-1.2---991.1//
SUN26.01.25 18:00S74.00W028.06Station26018/-10BR-2.0-4.3-1.2---991.4//
SUN26.01.25 17:00S74.00W028.06SE 3kt 26019/-/-2.0-4.0-1.3---991.4//
SUN26.01.25 16:00S74.00W028.06NE 3kt 26019/-/-1.9-4.3-1.3---991.6//
SUN26.01.25 15:00S74.00W028.06/ 3kt 24016/-/-1.6-5.0-1.4---991.7//
SUN26.01.25 14:00S74.00W028.06N 3kt 24016/-/-1.7-3.8-1.3---991.9//
SUN26.01.25 13:00S74.00W027.54W 8kt 24018/-/-1.7-3.2-1.5---991.8//
SUN26.01.25 12:00S74.00W027.18W 8kt 26018820OVC-1.9-3.7-1.2---991.538
SUN26.01.25 11:00S74.00W026.48W 8kt 27019/-/-2.0-3.4-0.8---991.4//
SUN26.01.25 10:00S74.00W026.12W 8kt 27016/-/-2.0-4.4-1.2---991.7//
SUN26.01.25 09:00S73.54W026.06S 8kt 27014/-/-2.2-3.9-1.1---992.2//
SUN26.01.25 08:00S73.48W025.48SW 8kt 26012/-/-2.7-3.8-0.7---992.2//
SUN26.01.25 07:00S73.36W025.30SW 8kt 27012/-/-2.9-3.2-0.8---992.3//
SUN26.01.25 06:00S73.30W025.06SW 8kt 28010/-10BR-3.7-3.9-1.4---992.2//
SUN26.01.25 05:00S73.24W024.54SW 8kt 25010/-/-2.1-2.6-1.0---992.1//
SUN26.01.25 04:00S73.24W024.18SW 8kt 25008/-/-1.9-2.7-0.7---992.1//
Day DTG / UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SUN26.01.25 03:00S73.18W023.48SW 8kt 24004/-/-1.7-4.0-0.2---992.0//
SUN26.01.25 02:00S73.12W023.18SW 8kt 13002/-/-1.8-3.9-0.9---991.8//
SUN26.01.25 01:00S73.06W022.54SW 8kt 14006/-/-1.5-4.8-0.7---992.0//
SUN26.01.25 00:00S73.00W022.30SW 13kt 13006520BKN-1.6-4.4-0.2---991.738
SAT25.01.25 18:00S72.30W019.36SW 8kt 16010/-10BR-1.9-5.7-0.5---989.6//
SAT25.01.25 23:00S72.54W021.54SW 8kt 14008/-/-1.5-4.9-0.8---991.4//
SAT25.01.25 22:00S72.54W021.30W 8kt 14006/-/-1.5-4.9-0.2---991.3//
SAT25.01.25 21:00S72.48W021.00SW 8kt 13008420SCT-1.7-5.0-0.2---990.928
SAT25.01.25 20:00S72.42W020.30SW 8kt 15010/-/-1.8-5.4-0.6---990.3//
SAT25.01.25 19:00S72.36W020.06S 8kt 15010/-/-1.8-5.2-0.4---990.0//
SAT25.01.25 18:00S72.30W019.36SW 8kt 16010/-10BR-1.9-5.7-0.5---989.6//
SAT25.01.25 17:00S72.24W019.24SW 8kt 14010/-/-2.0-6.1-0.6---989.0//
SAT25.01.25 16:00S72.12W019.12S 8kt 12012/-/-2.0-6.1-0.8---988.6//
SAT25.01.25 15:00S72.06W019.00S 8kt 13014750BKN-2.0-5.8-0.9 0.0--988.326
SAT25.01.25 14:00S71.54W018.48S 13kt 12014/-/-2.2-5.8-0.6---987.9//
SAT25.01.25 13:00S71.42W018.36SW 13kt 12016/-/-2.2-5.8-0.4---987.3//
SAT25.01.25 12:00S71.30W018.06SW 13kt 12016520BKN-2.4-5.8-0.5 1.0 1.0-986.848
SAT25.01.25 11:00S71.24W018.00/ 3kt 12018/-/-2.2-5.6-0.6---986.5//
SAT25.01.25 10:00S71.24W018.00/ 3kt 13018/-/-2.2-6.3-0.7---986.0//
SAT25.01.25 09:00S71.24W018.00/ 3kt 12014420SCT-2.3-5.2-0.7 0.5 0.5 90985.8/7
Day DTG / UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SAT25.01.25 08:00S71.18W017.54SW 13kt 12014/-/-2.2-6.0-0.7---985.1//
SAT25.01.25 07:00S71.12W017.30SW 8kt 12012/-/-2.3-5.1-0.8---984.4//
