Latest SYNOP SHIP Observations
BLSFV3U DBBE R/V Sonne
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
FRE16.05.25 12:00S34.50E179.11SW 8kt 26008/-/18.213.519.4---1026.1//
DON15.05.25 18:00S34.58E179.01 3kt 26009/-/17.811.719.4---1025.2//
DON15.05.25 00:00S34.56E179.05W 3kt 6002655BKN20.013.519.5 0.0 1.51701024.3//
MIT14.05.25 18:00S34.56E178.52E 3kt 11007/-/18.312.319.5---1023.8//
MIT14.05.25 12:00S35.02E178.48W 3kt 13013/-/18.013.319.5---1024.2//
MIT14.05.25 00:00S34.55E179.02S 3kt 1900562015VCSH18.013.419.5 0.0 1.51901021.1//
DIE13.05.25 18:00S34.58E179.01S 3kt 28012/-/18.012.219.5---1019.2//
DIE13.05.25 12:00S35.00E178.59 3kt 26015/-/17.610.219.5---1019.8//
DIE13.05.25 06:00S34.56E179.01 3kt 24006/-/17.4 9.819.6---1019.8//
DIE13.05.25 00:00S35.06E179.00E 3kt 18010155FEW17.7 8.819.5 0.5 2.51201021.7//
MON12.05.25 18:00S34.46E179.13S 13kt 14018/-/17.911.019.5---1021.0//
MON12.05.25 12:00S34.17E179.40 8kt 14024/-/18.411.719.5---1021.1//
MON12.05.25 00:00S34.31E179.37W 8kt 14023620BKN18.711.920.0 1.5 1.01801022.1//
SON11.05.25 18:00S34.17E179.26E 8kt 16032/-/18.011.819.5---1020.9//
SON11.05.25 12:00S35.06E178.53 8kt 14027/-/17.4 9.819.6---1022.8//
SON11.05.25 06:00S35.46E178.25E 3kt 14027/-/18.012.719.6---1022.1//
SAM10.05.25 12:00S35.47E178.31NE 3kt 15022/-/17.616.419.7---1020.5//
SAM10.05.25 06:00S35.41E178.31S 8kt 14020/-/18.217.319.7---1018.5//
FRE09.05.25 18:00S34.59E179.02NE 3kt 36027/-/19.117.919.5---1018.8//
DON08.05.25 18:00S34.49E179.11SW 8kt 4019/-/19.717.119.5---1025.0//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DON08.05.25 12:00S35.00E179.02W 3kt 5025/-/19.716.219.6---1026.9//
MIT07.05.25 18:00S34.59E179.05E 8kt 4014/-/18.716.519.7---1029.3//
MIT07.05.25 12:00S34.53E179.02 8kt 6018/-/19.216.119.5---1030.4//
MIT07.05.25 00:00S34.53E179.04NW 8kt 1001371015VCSH18.014.819.6 0.5 1.5 501031.6//