Latest SYNOP SHIP Observations
JKFA7QZ DBLK R/V Polarstern
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MON14.04.25 06:00N53.30E008.30Station19012/-10BR 9.5 8.310.5---1008.0//
MON14.04.25 00:00N53.42E008.06SE 13kt 18014/-10BR 9.6 7.9 9.5---1007.3//
SON13.04.25 18:00N53.42E006.42E 8kt 26012010SKC 9.6 7.6 8.0-- 01005.4//
SON13.04.25 12:00N53.24E005.00E 8kt 27019120FEW 9.4 7.2 8.7 0.5 1.02101002.5//
SON13.04.25 06:00N52.42E004.00NE 8kt 22023810OVC10.3 8.5 9.1 0.5 0.5210998.4//
SON13.04.25 00:00N51.54E002.42NE 13kt 20021/-10BR12.4 9.1 9.3---999.3//
SAM12.04.25 18:00N51.06E001.42NE 13kt 22004710BKN17.5 5.8 9.8---1001.3//
SAM12.04.25 12:00N50.18E000.30E 13kt 8014610BKN12.3 6.810.2 0.5 1.0 601005.3//
SAM12.04.25 06:00N50.06W000.54E 13kt 9019310SCT11.0 8.110.2 0.5- 01008.6//
SAM12.04.25 00:00N49.42W002.30E 13kt 8023/-10BR11.2 7.910.6---1013.2//
FRE11.04.25 18:00N49.12W003.54NE 13kt 7021120FEW11.6 7.611.8 0.5 1.0 701015.2//
FRE11.04.25 12:00N48.42W005.24NE 13kt 6023210FEW11.1 9.412.2 1.0 1.5 501019.8//
FRE11.04.25 06:00N47.48W006.12NE 13kt 7021020SKC11.0 8.812.6 0.5 1.0 501020.8//
DON10.04.25 12:00N45.30W008.36NE 13kt 7029210FEW13.610.813.6 2.5 1.02901020.9//
DON10.04.25 06:00N44.36W009.30NE 13kt 6031120FEW14.111.314.1 0.5 2.0 501018.2//
MIT09.04.25 18:00N42.36W010.18N 13kt 4018210FEW15.613.315.8- 1.5 101013.8//
MIT09.04.25 12:00N41.36W010.18N 13kt 12012320SCT17.413.616.3 0.5 3.02801015.1//
MIT09.04.25 06:00N40.48W010.00/ 3kt 11012120FEW17.414.015.2- 2.52301014.1//
MIT09.04.25 00:00N40.12W010.24NE 13kt 7008/-10BR17.813.016.2---1015.2//
DIE08.04.25 18:00N39.12W010.54NE 13kt 12008320FEW17.014.316.7- 3.02601015.0//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DIE08.04.25 12:00N38.12W011.24NE 13kt 11012620BKN16.414.816.6 0.5 3.02601015.2//
DIE08.04.25 06:00N37.42W011.48NE 13kt 11014220FEW15.413.016.5- 1.52601015.0//
MON07.04.25 18:00N35.42W012.54N 13kt 15016320SCT16.914.617.3 0.5 1.52901015.6//
MON07.04.25 12:00N34.42W013.18N 13kt 14019320SCT17.614.718.1 0.5 2.02901016.1//
MON07.04.25 06:00N33.48W013.36Station15016220FEW17.514.718.3---1014.3//
SON06.04.25 12:00N31.12W014.36Station23012320SCT18.216.819.0 0.5 1.52701017.0//
SON06.04.25 06:00N30.36W014.54N 13kt 23014/20/18.716.719.2---1015.5//
SON06.04.25 00:00N29.36W015.18NE 13kt 22008/20/18.715.819.2---1017.6//
SAM05.04.25 12:00N28.30W015.36NE 13kt 19010220FEW19.315.620.4 0.5 1.53301018.0//
SAM05.04.25 00:00N26.48W017.00NE 13kt 30006/20/19.613.820.5---1018.4//
FRE04.04.25 12:00N25.36W018.18NE 13kt 36004120FEW19.612.221.0 0.5 3.03301017.6//
FRE04.04.25 06:00N24.48W019.06NE 13kt 33010/10/19.715.020.5---1016.0//
FRE04.04.25 00:00N24.06W019.48NE 8kt 30018/20/20.716.621.2---1016.0//
DON03.04.25 18:00N23.06W020.18NE 13kt 30016220FEW20.614.621.4 0.5 3.03401014.1//
DON03.04.25 12:00N22.06W021.00NE 13kt 31012420SCT19.914.121.6 0.5 2.03501015.8//
DON03.04.25 00:00N20.36W021.48NE 13kt 4014/-10BR20.416.721.6---1014.6//
MIT02.04.25 18:00N19.48W022.18NE 13kt 2019720BKN20.714.221.4 0.5 1.5 101012.3//
MIT02.04.25 12:00N19.06W022.48Station 3019620BKN20.914.821.9 0.5 1.0 201015.2//
MIT02.04.25 06:00N18.36W023.30NE 13kt 2019420SCT20.613.621.7---1013.6//
MIT02.04.25 00:00N17.36W024.06NE 13kt 4021/20/21.116.422.1---1016.2//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DIE01.04.25 18:00N17.30W024.18NE 13kt 4021620BKN21.417.522.1 0.5 2.0 501014.8//
DIE01.04.25 12:00N16.48W025.00Station 4019420SCT21.517.221.6 0.5--1016.5//
DIE01.04.25 06:00N16.36W025.06N 8kt VRB04/20/21.816.822.4---1015.0//
DIE01.04.25 00:00N15.36W025.06N 8kt 3023/-10BR21.717.822.3---1017.0//
MON31.03.25 18:00N14.30W025.06N 13kt 3033520BKN22.118.823.5 1.0 2.0 401013.2//
MON31.03.25 12:00N13.30W025.06N 8kt 3019720BKN22.619.024.8 0.5 1.5 301015.0//
MON31.03.25 06:00N12.30W025.06N 8kt 3019820OVC22.419.623.3---1012.2//
MON31.03.25 00:00N11.24W025.06N 8kt 6021/20/22.918.924.4---1014.4//
SON30.03.25 18:00N10.24W025.06N 8kt 4023320SCT23.519.525.4 0.5 2.0 301011.3//
SON30.03.25 12:00N09.30W025.06N 8kt 4021220FEW23.819.825.4 0.5 1.5 401013.6//
SON30.03.25 06:00N08.30W025.06N 8kt 3019/20/23.919.925.6---1010.9//
SON30.03.25 00:00N07.30W025.06N 8kt 4019/20/24.820.626.5---1013.4//
SAM29.03.25 18:00N06.30W025.00N 8kt 3018720BKN25.421.427.2 0.5 2.0 201009.5//
SAM29.03.25 12:00N05.42W025.00N 8kt 4018/-10BR25.921.227.3---1012.0//
SAM29.03.25 06:00N04.42W025.00N 8kt 40148-OVC25.921.427.4---1009.6//
SAM29.03.25 00:00N03.42W025.00N 8kt 1018/20/26.622.127.9---1011.8//
FRE28.03.25 18:00N02.42W025.00N 8kt 2014/-10BR26.122.929.0---1008.4//
FRE28.03.25 12:00N02.00W025.00N 8kt 2601482.063RA24.524.528.4 0.5 2.03401011.3//
FRE28.03.25 06:00N01.00W025.00N 13kt 18010/2013LTNG26.924.829.1---1007.8//
FRE28.03.25 00:00S00.00W025.06NE 8kt 20006/-10BR26.124.028.8---1011.3//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DON27.03.25 18:00S00.54W025.36NE 8kt 15012810OVC28.624.529.0 0.5 1.01101008.1//
DON27.03.25 12:00S01.36W025.48NE 8kt 13014/-10BR28.624.229.2---1011.6//
DON27.03.25 06:00S02.36W026.12NE 8kt 13018/20/28.224.129.2---1009.1//
DON27.03.25 00:00S03.30W026.36NE 8kt 11016/20/28.525.029.2---1012.3//
MIT26.03.25 18:00S04.30W027.00NE 8kt 12018020SKC28.424.529.2 0.5 1.51001009.5//
MIT26.03.25 12:00S05.12W027.18NE 8kt 12018420SCT28.524.629.0 0.5 1.5 801013.2//
MIT26.03.25 06:00S06.00W027.36NE 8kt 11021/20/28.024.328.9---1010.7//
MIT26.03.25 00:00S07.00W028.00NE 8kt 11018520BKN28.325.228.9---1013.3//
DIE25.03.25 18:00S08.00W028.18NE 8kt 13012620BKN27.923.429.0 0.5 1.01401011.5//
DIE25.03.25 12:00S08.36W028.42NE 8kt 12010320SCT27.322.628.6 0.5 1.0 901015.4//
DIE25.03.25 06:00S09.36W029.06NE 8kt 9016/-10BR26.819.528.1---1013.2//
DIE25.03.25 00:00S10.36W029.30NE 8kt 9016/20/27.221.628.2---1014.8//
MON24.03.25 18:00S11.36W029.48NE 8kt 11012120FEW27.221.328.5 0.5 1.0 401012.4//
MON24.03.25 12:00S12.24W030.12NE 13kt 9012320SCT27.021.128.2 0.5 1.0 901015.1//
MON24.03.25 06:00S13.24W030.36NE 13kt 11018/20/26.420.828.0---1012.4//
SON23.03.25 12:00S16.06W031.48NE 8kt 3008/-10BR25.621.828.1---1016.2//
SON23.03.25 06:00S17.06W032.12NE 8kt 9012/-10BR26.522.028.1---1013.9//
FRE21.03.25 12:00S24.06W034.06/ 3kt 1008/-10BR26.423.828.4---1016.6//
FRE21.03.25 06:00S24.48W034.36NE 13kt 8010/-10BR24.722.327.8---1014.5//
FRE21.03.25 00:00S25.48W035.12NE 13kt 25006/-10BR26.223.027.6---1016.3//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DON20.03.25 18:00S26.42W036.00NE 13kt 21008520BKN26.623.327.7 0.5 1.51201014.0//
SON16.03.25 18:00S37.12W050.18NE 13kt 11006620BKN19.914.821.2 0.5 1.5 701023.6//
SON16.03.25 12:00S38.00W050.42NE 13kt 14010220FEW18.614.821.0 0.5 1.0 701024.4//
SON16.03.25 06:00S39.00W051.12NE 8kt 6004/-10BR19.013.922.3---1022.5//
SON16.03.25 00:00S40.00W051.42NE 8kt 23002120FEW19.414.319.9---1022.1//
SAM15.03.25 12:00S41.36W052.30NE 13kt 22010520BKN17.413.822.5---1020.7//
SAM15.03.25 06:00S42.42W053.00NE 13kt 26014/-10BR15.412.615.7---1019.2//
SAM15.03.25 00:00S43.42W053.30NE 13kt 24012720BKN15.714.115.5---1018.9//
FRE14.03.25 18:00S44.42W054.06N 13kt 27023810OVC15.113.215.7 0.5 2.53201016.6//
FRE14.03.25 12:00S45.18W054.30NE 13kt 31031620BKN15.110.815.3 1.0 2.53201015.2//
FRE14.03.25 06:00S46.30W055.00NE 13kt 34029/-10BR12.710.1 9.5---1014.2//
FRE14.03.25 00:00S47.30W055.36NE 13kt 36025420SCT10.5 9.2 8.6---1016.5//
MIT12.03.25 18:00S51.36W057.42Station21023/-10BR 9.7 6.510.1---1017.0//
MIT12.03.25 12:00S51.36W057.42Station25025/-10BR 8.9 7.410.2---1015.9//
MIT12.03.25 06:00S51.36W057.42Station23029/-10BR 8.4 4.510.2---1012.4//
DIE11.03.25 18:00S51.30W057.42Station22031/-10BR 7.9 5.810.2---1003.6//
DIE11.03.25 12:00S51.30W057.42Station2003761060-RA 6.6 2.910.3 1.0--998.7//
DIE11.03.25 06:00S51.30W057.42Station20045/-10BR 5.9-1.210.3---991.1//
MON10.03.25 18:00S51.36W057.42Station 5012/-10BR 9.7 9.710.5---977.8//
SON09.03.25 18:00S52.42W057.24N 8kt 35021/-10BR 8.5 3.2 8.3---1008.3//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SON09.03.25 12:00S53.36W057.12N 8kt 27019720BKN 7.3 4.5 8.4 2.0 1.52701011.5//
SON09.03.25 06:00S54.42W057.06N 13kt 24025/-10BR 6.1 2.6 7.0---1009.7//
SON09.03.25 00:00S56.06W056.54N 13kt 22029810OVC 4.9 0.9 6.9 4.5 3.52201006.4//
SAM08.03.25 18:00S57.12W056.36N 13kt 22035/-10BR 3.1-1.8 6.0---1000.4//
SAM08.03.25 12:00S58.30W056.24N 13kt 23033/-10BR 1.4-0.8 2.9---996.5//
FRE07.03.25 12:00S61.12W053.42S 8kt VRB1982070-SN 4.4-0.9 0.1 2.5 1.0310993.644
FRE07.03.25 06:00S61.12W053.42W 3kt 28041/-10BR 1.9 0.6 0.0---994.1//
FRE07.03.25 00:00S61.12W053.42SE 3kt 3202981071-SN 3.5-1.2 0.1 2.5 1.5270995.6//