Datum / Zeit DD.MM.YY hh:mm |
Breite dd.mm | Länge ddd.mm |
Wind ° | Wind kt |
T °C | Td °C |
MetarWx |
See m | See s |
ICE code | ICB code |
Stationsname |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.01.25 00:00 | S70.30 | W008.00 | 250 | 06 | -2.8 | -4.3 | BROKEN | - | - | 4 | 7 | JKFA7QZ |
13.01.25 01:00 | S70.30 | W008.06 | 250 | 06 | -2.5 | -3.6 | / | - | - | / | / | JKFA7QZ |
13.01.25 02:00 | S70.30 | W008.06 | 240 | 06 | -2.7 | -3.6 | / | - | - | / | / | JKFA7QZ |
13.01.25 03:00 | S70.30 | W008.06 | 240 | 06 | -2.8 | -3.7 | / | - | - | / | / | JKFA7QZ |
13.01.25 04:00 | S70.30 | W008.06 | 240 | 06 | -3.0 | -3.9 | / | - | - | / | / | JKFA7QZ |
13.01.25 05:00 | S70.30 | W008.06 | 230 | 08 | -3.3 | -3.9 | / | - | - | / | / | JKFA7QZ |
13.01.25 06:00 | S70.30 | W008.00 | 220 | 08 | -3.1 | -3.6 | BROKEN | 0.0 | - | 1 | 8 | JKFA7QZ |
13.01.25 07:00 | S70.30 | W008.06 | 200 | 06 | -3.3 | -4.1 | / | - | - | / | / | JKFA7QZ |
13.01.25 08:00 | S70.30 | W008.06 | 210 | 06 | -3.5 | -4.3 | / | - | - | / | / | JKFA7QZ |
13.01.25 09:00 | S70.30 | W008.06 | 190 | 04 | -3.2 | -3.8 | OVERCAST | - | - | / | / | JKFA7QZ |
13.01.25 10:00 | S70.30 | W008.06 | 140 | 06 | -3.1 | -3.6 | / | - | - | / | / | JKFA7QZ |
13.01.25 11:00 | S70.30 | W008.06 | 130 | 06 | -3.2 | -3.5 | / | - | - | / | / | JKFA7QZ |
13.01.25 12:00 | S70.30 | W008.00 | 120 | 08 | -3.5 | -5.1 | BROKEN | 0.0 | - | 4 | 7 | JKFA7QZ |
13.01.25 13:00 | S70.30 | W008.06 | 120 | 08 | -3.2 | -4.4 | / | - | - | / | / | JKFA7QZ |
13.01.25 14:00 | S70.30 | W008.06 | 100 | 08 | -2.9 | -3.7 | / | - | - | / | / | JKFA7QZ |
13.01.25 15:00 | S70.30 | W008.06 | 80 | 08 | -3.0 | -3.6 | / | - | - | / | / | JKFA7QZ |
13.01.25 16:00 | S70.30 | W008.06 | 50 | 10 | -2.9 | -3.8 | / | - | - | / | / | JKFA7QZ |
13.01.25 17:00 | S70.30 | W008.06 | 70 | 10 | -2.7 | -3.5 | / | - | - | / | / | JKFA7QZ |
13.01.25 18:00 | S70.30 | W008.00 | 70 | 08 | -2.1 | -3.0 | BROKEN | 0.0 | - | 8 | 8 | JKFA7QZ |
13.01.25 19:00 | S70.30 | W008.06 | 80 | 08 | -1.7 | -2.5 | / | - | - | / | / | JKFA7QZ |
13.01.25 20:00 | S70.30 | W008.06 | 50 | 06 | -2.9 | - | / | - | - | / | / | JKFA7QZ |
13.01.25 21:00 | S70.30 | W008.24 | 60 | 18 | -2.7 | -2.7 | 12MIFG | 0.5 | - | / | / | JKFA7QZ |
13.01.25 22:00 | S70.30 | W008.48 | 60 | 19 | -2.9 | -3.4 | / | - | - | / | / | JKFA7QZ |
13.01.25 23:00 | S70.24 | W009.12 | 60 | 29 | -2.1 | -2.7 | / | - | - | / | / | JKFA7QZ |
14.01.25 00:00 | S70.24 | W009.30 | 60 | 29 | -1.7 | -3.2 | BROKEN | 1.0 | - | 4 | 8 | JKFA7QZ |
14.01.25 01:00 | S70.18 | W010.06 | 70 | 35 | -0.5 | -4.3 | / | - | - | / | / | JKFA7QZ |
14.01.25 10:00 | S70.06 | W011.00 | 70 | 35 | -1.1 | -2.9 | / | - | - | / | / | JKFA7QZ |
14.01.25 11:00 | S70.06 | W011.00 | 70 | 35 | -1.1 | -3.2 | / | - | - | / | / | JKFA7QZ |
14.01.25 12:00 | S70.00 | W011.00 | 70 | 35 | -0.9 | -3.0 | 86+SHSN | 2.0 | - | 4 | 7 | JKFA7QZ |
14.01.25 13:00 | S70.00 | W011.06 | 70 | 33 | -0.9 | -2.9 | / | - | - | / | / | JKFA7QZ |
14.01.25 14:00 | S70.00 | W011.06 | 70 | 31 | -0.8 | -3.4 | / | - | - | / | / | JKFA7QZ |
14.01.25 15:00 | S70.00 | W011.06 | 80 | 33 | -1.0 | -3.1 | / | - | - | / | / | JKFA7QZ |
14.01.25 16:00 | S70.00 | W011.06 | 70 | 31 | -0.9 | -3.4 | / | - | - | / | / | JKFA7QZ |
14.01.25 17:00 | S70.00 | W011.06 | 80 | 37 | -0.6 | -3.2 | / | - | - | / | / | JKFA7QZ |
14.01.25 18:00 | S70.00 | W011.00 | 80 | 31 | -0.9 | -3.2 | 26RESHSN | 3.5 | - | 1 | 7 | JKFA7QZ |
14.01.25 19:00 | S70.00 | W011.06 | 80 | 31 | -0.9 | -3.0 | / | - | - | / | / | JKFA7QZ |
14.01.25 20:00 | S70.00 | W011.12 | 70 | 35 | -1.0 | -3.0 | / | - | - | / | / | JKFA7QZ |
14.01.25 21:00 | S70.00 | W011.12 | 80 | 25 | -1.0 | -3.3 | BROKEN | 2.0 | - | / | / | JKFA7QZ |
14.01.25 22:00 | S70.00 | W011.12 | 90 | 31 | -1.0 | -2.8 | / | - | - | / | / | JKFA7QZ |
15.01.25 01:00 | S71.54 | W011.18 | 80 | 33 | -1.0 | -3.3 | / | - | - | / | / | JKFA7QZ |
15.01.25 02:00 | S71.54 | W011.18 | 90 | 33 | -1.3 | -3.4 | / | - | - | / | / | JKFA7QZ |
15.01.25 03:00 | S71.54 | W011.18 | 100 | 23 | -1.6 | -3.6 | / | - | - | / | / | JKFA7QZ |
15.01.25 04:00 | S71.54 | W011.24 | 100 | 27 | -1.6 | -3.6 | / | - | - | / | / | JKFA7QZ |
15.01.25 05:00 | S71.54 | W011.24 | 100 | 31 | -1.4 | -3.4 | / | - | - | / | / | JKFA7QZ |
15.01.25 06:00 | S71.54 | W011.30 | 100 | 29 | -1.5 | -3.6 | 10BR | 0.5 | - | / | / | JKFA7QZ |
15.01.25 07:00 | S71.54 | W011.24 | 90 | 31 | -1.5 | -3.6 | / | - | - | / | / | JKFA7QZ |
15.01.25 08:00 | S71.54 | W011.24 | 90 | 35 | -1.2 | -3.7 | / | - | - | / | / | JKFA7QZ |
15.01.25 09:00 | S71.54 | W011.24 | 90 | 31 | -1.1 | -3.4 | BROKEN | 1.5 | - | / | / | JKFA7QZ |
15.01.25 10:00 | S71.54 | W011.24 | 90 | 31 | -0.8 | -3.6 | / | - | - | / | / | JKFA7QZ |
15.01.25 17:00 | S70.06 | W011.18 | 90 | 27 | -0.5 | -2.5 | / | - | - | / | / | JKFA7QZ |
Datum / Zeit DD.MM.YY hh:mm |
Breite dd.mm | Länge ddd.mm |
Wind ° | Wind kt |
T °C | Td °C |
MetarWx |
See m | See s |
ICE code | ICB code |
Stationsname |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15.01.25 18:00 | S70.00 | W011.24 | 90 | 27 | -0.5 | -2.5 | 10BR | - | - | / | / | JKFA7QZ |
15.01.25 19:00 | S70.06 | W011.24 | 90 | 25 | -0.6 | -2.4 | / | - | - | / | / | JKFA7QZ |
15.01.25 20:00 | S70.06 | W011.24 | 90 | 27 | -0.6 | -2.9 | / | - | - | / | / | JKFA7QZ |
15.01.25 21:00 | S70.06 | W011.24 | 90 | 23 | -0.7 | -3.2 | BROKEN | 0.5 | - | / | / | JKFA7QZ |
15.01.25 22:00 | S70.06 | W011.24 | 100 | 19 | -0.8 | -2.9 | / | - | - | / | / | JKFA7QZ |
15.01.25 23:00 | S70.06 | W011.24 | 90 | 18 | -1.0 | -3.0 | / | - | - | / | / | JKFA7QZ |
16.01.25 00:00 | S70.00 | W011.24 | 100 | 18 | -0.9 | -3.0 | BROKEN | 0.5 | - | 4 | 7 | JKFA7QZ |
16.01.25 01:00 | S70.06 | W011.24 | 100 | 19 | -0.8 | -3.3 | / | - | - | / | / | JKFA7QZ |
16.01.25 02:00 | S70.06 | W011.24 | 90 | 18 | -0.9 | -3.5 | / | - | - | / | / | JKFA7QZ |
16.01.25 03:00 | S70.06 | W011.24 | 100 | 19 | -1.1 | -3.2 | / | - | - | / | / | JKFA7QZ |
16.01.25 04:00 | S70.06 | W011.24 | 100 | 23 | -1.5 | -3.0 | / | - | - | / | / | JKFA7QZ |
16.01.25 05:00 | S70.06 | W011.24 | 120 | 18 | -1.6 | -3.1 | / | - | - | / | / | JKFA7QZ |
16.01.25 06:00 | S70.00 | W011.24 | 110 | 16 | -1.4 | -3.5 | 10BR | - | - | / | / | JKFA7QZ |
16.01.25 07:00 | S70.00 | W011.30 | 90 | 16 | -1.2 | -4.0 | / | - | - | / | / | JKFA7QZ |
16.01.25 08:00 | S70.00 | W011.48 | 140 | 06 | -0.9 | -4.2 | / | - | - | / | / | JKFA7QZ |
16.01.25 09:00 | S70.00 | W011.42 | 170 | 12 | -1.1 | -4.4 | BROKEN | 0.0 | - | / | / | JKFA7QZ |
16.01.25 10:00 | S70.00 | W011.36 | 160 | 12 | -1.0 | -4.1 | / | - | - | / | / | JKFA7QZ |
16.01.25 11:00 | S70.06 | W011.36 | 170 | 08 | -0.1 | -4.5 | / | - | - | / | / | JKFA7QZ |
16.01.25 12:00 | S70.12 | W011.30 | 220 | 06 | -0.4 | -5.0 | FEW | - | - | 2 | 6 | JKFA7QZ |
16.01.25 13:00 | S70.12 | W011.30 | 230 | 08 | -0.4 | -3.5 | / | - | - | / | / | JKFA7QZ |
16.01.25 14:00 | S70.12 | W011.54 | 250 | 08 | -0.8 | -3.6 | / | - | - | / | / | JKFA7QZ |
16.01.25 15:00 | S70.18 | W012.12 | 220 | 10 | -1.0 | -2.7 | / | - | - | / | / | JKFA7QZ |
16.01.25 16:00 | S70.18 | W012.12 | 220 | 10 | -0.9 | -3.4 | / | - | - | / | / | JKFA7QZ |
16.01.25 17:00 | S70.18 | W012.12 | 230 | 10 | -0.8 | -3.4 | / | - | - | / | / | JKFA7QZ |
16.01.25 18:00 | S70.24 | W012.30 | 230 | 08 | -1.1 | -2.8 | 10BR | - | - | / | / | JKFA7QZ |
16.01.25 19:00 | S70.30 | W012.48 | 240 | 10 | -1.0 | -2.7 | / | - | - | / | / | JKFA7QZ |
16.01.25 20:00 | S70.30 | W012.48 | 250 | 08 | -1.1 | -2.5 | / | - | - | / | / | JKFA7QZ |
16.01.25 21:00 | S70.30 | W012.48 | 240 | 08 | -1.1 | -2.3 | FEW | - | - | / | / | JKFA7QZ |
16.01.25 22:00 | S70.36 | W013.06 | 240 | 08 | -1.3 | -2.1 | / | - | - | / | / | JKFA7QZ |
16.01.25 23:00 | S70.42 | W013.24 | 240 | 10 | -1.4 | -2.0 | / | - | - | / | / | JKFA7QZ |
17.01.25 00:00 | S70.42 | W013.24 | 230 | 10 | -1.4 | -2.2 | SCATTERED | - | - | 3 | 6 | JKFA7QZ |
17.01.25 01:00 | S70.42 | W013.24 | 240 | 14 | -1.5 | -2.0 | / | - | - | / | / | JKFA7QZ |
17.01.25 02:00 | S70.42 | W013.24 | 250 | 12 | -1.6 | -2.1 | / | - | - | / | / | JKFA7QZ |
17.01.25 03:00 | S70.36 | W013.30 | 250 | 12 | -1.6 | -2.2 | / | - | - | / | / | JKFA7QZ |
17.01.25 04:00 | S70.36 | W013.30 | 250 | 12 | -1.6 | -2.0 | / | - | - | / | / | JKFA7QZ |
17.01.25 05:00 | S70.36 | W013.30 | 250 | 12 | -1.6 | -2.1 | / | - | - | / | / | JKFA7QZ |
17.01.25 06:00 | S70.42 | W013.36 | 260 | 14 | -1.7 | -2.1 | SCATTERED | 0.0 | - | 3 | 7 | JKFA7QZ |
17.01.25 07:00 | S70.48 | W013.48 | 250 | 14 | -1.6 | -2.5 | / | - | - | / | / | JKFA7QZ |
17.01.25 08:00 | S70.54 | W014.00 | 240 | 16 | -1.4 | -2.3 | / | - | - | / | / | JKFA7QZ |
17.01.25 09:00 | S70.54 | W014.00 | 250 | 14 | -1.3 | -2.2 | / | - | - | / | / | JKFA7QZ |
17.01.25 10:00 | S70.54 | W014.00 | 240 | 16 | -1.4 | -2.3 | / | - | - | / | / | JKFA7QZ |
17.01.25 11:00 | S70.54 | W014.00 | 250 | 16 | -1.3 | -2.5 | / | - | - | / | / | JKFA7QZ |
17.01.25 12:00 | S69.00 | W013.54 | 250 | 14 | -1.2 | -2.4 | FEW | - | - | 1 | 7 | JKFA7QZ |
17.01.25 13:00 | S69.06 | W013.36 | 240 | 14 | -1.1 | -2.3 | / | - | - | / | / | JKFA7QZ |
17.01.25 14:00 | S69.12 | W013.12 | 250 | 14 | -1.0 | -2.4 | / | - | - | / | / | JKFA7QZ |
17.01.25 15:00 | S69.18 | W012.54 | 250 | 16 | -0.9 | -2.1 | / | - | - | / | / | JKFA7QZ |
17.01.25 16:00 | S69.30 | W012.30 | 250 | 16 | -0.8 | -2.2 | / | - | - | / | / | JKFA7QZ |
17.01.25 17:00 | S69.36 | W012.06 | 250 | 14 | -0.7 | -2.5 | / | - | - | / | / | JKFA7QZ |
17.01.25 18:00 | S69.42 | W011.30 | 250 | 14 | -0.7 | -2.5 | 10BR | - | - | / | / | JKFA7QZ |
17.01.25 19:00 | S69.54 | W011.12 | 250 | 12 | -0.8 | -2.5 | / | - | - | / | / | JKFA7QZ |
Datum / Zeit DD.MM.YY hh:mm |
Breite dd.mm | Länge ddd.mm |
Wind ° | Wind kt |
T °C | Td °C |
MetarWx |
See m | See s |
ICE code | ICB code |
Stationsname |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17.01.25 20:00 | S68.06 | W010.54 | 250 | 10 | -0.8 | -2.3 | / | - | - | / | / | JKFA7QZ |
17.01.25 21:00 | S68.12 | W010.24 | 260 | 12 | -0.9 | -2.3 | OVERCAST | 0.5 | - | / | / | JKFA7QZ |