Climatological Station Data Worldwide
Source:WMO Reference Period 1961-1990
Reference Period each Month
Tminn: Lowest ever Daily Minimum Temperature
Tminm: Average Daily Minimum Temperature
Tmean: Daily Mean Temperature
Tmaxm: Average Daily Maximum Temperature
Tmaxx: Highest ever Daily Maximum Temperature
RRR: Amount of Precipitation /mm
RD: Number of Rainy Days RR>1mm
SSD: Duration of Sunshine /hrs
Tw: Mean Water Temperature
RH: Mean Relative Humidity /%
Browser-Tip: Ctrl +/mousewheel: Font larger!
Overview of Stations by Region
EUR-N
~S
AFI
MID
ASI
PAC
AUS
NAM
SAM
AUS
ATA
Overview of Stations by Country
EUN •
DEU
NOR
SWE
FIN
POL
RUS
SIB
IRL
ENG
NLD
EUS •
FRA
CZE
AUT
ESP
PRT
ITA
MLT
YUG
GRC
TUR
AFI •
EGY
MRT
KEN
MDG
ZAF
ASI •
SAU
IRN
PAK
IND
THA
MNG
CHN
PEK
HKG
KOR
NAM •
CAN
USA
AK
NY
MA
IL
FL
TX
AZ
CA
HI
MEX
SAM •
GTM
CRB
COL
BOL
PER
ARG
BRA
CHL
PRY
URY
PAC •
JPN
PHL
AUS
NZL
ATA
WMO-ID ICAO ISO LATmm LONmm Elev Station Name
100150 ---- DEU 5411 754 8m Helgoland
100200 ---- DEU 5501 825 26m List Sylt
100350 ---- DEU 5432 933 43m Schleswig
100460 ETMK DEU 5423 1009 31m Kiel Holtenau MIL
100550 ---- DEU 5432 1104 9m Westermarkelsdorf
100910 ---- DEU 5441 1326 42m Arkona
101130 EDWY DEU 5343 709 16m Norderney
101310 ---- DEU 5352 842 12m Cuxhaven
101470 EDDH DEU 5338 1000 13m Hamburg
⩰
101560 ---- DEU 5349 1042 15m Lübeck
101700 ---- DEU 5411 1205 4m Rostock-Warnemünde
102240 EDDW DEU 5303 848 5m Bremen
103380 EDDV DEU 5228 942 53m Hannover
103610 ---- DEU 5208 1136 85m Magdeburg
103790 ---- DEU 5223 1304 81m Potsdam
103810 ---- DEU 5228 1318 51m Berlin Dahlem
103840 EDDI DEU 5228 1324 48m Berlin Tempelhof
103930 ---- DEU 5231 1407 62m Lindenberg
104100 EDZE DEU 5124 658 152m Essen
104270 ---- DEU 5129 754 242m Kahler Asten
104380 ---- DEU 5118 927 231m Kassel
104530 ---- DEU 5148 1037 1153m Brocken
104690 EDDP DEU 5125 1214 149m Leipzig
104880 EDDC DEU 5108 1345 232m Dresden
104990 EDBX DEU 5110 1457 238m Görlitz
105130 EDDK DEU 5052 653 334m Köln Cologne
105780 ---- DEU 5026 1257 1213m Fichtelberg
106090 ---- DEU 4945 640 273m Trier Petrisberg
106280 ---- DEU 4959 757 123m Geisenheim
106370 EDDF DEU 5003 835 112m Frankfurt
107270 EDTK DEU 4902 822 145m Karlsruhe
107630 EDDN DEU 4930 1105 310m Nürnberg Nuremberg
108030 EDTF DEU 4800 751 300m Freiburg
108380 ---- DEU 4823 957 571m Ulm
108650 ---- DEU 4808 1133 535m München Munich
108660 ---- DEU 4809 1143 527m München Trudering
109290 EDTZ DEU 4741 911 447m Konstanz
109610 ---- DEU 4725 1059 2962m Zugspitze
109620 ---- DEU 4748 1101 986m Hohenpeissenberg
010010 ENJA SJM 7056 -840 10m Jan Mayen
010050 ---- SJM 7804 1338 5m Isfjord
010080 ENSB SJM 7815 1528 29m Longyearbyen
010250 ---- NOR 6941 1855 10m Tromso
010260 ENTC NOR 6939 1856 115m Tromso
010280 ENBJ NOR 7431 1901 15m Bjornoya
010620 ENHO NOR 7630 2504 6m Hopen
010980 ---- NOR 7022 3106 15m Vardo
011520 ENBO NOR 6716 1422 13m Bodo
011930 ENNK NOR 6826 1724 30m Narvik
012230 ENKB NOR 6307 750 62m Kristiansund
012710 ENVA NOR 6325 1027 127m Trondheim
013110 ENBR NOR 6017 514 50m Bergen
013170 ---- NOR 6023 520 12m Bergen Florida
013780 ---- NOR 6106 1029 226m Lillehammer
013840 ENGM NOR 6012 1105 204m Oslo Gardermoen
014150 ENZV NOR 5852 540 33m Stavanger
014880 ENFB NOR 5954 1038 17m Oslo Fornebu
014920 ---- NOR 5956 1044 94m Oslo-Blindern
020800 ---- SWE 6827 2230 327m Karesuando
021420 ESNJ SWE 6638 1938 266m Jokkmokk
021760 ---- SWE 6502 2134 4m Pite-Ronnskar
021960 ---- SWE 6550 2409 5m Haparanda
022260 ESPC SWE 6311 1430 376m Froson
024180 ESSQ SWE 5922 1328 55m Karlstad
024600 ESSA SWE 5939 1757 61m Stockholm
024850 ---- SWE 5920 1803 44m Stockholm Obs
025120 ESGP SWE 5747 1153 20m Gothenborg
025260 ---- SWE 5740 1218 154m Gothenborg
025500 ESGJ SWE 5746 1405 232m Jonkoping
025900 ESSV SWE 5740 1821 51m Visby
026350 ---- SWE 5536 1259 3m Malmö
028070 EFIV FIN 6837 2725 147m Ivalo
028080 ---- FIN 6900 2700 150m Inari
028360 EFSO FIN 6722 2639 179m Sodankyla
028750 EFOU FIN 6456 2522 12m Oulu
029110 ---- FIN 6303 2146 5m Vaasa
029120 EFVA FIN 6306 2146 4m Vaasa
029350 EFJY FIN 6224 2541 145m Jyvaskyla
029440 EFTP FIN 6125 2335 112m Tampere
029580 ---- FIN 6105 2809 105m Lappeenranta
029720 EFTU FIN 6031 2216 51m Turku
029740 EFHK FIN 6019 2458 56m Helsinki Vantaa
029750 EFHF FIN 6010 2457 4m Helsinki
030050 ---- GBR 6008 -111 84m Lerwick
030170 EGPA GBR 5857 -254 21m Kirkwall
030260 EGPO GBR 5813 -619 9m Stornoway
030910 EGPD GBR 5712 -213 55m Aberdeen
031140 ---- GBR 5625 -528 4m Oban
031400 EGPF GBR 5552 -426 8m Glasgow
031600 EGPH GBR 5557 -321 41m Edinburgh
032660 EGXU GBR 5403 -115 16m Linton-On-Ouse
039300 EGGP GBR 5327 -257 36m Liverpool
033340 EGCC GBR 5321 -217 69m Manchester
034010 ---- GBR 5225 -403 138m Aberystwyth
035340 EGBB GBR 5229 -156 163m Birmingham
036980 ---- GBR 5158 120 0m Felixstowe
037150 EGFF GBR 5124 -321 67m Cardiff
037170 ---- GBR 5129 -311 9m Cardiff MET
037720 EGLL GBR 5129 -27 24m London Heathrow
037750 ---- GBR 5128 -19 5m London
038270 EGDB GBR 5021 -407 50m Plymouth
038950 EGJJ GBR 4913 -212 84m Jersey
038960 ---- GBR 4912 -206 54m St.Helier
039170 EGAA GBR 5439 -613 81m Belfast
039240 EGAC GBR 5436 -553 5m Belfast Harbour
039530 ---- IRL 5156 -1015 9m Valentia
039550 EICK IRL 5151 -829 162m Cork
039620 EINN IRL 5241 -855 2m Shannon
039690 EIDW IRL 5326 -615 68m Dublin
039710 ---- IRL 5332 -722 104m Mullingar
039760 EIBT IRL 5414 -1000 10m Belmullet
040300 BIRK ISL 6408 -2154 54m Reykjavik
040630 BIAR ISL 6541 -1805 27m Akureyri
040770 BIRG ISL 6627 -1557 8m Raufarhofn
042020 BGTL GRL 7632 -6845 77m Thule
042310 BGSF GRL 6701 -5042 50m Sdr.Stromfjord
042500 ---- GRL 6410 -5145 25m Godthaab
043390 BGSC GRL 7029 -2157 69m Scoresbysund
043400 BGKT GRL 7025 -2158 42m Cape Tobin
060110 ---- DNK 6201 -646 54m Thorshavn
060300 EKYT DNK 5706 951 3m Aalborg
060410 ---- DNK 5744 1038 10m Skagen
060520 ---- DNK 5642 813 9m Thyboroen
060850 ---- DNK 5520 830 0m Fanoe
061190 ---- DNK 5451 959 17m Kegnaes
061860 ---- DNK 5541 1233 9m Copenhagen
061900 EKRN DNK 5504 1445 16m Roenne
061930 ---- DNK 5518 1447 11m Hammer Odde
062290 ---- NLD 5300 443 0m Texel
062400 EHAM NLD 5218 446 -4m Amsterdam
062600 EHDB NLD 5206 511 4m De Bilt
062800 EHGG NLD 5308 635 4m Eelde
062900 EHTW NLD 5217 654 34m Twenthe
063100 EHFS NLD 5127 336 10m Vlissingen
063440 EHRD NLD 5157 427 -5m Rotterdam
063800 EHBK NLD 5055 547 114m Zuid-Limburg
064080 ---- BEL 5114 255 15m Oostende
064310 ---- BEL 5111 349 10m Gent
064470 ---- BEL 5048 421 100m Uccle
064500 EBAW BEL 5112 428 12m Antwerpen
064510 EBBR BEL 5054 432 58m Brussels
064800 ---- BEL 4936 529 252m Virton
065900 ELLX LUX 4937 607 330m Luxemburg
066300 LSZB CHE 4657 726 572m Bern
066600 ---- CHE 4723 834 556m Zurich
066700 LSZH CHE 4729 824 843m Zurich Kloten
066800 ---- CHE 4729 854 536m Säntis
067000 LSGG CHE 4615 608 416m Genf Geneve
067700 ---- CHE 4600 858 275m Lugano
067750 LSZA CHE 4600 854 279m Lugano Agno
069900 ---- LIE 4708 931 460m Vaduz FL
070150 LFQQ FRA 5035 306 47m Lille
070240 LFRC FRA 4939 -129 135m Maupertus
070280 LFOH FRA 4931 4 100m La Heve
071100 LFRB FRA 4827 -425 99m Brest
071560 ---- FRA 4849 220 75m Paris Montsouris
071800 LFSN FRA 4841 613 212m Nancy
071900 LFST FRA 4833 738 153m Strassburg
072220 LFRS FRA 4710 -136 27m Nantes
072400 LFOT FRA 4727 44 108m Tours
072490 LFOJ FRA 4759 147 125m Orleans
072600 LFQG FRA 4700 306 176m Nevers
073150 LFBH FRA 4609 -109 4m La Rochelle
074800 LFLY FRA 4543 457 200m Lyon Bron
075100 LFBD FRA 4450 -42 49m Bordeaux
075910 ---- FRA 4434 630 876m Embrun
076300 LFBO FRA 4338 122 152m Toulouse
076430 LFMT FRA 4335 358 5m Montpellier
076500 LFML FRA 4327 513 20m Marseille
076900 LFMN FRA 4339 712 4m Nizza Nice
076995 ---- MCO 4343 725 55m MonteCarlo
077380 ---- FRA 4230 131 1080m Les Escaldes
077470 LFMP FRA 4244 252 47m Perpignan
077610 LFKJ FRA 4155 848 4m Ajaccio
080010 ---- ESP 4322 -825 67m La Coruna
080210 LEXJ ESP 4326 -349 9m Santander
080250 LEBB ESP 4318 -256 42m Bilbao Sondica
081410 ---- ESP 4139 -446 739m Valladolid
081600 LEZG ESP 4104 -101 263m Zaragoza
081800 ---- ESP 4124 209 93m Barcelona
081810 LEBL ESP 4117 204 6m Barcelona
082210 LEMD ESP 4027 -333 582m Madrid Barajas
082220 LEVS ESP 4025 -341 667m Madrid
082850 ---- ESP 3929 -23 13m Valencia
083010 LESJ ESP 3933 237 6m Palma de Mallorca
083590 ---- ESP 3822 -30 81m Alicante
083900 LEZL ESP 3723 -600 8m Sevilla
084100 LEBA ESP 3751 -450 91m Cordoba
084190 LEGR ESP 3709 -335 689m Granada
084300 ---- ESP 3759 -108 44m Murcia
084820 LEMG ESP 3640 -429 16m Malaga
084870 LEAM ESP 3651 -223 15m Almeria
084950 LXGB GBR 3609 -521 5m Gibraltar
085060 ---- PRT 3831 -2838 60m Azores Horta
085110 ---- PRT 3840 -2713 76m Azores Angra
085130 ---- PRT 3745 -2540 36m Azores Ponta Delgada
085150 LPAZ PRT 3658 -2510 100m Azores Santa Maria
085220 ---- PRT 3238 1654 58m Madeira Funchal
085350 ---- PRT 3843 -909 77m Lisbon Lisboa
085460 ---- PRT 4108 -836 93m Porto Serra do Pilar
085540 LPFR PRT 3701 -755 36m Faro
085750 LPBG PRT 4148 -644 692m Braganca
085830 ---- CPV 1653 -2500 2m Mindelo
085890 GVPR CPV 1454 -2331 27m Praia
085940 GVAC CPV 1644 -2257 54m Sal
110280 ---- AUT 4811 1537 284m St.Pölten
110350 ---- AUT 4814 1621 202m Wien Hohe Warte
111050 ---- AUT 4716 936 439m Feldkirch
111200 LOWI AUT 4716 1121 593m Innsbruck
111460 ---- AUT 4703 1257 3105m Sonnblick
111500 LOWS AUT 4748 1300 450m Salzburg
112040 LOKL AUT 4650 1248 659m Lienz
112310 LOWK AUT 4639 1420 476m Klagenfurt
112400 LOWG AUT 4700 1526 340m Graz
114060 LKCB CZE 5005 1224 471m Cheb
115180 LKPR CZE 5004 1426 263m Prag Praha
117230 LKTB CZE 4909 1642 237m Brno Turany
117820 LKMT CZE 4941 1807 256m Ostrava Mosnov
118160 LZIB SVK 4812 1712 131m Bratislava
119340 LZTT SVK 4904 2015 694m Poprad Tatry
119680 LZKZ SVK 4840 2113 231m Kosice
121450 ---- POL 5431 1834 22m Gdingen Gdynia
121500 ---- POL 5423 1836 7m Danzig Gdansk
122050 EPSD POL 5324 1437 1m Stettin Szczecin
122500 EPTO POL 5302 1835 72m Torun
122950 EPBK POL 5306 2310 148m Bialystok
123300 EPPO POL 5225 1650 86m Poznan
123720 EPWB POL 5217 2058 100m Warschau Warsaw
123750 EPWA POL 5210 2058 106m Warszawa Okecie
124240 EPWR POL 5106 1653 124m Breslau Wroclaw
124250 ---- POL 5108 1659 116m Breslau Wroclaw
125660 EPKK POL 5004 1957 209m Krakau Krakow
126950 ---- POL 4948 2246 280m Przemysl
127720 LHMC HUN 4805 2046 232m Miskolc
128120 LHSY HUN 4716 1638 220m Szombathely
128220 ---- HUN 4743 1741 116m Gyor
128400 ---- HUN 4731 1902 118m Budapest
128430 ---- HUN 4726 1911 139m Budapest Lorinc
128820 LHDC HUN 4729 2138 112m Debrecen
129420 LHPP HUN 4600 1814 201m Pecs Pogany
129820 LHUD HUN 4615 2006 83m Szeged
132740 LYBE YUG 4448 2028 132m Beograd
134630 LYPG YUG 4226 1917 49m Podgorica Grad
134640 ---- YUG 4155 1913 24m Ulcinj
135830 ---- MKD 4103 2122 589m Bitola
135860 LWSK MKD 4159 2128 240m Skopje
135910 ---- MKD 4145 2211 327m Stip
136150 LATI ALB 4119 1949 127m Tirana
136220 ---- ALB 4028 1929 5m Vlore
136290 ---- ALB 4036 2046 900m Korca
140140 LJLJ SVN 4613 1429 384m Ljubljana Brnik
140150 ---- SVN 4604 1431 299m Ljubljana Bezigrad
141050 LJPZ SVN 4533 1344 33m Koper Istrien
142360 ---- HRV 4549 1559 157m Zagreb Gric
143070 LDPL HRV 4454 1355 63m Pula
144280 ---- HRV 4408 1513 5m Zadar Puntamika
144450 ---- HRV 4331 1626 122m Split Marjan
144720 ---- HRV 4239 1805 53m Dubrovnik Gorica
144740 LDDU HRV 4239 1806 49m Dubrovnik Cilipi
145420 LQBK BIH 4447 1713 153m Banja Luka
146540 ---- BIH 4352 1826 630m Sarajevo-Bejelave
150900 LRIA ROM 4710 2738 104m Iasi
151200 LRCL ROM 4647 2334 413m Cluj-Napoca
152000 LRAR ROM 4608 2121 117m Arad
152470 LRTR ROM 4546 2115 88m Timisoara
152600 LRSB ROM 4548 2409 444m Sibiu
153100 ---- ROM 4530 2801 72m Galati
154200 LRBS ROM 4430 2608 91m Bucharest
154220 ---- ROM 4425 2606 82m Bucharest Filaret
154500 LRCV ROM 4414 2352 195m Craiova
154800 LRCK ROM 4413 2838 13m Constanta
155520 LBWN BUL 4312 2755 41m Varna
156140 LBSF BUL 4239 2323 586m Sofia
156250 LBPD BUL 4208 2445 185m Plovdiv
156550 LBBG BUL 4229 2729 16m Burgas
LIPB ITA 4628 1120 239m Bolzano
160590 LIMF ITA 4513 739 301m Torino Caselle
160800 LIML ITA 4528 911 147m Milano Linate
160900 LIPX ITA 4523 1052 68m Verona
161050 LIPZ ITA 4530 1220 2m Venice Venezia
161100 LIVT ITA 4539 1345 8m Trieste
161200 LIMJ ITA 4425 851 2m Genua Genova Sestri
161400 LIPE ITA 4432 1118 49m Bologna
161700 LIRQ ITA 4346 1115 51m Florence Firenze
161810 LIRZ ITA 4305 1230 205m Perugia
162350 LIRU ITA 4154 1229 51m Rome Roma
162700 LIBD ITA 4108 1647 34m Bari Palese Macchie
162890 LIRN ITA 4051 1418 88m Naples Napoli
163000 LIBZ ITA 4038 1548 843m Potenza
163200 LIBR ITA 4039 1757 10m Brindisi
163265 ---- ITA 4028 1714 15m Tarent
164100 LICP ITA 3806 1319 31m Palermo
164200 LICF ITA 3812 1533 59m Messina
164600 LICC ITA 3728 1503 11m Catania
165600 LIEE ITA 3915 903 4m Cagliari Elmas
165955 ---- MLT 3551 1429 91m Malta Valletta
165970 LMML MLT 3551 1429 91m Malta Luqa
166220 LGTS GRC 4032 2301 31m Thessaloniki
166410 LGKR GRC 3937 1955 2m Kerkyra
166450 ---- GRC 3933 2146 116m Trikala
166480 LGLR GRC 3938 2225 73m Larissa
166840 LGSY GRC 3858 2429 28m Skyros
166890 ---- GRC 3815 2144 1m Patrai
167140 ---- GRC 3758 2343 107m Athens
167160 LGAT GRC 3754 2344 15m Athens Athinai
167230 LGSM GRC 3742 2655 2m Samos
167260 LGKL GRC 3704 2201 8m Kalamata
167320 LGNX GRC 3706 2523 9m Naxos
167380 LGML GRC 3643 2427 183m Milos
167490 LGRP GRC 3624 2805 4m Rhodos
167540 LGIR GRC 3520 2511 37m Heraklion
170220 LTAS TUR 4127 3148 137m Zonguldak
170290 LTAQ TUR 4117 3620 168m Samsun Meydan
170300 ---- TUR 4117 3618 4m Samsun
170380 LTCG TUR 4100 3943 37m Trabzon
170500 ---- TUR 4140 2634 48m Edirne
170620 LTBB TUR 4058 2905 33m Istanbul Goztepe
170900 LTAR TUR 3945 3701 1285m Sivas
170980 LTCF TUR 4037 4306 1775m Kars
171160 LTBE TUR 4011 2904 100m Bursa
171240 LTBI TUR 3947 3034 786m Eskisehir
171300 ---- TUR 3957 3253 902m Ankara
171700 LTCI TUR 3827 4319 1661m Van
171960 ---- TUR 3843 3529 1071m Kayseri
172200 LTBK TUR 3826 2710 25m Izmir Guzelyali
172440 LTAN TUR 3752 3230 1026m Konya
172600 LTAJ TUR 3705 3722 855m Gaziantep
172700 LTCH TUR 3708 3846 547m Sanliurfa
172800 LTCC TUR 3755 4012 677m Diyarbakir
173000 LTAI TUR 3653 3042 43m Antalya
173520 LTAF TUR 3659 3518 20m Adana
176000 LCPH CYP 3443 3229 11m Paphos
176060 ---- CYP 3510 3321 163m Nikosia
176100 LCNC CYP 3509 3317 224m Nicosia
176110 ---- CYP 3520 3320 0m Kyrenia
200460 ---- RUS 8037 5803 22m Polar GMO
200650 ---- RUS 8100 5800 0m Ostrov Rudolfa
200690 ---- RUS 7930 7659 10m Ostrov Vize
202740 ---- FSU 7730 8212 23m Ostrov Uedinenija
202920 ---- FSU 7743 10418 15m GMO Fedorova
206740 ---- FSU 7330 8024 47m Ostrov Dikson
207440 ---- FSU 7222 5242 15m Malye Karmakuly
214320 ---- FSU 7600 13754 10m Ostrov Kotel'nyj
216470 ---- FSU 7311 14314 22m Mys Shalaurova
219210 ---- RUS 7041 12724 33m Kjusjur
219460 UESO RUS 7037 14753 61m Chokurdah
219820 ---- RUS 7059 -17829 5m Ostrov Vrangelja
221130 ULMM RUS 6858 3303 46m Murmansk
225500 ---- RUS 6430 4030 4m Arhangelsk
230740 ---- RUS 6924 8610 28m Dudinka
232050 ULAM RUS 6738 5302 12m Narjan-Mar
238040 UUYY RUS 6143 5050 119m Syktyvkar
242660 ---- RUS 6734 13351 100m Verkhoyansk
⩰
246880 ---- RUS 6316 14309 726m Oimjakon
⩰
249590 UEEE RUS 6205 12945 103m Jakutsk
251730 UHMI RUS 6854 -17922 4m Mys Shmidta
253990 ---- RUS 6610 -16950 3m Mys Uelen
259020 ---- RUS 6051 15146 901m Atka
260380 EETN EST 5925 2448 44m Tallinn
260630 ULLI RUS 5958 3018 4m St.Petersburg
262420 EETU EST 5818 2644 68m Tartu
264060 EVLA LVA 5633 2101 8m Liepaja
264220 EVRA LVA 5658 2403 7m Riga
265090 EYKL LTU 5542 2109 10m Klaipeda
266290 ---- LTU 5453 2353 75m Kaunas Pociunai
266660 UMII RUS 5510 3013 176m Vitebsk
267020 UMKK RUS 5442 2037 27m Kaliningrad
267300 EYVL LTU 5438 2506 162m Vilnius
267740 ---- FSU 5418 3056 205m Gorki
268500 UMMM BLR 5352 2732 234m Minsk
275330 ---- RUS 5613 4349 82m Nishni Nowgorod
275950 UWKD RUS 5547 4911 64m Kazan
282250 USPP RUS 5757 5612 170m Perm
284400 USSS RUS 5644 6104 282m Ekaterinburg
286980 UNOO RUS 5456 7324 94m Omsk
287220 UWUU RUS 5445 5600 197m Ufa
289000 ---- RUS 5315 5027 44m Samara
294300 ---- RUS 5630 8455 139m Tomsk
295740 ---- RUS 5600 9253 194m Krasnoyarsk
296340 UNNT RUS 5502 8254 162m Novosibirsk
307100 UIII RUS 5216 10419 485m Irkutsk
310880 UHOO RUS 5921 14317 5m Ohotsk
313690 UHNN RUS 5308 14045 21m Nikolaevsk-Na-Amure
317350 UHHH RUS 4831 13510 50m Khabarovsk
319600 UHWW RUS 4307 13155 138m Vladivostok
321500 UHSS RUS 4658 14243 23m Juzno-Sahalinsk
325400 ---- RUS 5253 15842 86m Petropavlovsk
330080 UMBB RUS 5207 2341 146m Brest
330410 UMGG RUS 5224 3057 126m Gomel
333450 UKKK UKR 5024 3027 179m Kyiv
333930 UKLL UKR 4949 2357 325m Lviv
336580 UKLN UKR 4822 2554 242m Chernivtsi
338150 LUKK MDA 4701 2852 95m Kisinev
338370 UKOO UKR 4629 3038 64m Odessa
339460 UKFF UKR 4441 3408 180m Simferopol
339900 ---- UKR 4529 3410 72m Yalta
341720 UWSS UKR 5134 4600 135m Saratov
343000 UKHH UKR 4956 3617 152m Kharkiv
345600 URWW FSU 4842 4431 42m Volgograd
346010 ---- RUS 4748 3515 86m Zaporizhzhia
347310 URRR RUS 4715 3949 77m Rostov-Na-Donu
348800 URWA RUS 4617 4803 -23m Astrahan
351210 UWOO FSU 5141 5506 117m Orenburg
351880 UACC KAZ 5108 7122 350m Astana
352290 UATT KAZ 5017 5709 219m Aktjubinsk
353940 UAKK KAZ 4948 7309 553m Karaganda
358490 ---- KAZ 4546 6207 68m Kazalinsk
361770 UASS KAZ 5025 8018 196m Semipalatinsk
368700 UAAA KAZ 4314 7656 851m Almaty
370035 ---- RUS 4442 3748 37m Noworossisk
370990 URSS RUS 4335 3946 34m Sotchi
372600 ---- FSU 4310 4105 37m Suhumi
374720 ---- FSU 4301 4726 -14m Mahackala
374840 UGSB ARM 4140 4138 3m Batum
375490 UGGG ARM 4141 4457 490m Tbilisi
376860 UGEL ARM 4047 4350 1529m Gumri
377350 ---- FSU 4043 4625 303m Gyanca
377890 UGEE FSU 4008 4428 907m Yerevan
378500 ---- FSU 4023 4951 -13m Baku
379850 ---- FSU 3848 4851 -19m Lankaran
380010 UATE FSU 4433 5015 -25m Ft.Shevchenko
380620 UAOO FSU 4451 6530 130m Kyzylorda
382620 ---- FSU 4257 5948 66m Chimbaj
383410 UADD FSU 4251 7123 651m Zhambyl
383530 UAFM FSU 4248 7430 756m Bishkek
384570 UTTT UZB 4116 6916 488m Tashkent
385070 UTAK UZB 4003 5300 -13m Turkmenbashi
386180 UTKF UZB 4022 7145 577m Fergana
386870 UTAV UZB 3905 6336 190m Chardzhev
388360 UTDD UZB 3833 6847 800m Dushanbe
388800 UTAA UZB 3758 5820 208m Ashgabat
389270 UTST UZB 3714 6716 310m Termez
389540 ---- FSU 3730 7130 2077m Khorog
389870 ---- FSU 3517 6221 625m Gyshgy
400010 OSKL SYR 3703 4113 452m Kamishli
400070 OSAP SYR 3611 3713 393m Aleppo
400220 OSLK SYR 3530 3547 20m Lattakia
400300 ---- SYR 3508 3643 309m Hama
400450 OSDZ SYR 3521 4009 210m Deir Ezzor
400610 OSPR SYR 3433 3818 395m Palmyra
400800 OSDI SYR 3325 3631 611m Damaskus
401000 OLBA LBN 3354 3528 34m Beirut
401030 ---- LBN 3427 3548 6m Tripoli
401550 LLHA ISR 3248 3502 8m Haifa
401800 LLBG ISR 3200 3454 49m Tel Aviv
401840 LLJR ISR 3147 3513 757m Jerusalem
401910 LLBS ISR 3114 3447 280m Beer-Sheva
401920 ---- ISR 3102 3523 -390m Sodom
401990 LLET ISR 2933 3457 12m Eilat
402450 ---- ISR 3349 3535 920m Ksara
402550 OJBD JOR 3233 3551 616m Irbid
402700 OJAM JOR 3159 3559 767m Amman
402800 OJJO JOR 3151 3527 -260m Jericho
402850 ---- JOR 3213 3537 -224m Dayr Allah
403100 ---- JOR 3010 3547 1069m Maan
403400 OJAQ JOR 2933 3500 8m Aqaba
403560 OETR SAU 3141 3844 852m Turaif
403750 OETB SAU 2822 3636 778m Tabuk
403940 OEHL SAU 2726 4141 1015m Hail
404160 OEDR SAU 2616 5009 26m Dhahran
404200 OEAH SAU 2523 4930 145m Al-Ahsa
404300 OEMA SAU 2433 3942 654m Al-Madinah
404380 OERY SAU 2443 4644 635m Riyadh
404390 OEYN SAU 2409 3804 8m Yenbo
405820 OKBK KWT 2913 4759 55m Kuwait
406080 ORBM IRQ 3619 4309 223m Mosul
406210 ---- IRQ 3528 4424 331m Kirkuk
406500 ORBS IRQ 3314 4414 34m Bagdad
406700 ---- IRQ 3159 4419 32m Najaf
406890 ORMM IRQ 3034 4747 2m Basrah
407060 OITT IRN 3808 4615 1362m Tabriz
407120 ---- IRN 3732 4505 1297m Orumieh
407190 OIGG IRN 3719 4936 -7m Rasht
407450 OIMM IRN 3616 5938 989m Mashhad
407540 OIII IRN 3541 5121 1204m Tehran Mehrabad
407570 OIIS IRN 3533 5323 1171m Semnan
407660 OICC IRN 3416 4707 1320m Kermanshah
407950 OIAD IRN 3224 4823 143m Dezful AFB
408000 OIFM IRN 3228 5143 1550m Esfahan
408110 OIAW IRN 3120 4840 20m Ahwaz
408210 OIYY IRN 3154 5424 1238m Yazd
408310 OIAA IRN 3022 4815 3m Abadan
408410 OIKK IRN 3015 5658 1748m Kerman
408480 OISS IRN 2932 5235 1486m Shiraz
408560 OIZH IRN 2928 6053 1370m Zahedan
408570 OIBT IRN 2857 5051 8m Bushehr
408580 OIBB IRN 2859 5050 4m Bushehr AFB
408750 OIKB IRN 2713 5622 10m Bandarabbass
409040 OAFZ AFG 3707 7031 1200m Faizabad
409110 OAMS AFG 3642 6712 378m Mazar-I-Sharif
409380 OAHR AFG 3413 6213 964m Herat
409480 OAKB AFG 3433 6913 1791m Kabul
409540 OAJL AFG 3426 7028 580m Jalalabad
409900 OAKN AFG 3130 6531 1005m Kandahar
410240 OEJN SAU 2142 3911 17m Jeddah
410260 ---- SAU 2130 3912 17m Jeddah
410300 OEMK SAU 2126 3946 240m Mekka Makkah
410360 OETF SAU 2129 4033 1478m Al-Taif
410840 OEBH SAU 1959 4237 1167m Bisha
411140 OEKM SAU 1818 4248 2066m Khamis Mushait
411400 OEGN SAU 1654 4235 6m Gizan
411500 OBBI BHR 2616 5039 2m Bahrain
411700 OTBD QAT 2515 5134 11m Doha
411840 OMRK ARE 2537 5556 31m Ras al Khaimah
411940 OMDB ARE 2515 5521 8m Dubai
411960 OMSJ ARE 2520 5531 35m Sharjah
412160 OMAD ARE 2426 5428 5m Abu Dhabi
412555 ---- OMN 2337 5835 5m Musqat
412580 ---- OMN 2338 5834 4m Qaboos Port
412680 OOSR OMN 2232 5929 14m Sur
412880 OOMA OMN 2041 5854 16m Masirah
413160 OOSA OMN 1703 5406 18m Salalah
414040 OYSN YEM 1523 4412 2206m Sanaa
414160 OYKM YEM 1522 4235 15m Kamaran
414310 OYHD YEM 1445 4259 115m Hodeidah
414430 OYRN YEM 1439 4924 25m Riyan
414800 OYAA YEM 1250 4501 4m Aden
415160 ---- PAK 3555 7423 1490m Gilgit
