Thursday
09-10-2025
01:44 UTC
03:44 CEST 
Worldtimes



WORLD TIMEZONES


MID
14:44
-11
HNL
15:44
-10
ANC
17:44
-09
MEX
19:44
-06
ORD
20:44
-05
JFK
21:44
-04
USH
22:44
-03
RIO
22:44
-03
FNC
00:44
-01
SID
01:44
00

Thursday 09-10-2025 01:44 UTC

FRA
03:44
+02
IST
04:44
+03
THR
05:14
+3:30
DBX
05:44
+04
MRU
07:44
+06
BKK
08:44
+07
HKG
09:44
+08
TYO
10:44
+09
SYD
12:44
+10
AKL
14:44
+12


UTC LOCAL DIFF Lref Lat Lon City

UTC 01:44 UTC      
MID 14:44  -11 W165 N28W177 Midway
HNL 15:44  -10 W150 N21W151 Honolulu HI
PPT 15:44  -10 W150 N18W150 Tahiti
NHV 16:14 9:30 W142 S09W140 Marquesas
ANC 17:44  -08 W120 N61W150 Anchorage AK
YVR 18:44  -07 W105 N49W123 Vancouver BC
SFO 18:44  -07 W105 N38W122 San Francisco CA
LAX 18:44  -07 W105 N34W118 Los Angeles CA
IPC 20:44  -06 W090 S27W109 Easter Island
GPS 19:44  -06 W090 S00W090 Galapagos
MEX 19:44  -06 W090 N19W099 Mexico City
DEN 19:44  -06 W090 N40W085 Denver CO
DFW 20:44  -05 W075 N33W098 Dallas TX
ORD 20:44  -05 W075 N42W088 Chicago IL
ATL 21:44  -04 W060 N34W084 Atlanta GA
JFK 21:44  -04 W060 N41W074 New York NY
MAO 21:44  -04 W060 S03W060 Manaus
PUQ 22:44  -03 W045 S53W071 Punta Arenas
USH 22:44  -03 W045 S55W068 Ushuaia
MDZ 22:44  -03 W045 S33W069 Mendoza
GIG 22:44  -03 W045 S23W043 Rio de Janeiro
SGA 23:44  -02 W030 S54W037 South Georgia
SMA 00:44  -01 W015 N37W025 Santa Maria Azoren
FNC 00:44  -01 W015 N33W017 Funchal Madeira
SID 01:44   00  000 N17W023 Sal Cape Verde
UTC 01:44 UTC   000     000 UTC
FRA 03:44  +02 E030 N50E009 Frankfurt
ATH 04:44  +03 E045 N38E024 Athens
TLV 04:44  +03 E045 N32E035 Tel Aviv
THR 05:14 3:30 E052 N36E051 Teheran
DBX 05:44  +04 E060 N25E055 Dubai
KHI 06:44  +05 E075 N25E067 Karachi
MRU 07:44  +06 E090 S20E058 Mauritius
DAC 07:44  +06 E090 N24E090 Dhaka
BKK 08:44  +07 E105 N14E101 Bangkok
UBN 09:44  +08 E120 N48E107 Ulaanbaatar
HKG 09:44  +08 E120 N22E114 Hongkong
PER 09:44  +08 E120 S32E116 Perth
PVG 09:44  +08 E120 N31E121 Shanghai
TPE 09:44  +08 E120 N25E121 Taipei
ICN 10:44  +09 E135 N37E126 Seoul Incheon
TYO 10:44  +09 E135 N36E140 Tokyo
SYD 12:44  +10 E150 S34E151 Sydney
AKL 14:44  +12 E180 S37E175 Auckland
UTC 01:44 UTC      
HOME