Wednesday
24-12-2025
09:37 UTC
10:37 CET 
Worldtimes



WORLD TIMEZONES


MID
22:37
-11
HNL
23:37
-10
ANC
00:37
-09
MEX
03:37
-06
ORD
03:37
-05
JFK
04:37
-04
USH
06:37
-03
RIO
06:37
-03
FNC
08:37
-01
SID
08:37
00

Wednesday 24-12-2025 09:37 UTC

FRA
10:37
+02
IST
11:37
+03
THR
13:07
+3:30
DBX
13:37
+04
MRU
15:37
+06
BKK
16:37
+07
HKG
17:37
+08
TYO
18:37
+09
SYD
20:37
+10
AKL
22:37
+12


UTC LOCAL DIFF Lref Lat Lon City

UTC 09:37 UTC      
MID 22:37  -11 W165 N28W177 Midway
HNL 23:37  -10 W150 N21W151 Honolulu HI
PPT 23:37  -10 W150 N18W150 Tahiti
NHV 00:07 9:30 W142 S09W140 Marquesas
ANC 00:37  -08 W120 N61W150 Anchorage AK
YVR 01:37  -07 W105 N49W123 Vancouver BC
SFO 01:37  -07 W105 N38W122 San Francisco CA
LAX 01:37  -07 W105 N34W118 Los Angeles CA
IPC 04:37  -06 W090 S27W109 Easter Island
GPS 03:37  -06 W090 S00W090 Galapagos
MEX 03:37  -06 W090 N19W099 Mexico City
DEN 02:37  -06 W090 N40W085 Denver CO
DFW 03:37  -05 W075 N33W098 Dallas TX
ORD 03:37  -05 W075 N42W088 Chicago IL
ATL 04:37  -04 W060 N34W084 Atlanta GA
JFK 04:37  -04 W060 N41W074 New York NY
MAO 05:37  -04 W060 S03W060 Manaus
PUQ 06:37  -03 W045 S53W071 Punta Arenas
USH 06:37  -03 W045 S55W068 Ushuaia
MDZ 06:37  -03 W045 S33W069 Mendoza
GIG 06:37  -03 W045 S23W043 Rio de Janeiro
SGA 07:37  -02 W030 S54W037 South Georgia
SMA 08:37  -01 W015 N37W025 Santa Maria Azoren
FNC 08:37  -01 W015 N33W017 Funchal Madeira
SID 08:37   00  000 N17W023 Sal Cape Verde
UTC 09:37 UTC   000     000 UTC
FRA 10:37  +02 E030 N50E009 Frankfurt
ATH 11:37  +03 E045 N38E024 Athens
TLV 11:37  +03 E045 N32E035 Tel Aviv
THR 13:07 3:30 E052 N36E051 Teheran
DBX 13:37  +04 E060 N25E055 Dubai
KHI 14:37  +05 E075 N25E067 Karachi
MRU 15:37  +06 E090 S20E058 Mauritius
DAC 15:37  +06 E090 N24E090 Dhaka
BKK 16:37  +07 E105 N14E101 Bangkok
UBN 17:37  +08 E120 N48E107 Ulaanbaatar
HKG 17:37  +08 E120 N22E114 Hongkong
PER 17:37  +08 E120 S32E116 Perth
PVG 17:37  +08 E120 N31E121 Shanghai
TPE 17:37  +08 E120 N25E121 Taipei
ICN 18:37  +09 E135 N37E126 Seoul Incheon
TYO 18:37  +09 E135 N36E140 Tokyo
SYD 20:37  +10 E150 S34E151 Sydney
AKL 22:37  +12 E180 S37E175 Auckland
UTC 09:37 UTC      
HOME