Monday
12-10-2026
21:01 UTC
23:01 CEST 
Worldtimes



WORLD TIMEZONES


MID
10:01
-11
HNL
11:01
-10
ANC
13:01
-09
MEX
15:01
-06
ORD
16:01
-05
JFK
17:01
-04
USH
18:01
-03
RIO
18:01
-03
FNC
20:01
-01
SID
21:01
00

Monday 12-10-2026 21:01 UTC

FRA
23:01
+02
IST
00:01
+03
THR
00:31
+3:30
DBX
01:01
+04
MRU
03:01
+06
BKK
04:01
+07
HKG
05:01
+08
TYO
06:01
+09
SYD
08:01
+10
AKL
10:01
+12


UTC LOCAL DIFF Lref Lat Lon City

UTC 21:01 UTC      
MID 10:01  -11 W165 N28W177 Midway
HNL 11:01  -10 W150 N21W151 Honolulu HI
PPT 11:01  -10 W150 N18W150 Tahiti
NHV 11:31 9:30 W142 S09W140 Marquesas
ANC 13:01  -08 W120 N61W150 Anchorage AK
YVR 14:01  -07 W105 N49W123 Vancouver BC
SFO 14:01  -07 W105 N38W122 San Francisco CA
LAX 14:01  -07 W105 N34W118 Los Angeles CA
IPC 16:01  -06 W090 S27W109 Easter Island
GPS 15:01  -06 W090 S00W090 Galapagos
MEX 15:01  -06 W090 N19W099 Mexico City
DEN 15:01  -06 W090 N40W085 Denver CO
DFW 16:01  -05 W075 N33W098 Dallas TX
ORD 16:01  -05 W075 N42W088 Chicago IL
ATL 17:01  -04 W060 N34W084 Atlanta GA
JFK 17:01  -04 W060 N41W074 New York NY
MAO 17:01  -04 W060 S03W060 Manaus
PUQ 18:01  -03 W045 S53W071 Punta Arenas
USH 18:01  -03 W045 S55W068 Ushuaia
MDZ 18:01  -03 W045 S33W069 Mendoza
GIG 18:01  -03 W045 S23W043 Rio de Janeiro
SGA 19:01  -02 W030 S54W037 South Georgia
SMA 20:01  -01 W015 N37W025 Santa Maria Azoren
FNC 20:01  -01 W015 N33W017 Funchal Madeira
SID 21:01   00  000 N17W023 Sal Cape Verde
UTC 21:01 UTC   000     000 UTC
FRA 23:01  +02 E030 N50E009 Frankfurt
ATH 00:01  +03 E045 N38E024 Athens
TLV 00:01  +03 E045 N32E035 Tel Aviv
THR 00:31 3:30 E052 N36E051 Teheran
DBX 01:01  +04 E060 N25E055 Dubai
KHI 02:01  +05 E075 N25E067 Karachi
MRU 03:01  +06 E090 S20E058 Mauritius
DAC 03:01  +06 E090 N24E090 Dhaka
BKK 04:01  +07 E105 N14E101 Bangkok
UBN 05:01  +08 E120 N48E107 Ulaanbaatar
HKG 05:01  +08 E120 N22E114 Hongkong
PER 05:01  +08 E120 S32E116 Perth
PVG 05:01  +08 E120 N31E121 Shanghai
TPE 05:01  +08 E120 N25E121 Taipei
ICN 06:01  +09 E135 N37E126 Seoul Incheon
TYO 06:01  +09 E135 N36E140 Tokyo
SYD 08:01  +10 E150 S34E151 Sydney
AKL 10:01  +12 E180 S37E175 Auckland
UTC 21:01 UTC      
HOME