Thursday
07-05-2026
11:43 UTC
13:43 CEST 
Worldtimes



WORLD TIMEZONES


MID
00:43
-11
HNL
01:43
-10
ANC
03:43
-09
MEX
05:43
-06
ORD
06:43
-05
JFK
07:43
-04
USH
08:43
-03
RIO
08:43
-03
FNC
10:43
-01
SID
11:43
00

Thursday 07-05-2026 11:43 UTC

FRA
13:43
+02
IST
14:43
+03
THR
15:13
+3:30
DBX
15:43
+04
MRU
17:43
+06
BKK
18:43
+07
HKG
19:43
+08
TYO
20:43
+09
SYD
21:43
+10
AKL
23:43
+12


UTC LOCAL DIFF Lref Lat Lon City

UTC 11:43 UTC      
MID 00:43  -11 W165 N28W177 Midway
HNL 01:43  -10 W150 N21W151 Honolulu HI
PPT 01:43  -10 W150 N18W150 Tahiti
NHV 02:13 9:30 W142 S09W140 Marquesas
ANC 03:43  -08 W120 N61W150 Anchorage AK
YVR 04:43  -07 W105 N49W123 Vancouver BC
SFO 04:43  -07 W105 N38W122 San Francisco CA
LAX 04:43  -07 W105 N34W118 Los Angeles CA
IPC 05:43  -06 W090 S27W109 Easter Island
GPS 05:43  -06 W090 S00W090 Galapagos
MEX 05:43  -06 W090 N19W099 Mexico City
DEN 05:43  -06 W090 N40W085 Denver CO
DFW 06:43  -05 W075 N33W098 Dallas TX
ORD 06:43  -05 W075 N42W088 Chicago IL
ATL 07:43  -04 W060 N34W084 Atlanta GA
JFK 07:43  -04 W060 N41W074 New York NY
MAO 07:43  -04 W060 S03W060 Manaus
PUQ 08:43  -03 W045 S53W071 Punta Arenas
USH 08:43  -03 W045 S55W068 Ushuaia
MDZ 08:43  -03 W045 S33W069 Mendoza
GIG 08:43  -03 W045 S23W043 Rio de Janeiro
SGA 09:43  -02 W030 S54W037 South Georgia
SMA 10:43  -01 W015 N37W025 Santa Maria Azoren
FNC 10:43  -01 W015 N33W017 Funchal Madeira
SID 11:43   00  000 N17W023 Sal Cape Verde
UTC 11:43 UTC   000     000 UTC
FRA 13:43  +02 E030 N50E009 Frankfurt
ATH 14:43  +03 E045 N38E024 Athens
TLV 14:43  +03 E045 N32E035 Tel Aviv
THR 15:13 3:30 E052 N36E051 Teheran
DBX 15:43  +04 E060 N25E055 Dubai
KHI 16:43  +05 E075 N25E067 Karachi
MRU 17:43  +06 E090 S20E058 Mauritius
DAC 17:43  +06 E090 N24E090 Dhaka
BKK 18:43  +07 E105 N14E101 Bangkok
UBN 19:43  +08 E120 N48E107 Ulaanbaatar
HKG 19:43  +08 E120 N22E114 Hongkong
PER 19:43  +08 E120 S32E116 Perth
PVG 19:43  +08 E120 N31E121 Shanghai
TPE 19:43  +08 E120 N25E121 Taipei
ICN 20:43  +09 E135 N37E126 Seoul Incheon
TYO 20:43  +09 E135 N36E140 Tokyo
SYD 21:43  +10 E150 S34E151 Sydney
AKL 23:43  +12 E180 S37E175 Auckland
UTC 11:43 UTC      
HOME