Monday
02-11-2026
12:16 UTC
13:16 CET 
Worldtimes



WORLD TIMEZONES


MID
01:16
-11
HNL
02:16
-10
ANC
03:16
-09
MEX
06:16
-06
ORD
06:16
-05
JFK
07:16
-04
USH
09:16
-03
RIO
09:16
-03
FNC
11:16
-01
SID
11:16
00

Monday 02-11-2026 12:16 UTC

FRA
13:16
+02
IST
14:16
+03
THR
15:46
+3:30
DBX
16:16
+04
MRU
18:16
+06
BKK
19:16
+07
HKG
20:16
+08
TYO
21:16
+09
SYD
23:16
+10
AKL
01:16
+12


UTC LOCAL DIFF Lref Lat Lon City

UTC 12:16 UTC      
MID 01:16  -11 W165 N28W177 Midway
HNL 02:16  -10 W150 N21W151 Honolulu HI
PPT 02:16  -10 W150 N18W150 Tahiti
NHV 02:46 9:30 W142 S09W140 Marquesas
ANC 03:16  -08 W120 N61W150 Anchorage AK
YVR 04:16  -07 W105 N49W123 Vancouver BC
SFO 04:16  -07 W105 N38W122 San Francisco CA
LAX 04:16  -07 W105 N34W118 Los Angeles CA
IPC 07:16  -06 W090 S27W109 Easter Island
GPS 06:16  -06 W090 S00W090 Galapagos
MEX 06:16  -06 W090 N19W099 Mexico City
DEN 05:16  -06 W090 N40W085 Denver CO
DFW 06:16  -05 W075 N33W098 Dallas TX
ORD 06:16  -05 W075 N42W088 Chicago IL
ATL 07:16  -04 W060 N34W084 Atlanta GA
JFK 07:16  -04 W060 N41W074 New York NY
MAO 08:16  -04 W060 S03W060 Manaus
PUQ 09:16  -03 W045 S53W071 Punta Arenas
USH 09:16  -03 W045 S55W068 Ushuaia
MDZ 09:16  -03 W045 S33W069 Mendoza
GIG 09:16  -03 W045 S23W043 Rio de Janeiro
SGA 10:16  -02 W030 S54W037 South Georgia
SMA 11:16  -01 W015 N37W025 Santa Maria Azoren
FNC 11:16  -01 W015 N33W017 Funchal Madeira
SID 11:16   00  000 N17W023 Sal Cape Verde
UTC 12:16 UTC   000     000 UTC
FRA 13:16  +02 E030 N50E009 Frankfurt
ATH 14:16  +03 E045 N38E024 Athens
TLV 14:16  +03 E045 N32E035 Tel Aviv
THR 15:46 3:30 E052 N36E051 Teheran
DBX 16:16  +04 E060 N25E055 Dubai
KHI 17:16  +05 E075 N25E067 Karachi
MRU 18:16  +06 E090 S20E058 Mauritius
DAC 18:16  +06 E090 N24E090 Dhaka
BKK 19:16  +07 E105 N14E101 Bangkok
UBN 20:16  +08 E120 N48E107 Ulaanbaatar
HKG 20:16  +08 E120 N22E114 Hongkong
PER 20:16  +08 E120 S32E116 Perth
PVG 20:16  +08 E120 N31E121 Shanghai
TPE 20:16  +08 E120 N25E121 Taipei
ICN 21:16  +09 E135 N37E126 Seoul Incheon
TYO 21:16  +09 E135 N36E140 Tokyo
SYD 23:16  +10 E150 S34E151 Sydney
AKL 01:16  +12 E180 S37E175 Auckland
UTC 12:16 UTC      
HOME