Saturday
24-01-2026
16:09 UTC
17:09 CET 
Worldtimes



WORLD TIMEZONES


MID
05:09
-11
HNL
06:09
-10
ANC
07:09
-09
MEX
10:09
-06
ORD
10:09
-05
JFK
11:09
-04
USH
13:09
-03
RIO
13:09
-03
FNC
15:09
-01
SID
15:09
00

Saturday 24-01-2026 16:09 UTC

FRA
17:09
+02
IST
18:09
+03
THR
19:39
+3:30
DBX
20:09
+04
MRU
22:09
+06
BKK
23:09
+07
HKG
00:09
+08
TYO
01:09
+09
SYD
03:09
+10
AKL
05:09
+12


UTC LOCAL DIFF Lref Lat Lon City

UTC 16:09 UTC      
MID 05:09  -11 W165 N28W177 Midway
HNL 06:09  -10 W150 N21W151 Honolulu HI
PPT 06:09  -10 W150 N18W150 Tahiti
NHV 06:39 9:30 W142 S09W140 Marquesas
ANC 07:09  -08 W120 N61W150 Anchorage AK
YVR 08:09  -07 W105 N49W123 Vancouver BC
SFO 08:09  -07 W105 N38W122 San Francisco CA
LAX 08:09  -07 W105 N34W118 Los Angeles CA
IPC 11:09  -06 W090 S27W109 Easter Island
GPS 10:09  -06 W090 S00W090 Galapagos
MEX 10:09  -06 W090 N19W099 Mexico City
DEN 09:09  -06 W090 N40W085 Denver CO
DFW 10:09  -05 W075 N33W098 Dallas TX
ORD 10:09  -05 W075 N42W088 Chicago IL
ATL 11:09  -04 W060 N34W084 Atlanta GA
JFK 11:09  -04 W060 N41W074 New York NY
MAO 12:09  -04 W060 S03W060 Manaus
PUQ 13:09  -03 W045 S53W071 Punta Arenas
USH 13:09  -03 W045 S55W068 Ushuaia
MDZ 13:09  -03 W045 S33W069 Mendoza
GIG 13:09  -03 W045 S23W043 Rio de Janeiro
SGA 14:09  -02 W030 S54W037 South Georgia
SMA 15:09  -01 W015 N37W025 Santa Maria Azoren
FNC 15:09  -01 W015 N33W017 Funchal Madeira
SID 15:09   00  000 N17W023 Sal Cape Verde
UTC 16:09 UTC   000     000 UTC
FRA 17:09  +02 E030 N50E009 Frankfurt
ATH 18:09  +03 E045 N38E024 Athens
TLV 18:09  +03 E045 N32E035 Tel Aviv
THR 19:39 3:30 E052 N36E051 Teheran
DBX 20:09  +04 E060 N25E055 Dubai
KHI 21:09  +05 E075 N25E067 Karachi
MRU 22:09  +06 E090 S20E058 Mauritius
DAC 22:09  +06 E090 N24E090 Dhaka
BKK 23:09  +07 E105 N14E101 Bangkok
UBN 00:09  +08 E120 N48E107 Ulaanbaatar
HKG 00:09  +08 E120 N22E114 Hongkong
PER 00:09  +08 E120 S32E116 Perth
PVG 00:09  +08 E120 N31E121 Shanghai
TPE 00:09  +08 E120 N25E121 Taipei
ICN 01:09  +09 E135 N37E126 Seoul Incheon
TYO 01:09  +09 E135 N36E140 Tokyo
SYD 03:09  +10 E150 S34E151 Sydney
AKL 05:09  +12 E180 S37E175 Auckland
UTC 16:09 UTC      
HOME