Sunday
23-11-2025
18:31 UTC
19:31 CET 
Worldtimes



WORLD TIMEZONES


MID
07:31
-11
HNL
08:31
-10
ANC
09:31
-09
MEX
12:31
-06
ORD
12:31
-05
JFK
13:31
-04
USH
15:31
-03
RIO
15:31
-03
FNC
17:31
-01
SID
17:31
00

Sunday 23-11-2025 18:31 UTC

FRA
19:31
+02
IST
20:31
+03
THR
22:01
+3:30
DBX
22:31
+04
MRU
00:31
+06
BKK
01:31
+07
HKG
02:31
+08
TYO
03:31
+09
SYD
05:31
+10
AKL
07:31
+12


UTC LOCAL DIFF Lref Lat Lon City

UTC 18:31 UTC      
MID 07:31  -11 W165 N28W177 Midway
HNL 08:31  -10 W150 N21W151 Honolulu HI
PPT 08:31  -10 W150 N18W150 Tahiti
NHV 09:01 9:30 W142 S09W140 Marquesas
ANC 09:31  -08 W120 N61W150 Anchorage AK
YVR 10:31  -07 W105 N49W123 Vancouver BC
SFO 10:31  -07 W105 N38W122 San Francisco CA
LAX 10:31  -07 W105 N34W118 Los Angeles CA
IPC 13:31  -06 W090 S27W109 Easter Island
GPS 12:31  -06 W090 S00W090 Galapagos
MEX 12:31  -06 W090 N19W099 Mexico City
DEN 11:31  -06 W090 N40W085 Denver CO
DFW 12:31  -05 W075 N33W098 Dallas TX
ORD 12:31  -05 W075 N42W088 Chicago IL
ATL 13:31  -04 W060 N34W084 Atlanta GA
JFK 13:31  -04 W060 N41W074 New York NY
MAO 14:31  -04 W060 S03W060 Manaus
PUQ 15:31  -03 W045 S53W071 Punta Arenas
USH 15:31  -03 W045 S55W068 Ushuaia
MDZ 15:31  -03 W045 S33W069 Mendoza
GIG 15:31  -03 W045 S23W043 Rio de Janeiro
SGA 16:31  -02 W030 S54W037 South Georgia
SMA 17:31  -01 W015 N37W025 Santa Maria Azoren
FNC 17:31  -01 W015 N33W017 Funchal Madeira
SID 17:31   00  000 N17W023 Sal Cape Verde
UTC 18:31 UTC   000     000 UTC
FRA 19:31  +02 E030 N50E009 Frankfurt
ATH 20:31  +03 E045 N38E024 Athens
TLV 20:31  +03 E045 N32E035 Tel Aviv
THR 22:01 3:30 E052 N36E051 Teheran
DBX 22:31  +04 E060 N25E055 Dubai
KHI 23:31  +05 E075 N25E067 Karachi
MRU 00:31  +06 E090 S20E058 Mauritius
DAC 00:31  +06 E090 N24E090 Dhaka
BKK 01:31  +07 E105 N14E101 Bangkok
UBN 02:31  +08 E120 N48E107 Ulaanbaatar
HKG 02:31  +08 E120 N22E114 Hongkong
PER 02:31  +08 E120 S32E116 Perth
PVG 02:31  +08 E120 N31E121 Shanghai
TPE 02:31  +08 E120 N25E121 Taipei
ICN 03:31  +09 E135 N37E126 Seoul Incheon
TYO 03:31  +09 E135 N36E140 Tokyo
SYD 05:31  +10 E150 S34E151 Sydney
AKL 07:31  +12 E180 S37E175 Auckland
UTC 18:31 UTC      
HOME