Thursday
08-10-2026
07:07 UTC
09:07 CEST 
Worldtimes



WORLD TIMEZONES


MID
20:07
-11
HNL
21:07
-10
ANC
23:07
-09
MEX
01:07
-06
ORD
02:07
-05
JFK
03:07
-04
USH
04:07
-03
RIO
04:07
-03
FNC
06:07
-01
SID
07:07
00

Thursday 08-10-2026 07:07 UTC

FRA
09:07
+02
IST
10:07
+03
THR
10:37
+3:30
DBX
11:07
+04
MRU
13:07
+06
BKK
14:07
+07
HKG
15:07
+08
TYO
16:07
+09
SYD
18:07
+10
AKL
20:07
+12


UTC LOCAL DIFF Lref Lat Lon City

UTC 07:07 UTC      
MID 20:07  -11 W165 N28W177 Midway
HNL 21:07  -10 W150 N21W151 Honolulu HI
PPT 21:07  -10 W150 N18W150 Tahiti
NHV 21:37 9:30 W142 S09W140 Marquesas
ANC 23:07  -08 W120 N61W150 Anchorage AK
YVR 00:07  -07 W105 N49W123 Vancouver BC
SFO 00:07  -07 W105 N38W122 San Francisco CA
LAX 00:07  -07 W105 N34W118 Los Angeles CA
IPC 02:07  -06 W090 S27W109 Easter Island
GPS 01:07  -06 W090 S00W090 Galapagos
MEX 01:07  -06 W090 N19W099 Mexico City
DEN 01:07  -06 W090 N40W085 Denver CO
DFW 02:07  -05 W075 N33W098 Dallas TX
ORD 02:07  -05 W075 N42W088 Chicago IL
ATL 03:07  -04 W060 N34W084 Atlanta GA
JFK 03:07  -04 W060 N41W074 New York NY
MAO 03:07  -04 W060 S03W060 Manaus
PUQ 04:07  -03 W045 S53W071 Punta Arenas
USH 04:07  -03 W045 S55W068 Ushuaia
MDZ 04:07  -03 W045 S33W069 Mendoza
GIG 04:07  -03 W045 S23W043 Rio de Janeiro
SGA 05:07  -02 W030 S54W037 South Georgia
SMA 06:07  -01 W015 N37W025 Santa Maria Azoren
FNC 06:07  -01 W015 N33W017 Funchal Madeira
SID 07:07   00  000 N17W023 Sal Cape Verde
UTC 07:07 UTC   000     000 UTC
FRA 09:07  +02 E030 N50E009 Frankfurt
ATH 10:07  +03 E045 N38E024 Athens
TLV 10:07  +03 E045 N32E035 Tel Aviv
THR 10:37 3:30 E052 N36E051 Teheran
DBX 11:07  +04 E060 N25E055 Dubai
KHI 12:07  +05 E075 N25E067 Karachi
MRU 13:07  +06 E090 S20E058 Mauritius
DAC 13:07  +06 E090 N24E090 Dhaka
BKK 14:07  +07 E105 N14E101 Bangkok
UBN 15:07  +08 E120 N48E107 Ulaanbaatar
HKG 15:07  +08 E120 N22E114 Hongkong
PER 15:07  +08 E120 S32E116 Perth
PVG 15:07  +08 E120 N31E121 Shanghai
TPE 15:07  +08 E120 N25E121 Taipei
ICN 16:07  +09 E135 N37E126 Seoul Incheon
TYO 16:07  +09 E135 N36E140 Tokyo
SYD 18:07  +10 E150 S34E151 Sydney
AKL 20:07  +12 E180 S37E175 Auckland
UTC 07:07 UTC      
HOME