Monday
03-11-2025
03:21 UTC
04:21 CET 
Worldtimes



WORLD TIMEZONES


MID
16:21
-11
HNL
17:21
-10
ANC
18:21
-09
MEX
21:21
-06
ORD
21:21
-05
JFK
22:21
-04
USH
00:21
-03
RIO
00:21
-03
FNC
02:21
-01
SID
02:21
00

Monday 03-11-2025 03:21 UTC

FRA
04:21
+02
IST
05:21
+03
THR
06:51
+3:30
DBX
07:21
+04
MRU
09:21
+06
BKK
10:21
+07
HKG
11:21
+08
TYO
12:21
+09
SYD
14:21
+10
AKL
16:21
+12


UTC LOCAL DIFF Lref Lat Lon City

UTC 03:21 UTC      
MID 16:21  -11 W165 N28W177 Midway
HNL 17:21  -10 W150 N21W151 Honolulu HI
PPT 17:21  -10 W150 N18W150 Tahiti
NHV 17:51 9:30 W142 S09W140 Marquesas
ANC 18:21  -08 W120 N61W150 Anchorage AK
YVR 19:21  -07 W105 N49W123 Vancouver BC
SFO 19:21  -07 W105 N38W122 San Francisco CA
LAX 19:21  -07 W105 N34W118 Los Angeles CA
IPC 22:21  -06 W090 S27W109 Easter Island
GPS 21:21  -06 W090 S00W090 Galapagos
MEX 21:21  -06 W090 N19W099 Mexico City
DEN 20:21  -06 W090 N40W085 Denver CO
DFW 21:21  -05 W075 N33W098 Dallas TX
ORD 21:21  -05 W075 N42W088 Chicago IL
ATL 22:21  -04 W060 N34W084 Atlanta GA
JFK 22:21  -04 W060 N41W074 New York NY
MAO 23:21  -04 W060 S03W060 Manaus
PUQ 00:21  -03 W045 S53W071 Punta Arenas
USH 00:21  -03 W045 S55W068 Ushuaia
MDZ 00:21  -03 W045 S33W069 Mendoza
GIG 00:21  -03 W045 S23W043 Rio de Janeiro
SGA 01:21  -02 W030 S54W037 South Georgia
SMA 02:21  -01 W015 N37W025 Santa Maria Azoren
FNC 02:21  -01 W015 N33W017 Funchal Madeira
SID 02:21   00  000 N17W023 Sal Cape Verde
UTC 03:21 UTC   000     000 UTC
FRA 04:21  +02 E030 N50E009 Frankfurt
ATH 05:21  +03 E045 N38E024 Athens
TLV 05:21  +03 E045 N32E035 Tel Aviv
THR 06:51 3:30 E052 N36E051 Teheran
DBX 07:21  +04 E060 N25E055 Dubai
KHI 08:21  +05 E075 N25E067 Karachi
MRU 09:21  +06 E090 S20E058 Mauritius
DAC 09:21  +06 E090 N24E090 Dhaka
BKK 10:21  +07 E105 N14E101 Bangkok
UBN 11:21  +08 E120 N48E107 Ulaanbaatar
HKG 11:21  +08 E120 N22E114 Hongkong
PER 11:21  +08 E120 S32E116 Perth
PVG 11:21  +08 E120 N31E121 Shanghai
TPE 11:21  +08 E120 N25E121 Taipei
ICN 12:21  +09 E135 N37E126 Seoul Incheon
TYO 12:21  +09 E135 N36E140 Tokyo
SYD 14:21  +10 E150 S34E151 Sydney
AKL 16:21  +12 E180 S37E175 Auckland
UTC 03:21 UTC      
HOME